2025 U.S. Military Reserve Drill Pay Charts
Based on four drills, equal to a typical "drill weekend", the basic pay amounts are rounded to the nearest U.S. dollar and are for the Reserve and Guard components of the Navy, Marines, Army, Air Force, Space Force, and Coast Guard. The pay amount for a single drill would be equal to 1/30th of the 2025 active duty basic pay.
Unhighlighted areas of the chart indicate a 4.5 percent pay raise, effective January 1, 2025. Figures highlighted include the House and Senate reconciled bill of a roughly 15 percent raise for the pay grades indicated, effective April 1, 2025.
2025 Enlisted Military Drill Pay Scale
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | $505 | $551 | $572 | $600 | $622 |
E-6 | $437 | $481 | $502 | $523 | $544 |
E-5 | $429 | $442 | $464 | $485 | $505 |
E-5 | $400 | $427 | $448 | $469 | $502 |
E-4 | $404 | $424 | $447 | $470 | $490 |
E-4 | $367 | $386 | $407 | $427 | $445 |
E-3 | $364 | $387 | $411 | $411 | $411 |
E-3 | $331 | $352 | $373 | $373 | $373 |
E-2 | $347 | $347 | $347 | $347 | $347 |
E-2 | $315 | $315 | $315 | $315 | $315 |
E-1 | $309 | $309 | $309 | $309 | $309 |
E-1 | $281 | $281 | $281 | $281 | $281 |
E-1 < 4 months |
$260 | ||||
Pay Grade | Years of Service | ||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | $888 | $908 | $933 | $963 | |
E-8 | $727 | $759 | $779 | $802 | $828 |
E-7 | $660 | $681 | $718 | $750 | $771 |
E-6 | $592 | $611 | $648 | $659 | $667 |
E-5 | $536 | $565 | $568 | $568 | $568 |
E-4 | $490 | $490 | $490 | $490 | $490 |
E-4 | $445 | $445 | $445 | $445 | $445 |
E-3 | $411 | $411 | $411 | $411 | $411 |
E-3 | $373 | $373 | $373 | $373 | $373 |
E-2 | $347 | $347 | $347 | $347 | $347 |
E-2 | $315 | $315 | $315 | $315 | $315 |
E-1 | $309 | $309 | $309 | $309 | $309 |
E-1 | $281 | $281 | $281 | $281 | $281 |
Pay Grade | Years of Service | ||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 | $993 | $1,041 | $1,082 | $1,125 | $1,190 |
E-8 | $875 | $899 | $939 | $961 | $1,016 |
E-7 | $793 | $802 | $832 | $848 | $908 |
E-6 | $677 | $677 | $677 | $677 | $677 |
E-5 | $568 | $568 | $568 | $568 | $568 |
E-4 | $490 | $490 | $490 | $490 | $490 |
E-4 | $445 | $445 | $445 | $445 | $445 |
E-3 | $411 | $411 | $411 | $411 | $411 |
E-3 | $373 | $373 | $373 | $373 | $373 |
E-2 | $347 | $347 | $347 | $347 | $347 |
E-2 | $315 | $315 | $315 | $315 | $315 |
E-1 | $309 | $309 | $309 | $309 | $309 |
E-1 | $281 | $281 | $281 | $281 | $281 |
Pay Grade | Years of Service | ||||
Over 30 | Over 34 | Over 38 | Over 40 | ||
E-9 | $1,250 | $1,312 | $1,378 | Make room | |
E-8 | $1,036 | $1,036 | $1,036 | Retire!! |
2025 Officer Military Drill Pay Scale
Based on four drills, the basic pay amounts are rounded to the nearest U.S. dollar and are for the Reserve and Guard components of the Navy, Marines, Army, Air Force, Space Force, and Coast Guard.
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-7 | $1,482 | $1,551 | $1,583 | $1,608 | $1,654 |
O-6 | $1,124 | $1,235 | $1,316 | $1,316 | $1,321 |
O-5 | $937 | $1,056 | $1,129 | $1,142 | $1,188 |
O-4 | $809 | $936 | $998 | $1,012 | $1,070 |
O-3 | $711 | $806 | $870 | $948 | $994 |
O-2 | $614 | $700 | $806 | $833 | $850 |
O-1 | $533 | $555 | $671 | $671 | $671 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-3E | $948 | $994 | |||
O-2E | $833 | $850 | |||
O-1E | $671 | $716 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | $735 | $790 | $813 | $835 | $874 |
W-3 | $671 | $699 | $728 | $737 | $767 |
W-2 | $594 | $650 | $667 | $679 | $717 |
W-1 | $521 | $577 | $592 | $624 | $662 |
Pay Grade | Years of Service | ||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-7 | $1,700 | $1,752 | $1,804 | $1,857 | $2,021 |
O-6 | $1,378 | $1,385 | $1,385 | $1,464 | $1,603 |
O-5 | $1,215 | $1,275 | $1,319 | $1,376 | $1,463 |
O-4 | $1,132 | $1,210 | $1,270 | $1,312 | $1,336 |
O-3 | $1,044 | $1,076 | $1,129 | $1,157 | $1,157 |
O-2 | $850 | $850 | $850 | $850 | $850 |
O-1 | $671 | $671 | $671 | $671 | $671 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-3E | $1,044 | $1,076 | $1,129 | $1,174 | $1,199 |
O-2E | $877 | $923 | $958 | $984 | $984 |
O-1E | $743 | $770 | $797 | $833 | $833 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-4 | $912 | $950 | $1,008 | $1,059 | $1,107 |
W-3 | $826 | $888 | $917 | $950 | $985 |
W-2 | $777 | $807 | $836 | $872 | $900 |
W-1 | $717 | $743 | $780 | $815 | $843 |
Pay Grade | Years of Service | ||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-7 | $2,160 | $2,160 | $2,160 | $2,160 | $2,171 |
O-6 | $1,685 | $1,766 | $1,813 | $1,860 | $1,951 |
O-5 | $1,505 | $1,546 | $1,592 | $1,592 | $1,592 |
O-4 | $1,350 | $1,350 | $1,350 | $1,350 | $1,350 |
O-3 | $1,157 | $1,157 | $1,157 | $1,157 | $1,157 |
O-2 | $850 | $850 | $850 | $850 | $850 |
O-1 | $671 | $671 | $671 | $671 | $671 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-3E | $1,234 | $1,234 | $1,234 | $1,234 | $1,234 |
O-2E | $984 | $984 | $984 | $984 | $984 |
O-1E | $833 | $833 | $833 | $833 | $833 |
Warrant Officers | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-5 | $1,306 | $1,373 | $1,422 | $1,477 | |
W-4 | $1,147 | $1,185 | $1,242 | $1,289 | $1,342 |
W-3 | $1,047 | $1,089 | $1,114 | $1,141 | $1,177 |
W-2 | $925 | $955 | $975 | $991 | $991 |
W-1 | $869 | $900 | $900 | $900 | $900 |
Pay Grade | Years of Service | ||||
Over 30 | Over 34 | Over 38 | Over 40 | ||
O-7 | $2,215 | $2,215 | $2,215 | Retire!! | |
O-6 | $1,990 | $1,990 | $1,990 | Retire!! | |
Warrant Officers Over 30 Years of Service | |||||
Pay Grade | Years of Service | ||||
Over 30 | Over 34 | Over 38 | Over 40 | ||
W-5 | $1,551 | $1,628 | $1,709 | Make room | |
W-4 | $1,368 | $1,368 | $1,368 | you're old!! |
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 2025 if approved.
Developed by NCCM Thomas Goering USN (Retired)