2016 United Kingdom Rank - Rating & Salary Chart
The new 2017-2018 UK pay tables [PDF]
March 8, 2016, The Armed Forces' Pay Review Body (AFPRB) released their annual report which is used to detemine the rate of pay for the British Armed Forces. The following charts for officer and enlisted base pay is based on another one percent increase for all members mirroring last year's raise. Effective April 1, 2016.
British military wage charts are for the Royal Navy (RN), Royal Marines (RM), British Army (BA), Royal Air Force (RAF) and Royal Irish Regiment (RIR).
NOTE: Pay charts reflect an annual pay rate rounded to the nearest British Pound (£).
Enlisted Military Rank, Rating & Wage Chart
Rank - Rating | Higher Spine | Lower Spine | ||
---|---|---|---|---|
1 April 2016 | 1 April 2016 | |||
Range 5 – OR 9 | JPA ANNUAL | JPA ANNUAL | ||
Navy: Warrant Officer 1 Royal Marines.: Warrant Officer 1 Army: Warrant Officer 1 Royal Air Force: Warrant Officer | Level 7 | 48,865 | Level 7 | 46,113 |
Level 6 | 48,129 | Level 6 | 44,846 | |
Level 5 | 47,286 | Level 5 | 43,622 | |
Level 4 | 46,455 | Level 4 | 42,787 | |
Level 3 | 45,617 | Level 3 | 41,957 | |
Level 2 | 44,846 | Level 2 | 40,127 | |
Level 1 | 43,981 | Level 1 | 40,343 | |
Range 4 – OR 7 & 8 | JPA ANNUAL | JPA ANNUAL | ||
Navy: Levels 1-9 – Chief Petty Officer (Non-Artificer) Levels 1-7 - Chief Petty Officer (Artificer) Levels 5-9 – Warrant Officer II Royal Marines: Levels 1-7 – Colour Sergeant Levels 5-9 – Warrant Officer II Army: Levels 1-7 – Staff Sergeant Levels 5-9 – Warrant Officer II RAF: Levels 1-7 – Chief Technician Levels 5-9 – Flight Sergeant (List 1) Levels 1-9 – Flight Sergeant (List 2) | Level 9 | 45,206 | Level 9 | 41,418 |
Level 8 | 44,568 | Level 8 | 40,502 | |
Level 7 | 43,943 | Level 7 | 39,984 | |
Level 6 | 43,318 | Level 6 | 39,380 | |
Level 5 | 42,381 | Level 5 | 37,677 | |
Level 4 | 41,439 | Level 4 | 37,172 | |
Level 3 | 40,502 | Level 3 | 36,320 | |
Level 2 | 39,556 | Level 2 | 35,177 | |
Level 1 | 38,623 | Level 1 | 34,724 | |
Range 3 – OR 6 | JPA ANNUAL | JPA ANNUAL | ||
Navy: Petty Officer RAF: Sergeant Royal Marines: Sergeant Army: Sergeant | Level 7 | 38,597 | Level 7 | 35,653 |
Level 6 | 37,887 | Level 6 | 35,383 | |
Level 5 | 37,176 | Level 5 | 34,202 | |
Level 4 | 36,466 | Level 4 | 33,333 | |
Level 3 | 36,012 | Level 3 | 32,999 | |
Level 2 | 35,122 | Level 2 | 32,190 | |
Level 1 | 34,236 | Level 1 | 31,368 | |
Range 2 – OR 4 | JPA ANNUAL | JPA ANNUAL | ||
Navy: Leading Rate R.M.: Corporal Army: Corporal RAF: Corporal | Level 7 | 34,681 | Level 7 | 31,188 |
Level 6 | 33,940 | Level 6 | 30,962 | |
Level 5 | 33,251 | Level 5 | 30,718 | |
Level 4 | 32,468 | Level 4 | 30,478 | |
Level 3 | 31,728 | Level 3 | 30,247 | |
Level 2 | 30,247 | Level 2 | 28,839 | |
Level 1 | 28,839 | Level 1 | 27,597 | |
Range 1 – OR 1, 2 & 3 | JPA ANNUAL | JPA ANNUAL | ||
Navy: Levels 1-9 – Able Rate Royal Marines: Levels 1-9 Marine: Levels 5-9 Lance Corporal (or RM passed JCC) Army: Levels 1-7 – Private: Levels 5-9 - Lance Corporal RAF: Level 1 Aircraftmen & Leading Aircraftmen. Levels 2-9 – Senior Aircraftmen: Level 5-9 Junior Tech/Senior Aircraftmen(T) | Level 9 | 30,247 | Level 9 | 25,325 |
Level 8 | 28,839 | Level 8 | 24,439 | |
Level 7 | 27,597 | Level 7 | 23,369 | |
Level 6 | 26,386 | Level 6 | 22,410 | |
Level 5 | 25,162 | Level 5 | 22,034 | |
Level 4 | 22,757 | Level 4 | 20,934 | |
Level 3 | 21,687 | Level 3 | 19,290 | |
Level 2 | 19,693 | Level 2 | 18,798 | |
Level 1 | 18,306 | Level 1 | 18,306 | |
New Entrant Rate of Pay | 14,784 |
Officer Rank and Rates of Pay
British Officer Pay | 1 April 2016 | |
---|---|---|
OF 6 Range | JPA ANNUAL | |
Royal Navy: Commodore Royal Marines: Brigadier Army: Brigadier RAF: Air Commodore | Level 5 | 105,240 |
Level 4 | 104,210 | |
Level 3 | 103,191 | |
Level 2 | 102,169 | |
Level 1 | 101,147 | |
OF 5 Range | JPA ANNUAL | |
Royal Navy: Captain Royal Marines: Colonel Army: Colonel RAF: Group Captain | Level 9 | 93,304 |
Level 8 | 92,248 | |
Level 7 | 91,193 | |
Level 6 | 90,141 | |
Level 5 | 89,089 | |
Level 4 | 88,037 | |
Level 3 | 86,985 | |
Level 2 | 85,929 | |
Level 1 | 84,878 | |
OF 4 Range | JPA ANNUAL | |
Royal Navy: Commander Royal Marines: Lieutenant Colonel Army: Lieutenant Colonel RAF: Wing Commander | Level 9 | 81,123 |
Level 8 | 80,073 | |
Level 7 | 79,024 | |
Level 6 | 77,984 | |
Level 5 | 73,749 | |
Level 4 | 72,829 | |
Level 3 | 71,908 | |
Level 2 | 70,988 | |
Level 1 | 70,059 | |
OF 3 Range | JPA ANNUAL | |
Royal Navy: Lieutenant Commander Royal Marines: Major Army: Major RAF: Squadron Leader | Level 9 | 59,783 |
Level 8 | 58,546 | |
Level 7 | 57,318 | |
Level 6 | 56,085 | |
Level 5 | 54,844 | |
Level 4 | 53,616 | |
Level 3 | 52,374 | |
Level 2 | 51,150 | |
Level 1 | 49,918 | |
OF 2 Range | JPA ANNUAL | |
Royal Navy: Lieutenant Royal Marines: Captain Army: Captain RAF: Flight Lieutenant | Level 9 | 47,127 |
Level 8 | 46,592 | |
Level 7 | 46,048 | |
Level 6 | 44,983 | |
Level 5 | 43,908 | |
Level 4 | 42,843 | |
Level 3 | 41,764 | |
Level 2 | 40,690 | |
Level 1 | 39,629 | |
OF 1 Range | JPA ANNUAL | |
Royal Navy: See chart below Royal Marines: See chart below Army: See chart below RAF: See chart below | Level 10 | 34,180 |
Level 9 | 33,362 | |
Level 8 | 32,554 | |
Level 7 | 31,741 | |
Level 6 | 30,923 | |
Level 5 | 25,727 | |
Level 4 | 22,795 | |
Level 3 | 19,932 | |
Level 2 | 18,310 | |
Level 1 | 16,799 |
University Cadet Entrants | JPA ANNUAL |
---|---|
Level 4 | 19,230 |
Level 3 | 17,660 |
Level 2 | 15,785 |
Level 1 | 13,816 |
# Army: Officer cadets will remain on Level 1 rates of pay until commissioned.