2015 United Kingdom Rank - Rating & Salary Chart
March 12, 2015, The Armed Forces' Pay Review Body (AFPRB) released their annual report which is used to detemine the rate of pay for the British Armed Forces. The following charts for officer and enlisted base pay is based on another one percent increase for all members mirroring last year's raise. Effective April 1, 2015.
British military wage charts are for the Royal Navy (RN), Royal Marines (RM), British Army (BA), Royal Air Force (RAF) and Royal Irish Regiment (RIR).
NOTE: Pay charts reflect an annual pay rate rounded to the nearest British Pound (£).
Enlisted Military Rank, Rating & Wage Chart
Rank - Rating | Higher Spine | Lower Spine | ||
---|---|---|---|---|
1 April 2015 | 1 April 2015 | |||
Range 5 – OR 9 | JPA ANNUAL | JPA ANNUAL | ||
Navy: Warrant Officer 1 Royal Marines.: Warrant Officer 1 Army: Warrant Officer 1 Royal Air Force: Warrant Officer | Level 7 | 48,381 | Level 7 | 45,656 |
Level 6 | 47,652 | Level 6 | 44,402 | |
Level 5 | 46,817 | Level 5 | 43,190 | |
Level 4 | 45,995 | Level 4 | 42,364 | |
Level 3 | 45,165 | Level 3 | 41,541 | |
Level 2 | 44,402 | Level 2 | 40,719 | |
Level 1 | 43,546 | Level 1 | 39,944 | |
Range 4 – OR 7 & 8 | JPA ANNUAL | JPA ANNUAL | ||
Navy: Levels 1-9 – Chief Petty Officer (Non-Artificer) Levels 1-7 - Chief Petty Officer (Artificer) Levels 5-9 – Warrant Officer II Royal Marines: Levels 1-7 – Colour Sergeant Levels 5-9 – Warrant Officer II Army: Levels 1-7 – Staff Sergeant Levels 5-9 – Warrant Officer II RAF: Levels 1-7 – Chief Technician Levels 5-9 – Flight Sergeant (List 1) Levels 1-9 – Flight Sergeant (List 2) | Level 9 | 44,758 | Level 9 | 41,008 |
Level 8 | 44,127 | Level 8 | 40,101 | |
Level 7 | 43,508 | Level 7 | 39,588 | |
Level 6 | 42,889 | Level 6 | 38,990 | |
Level 5 | 41,961 | Level 5 | 37,304 | |
Level 4 | 41,029 | Level 4 | 36,804 | |
Level 3 | 40,101 | Level 3 | 35,961 | |
Level 2 | 39,164 | Level 2 | 34,829 | |
Level 1 | 38,240 | Level 1 | 34,380 | |
Range 3 – OR 6 | JPA ANNUAL | JPA ANNUAL | ||
Navy: Petty Officer RAF: Sergeant Royal Marines: Sergeant Army: Sergeant | Level 7 | 38,215 | Level 7 | 35,300 |
Level 6 | 37,511 | Level 6 | 35,032 | |
Level 5 | 36,808 | Level 5 | 33,863 | |
Level 4 | 36,105 | Level 4 | 33,003 | |
Level 3 | 35,655 | Level 3 | 32,672 | |
Level 2 | 34,774 | Level 2 | 31,871 | |
Level 1 | 33,897 | Level 1 | 31,058 | |
Range 2 – OR 4 | JPA ANNUAL | JPA ANNUAL | ||
Navy: Leading Rate R.M.: Corporal Army: Corporal RAF: Corporal | Level 7 | 34,338 | Level 7 | 30,879 |
Level 6 | 33,604 | Level 6 | 30,655 | |
Level 5 | 32,922 | Level 5 | 30,413 | |
Level 4 | 32,147 | Level 4 | 30,176 | |
Level 3 | 31,414 | Level 3 | 29,947 | |
Level 2 | 29,947 | Level 2 | 28,553 | |
Level 1 | 28,553 | Level 1 | 27,324 | |
Range 1 – OR 1, 2 & 3 | JPA ANNUAL | JPA ANNUAL | ||
Navy: Levels 1-9 – Able Rate Royal Marines: Levels 1-9 Marine: Levels 5-9 Lance Corporal (or RM passed JCC) Army: Levels 1-7 – Private: Levels 5-9 - Lance Corporal RAF: Level 1 Aircraftmen & Leading Aircraftmen. Levels 2-9 – Senior Aircraftmen: Level 5-9 Junior Tech/Senior Aircraftmen(T) | Level 9 | 29,947 | Level 9 | 25,074 |
Level 8 | 28,553 | Level 8 | 24,197 | |
Level 7 | 27,324 | Level 7 | 23,138 | |
Level 6 | 26,125 | Level 6 | 22,188 | |
Level 5 | 24,913 | Level 5 | 21,816 | |
Level 4 | 22,531 | Level 4 | 20,727 | |
Level 3 | 21,473 | Level 3 | 19,099 | |
Level 2 | 19,498 | Level 2 | 18,612 | |
Level 1 | 18,125 | Level 1 | 18,125 | |
New Entrant Rate of Pay | 14,637 |
Officer Rank and Rates of Pay
British Officer Pay | 1 April 2015 | |
---|---|---|
OF 6 Range | JPA ANNUAL | |
Royal Navy: Commodore Royal Marines: Brigadier Army: Brigadier RAF: Air Commodore | Level 5 | 104,198 |
Level 4 | 103,178 | |
Level 3 | 102,170 | |
Level 2 | 101,158 | |
Level 1 | 100,146 | |
OF 5 Range | JPA ANNUAL | |
Royal Navy: Captain Royal Marines: Colonel Army: Colonel RAF: Group Captain | Level 9 | 92,381 |
Level 8 | 91,335 | |
Level 7 | 90,290 | |
Level 6 | 89,248 | |
Level 5 | 88,207 | |
Level 4 | 87,166 | |
Level 3 | 86124 | |
Level 2 | 85,079 | |
Level 1 | 84,037 | |
OF 4 Range | JPA ANNUAL | |
Royal Navy: Commander Royal Marines: Lieutenant Colonel Army: Lieutenant Colonel RAF: Wing Commander | Level 9 | 80,320 |
Level 8 | 79,281 | |
Level 7 | 78,242 | |
Level 6 | 77,212 | |
Level 5 | 73,019 | |
Level 4 | 72,108 | |
Level 3 | 71,196 | |
Level 2 | 70,285 | |
Level 1 | 69,366 | |
OF 3 Range | JPA ANNUAL | |
Royal Navy: Lieutenant Commander Royal Marines: Major Army: Major RAF: Squadron Leader | Level 9 | 59,191 |
Level 8 | 57,966 | |
Level 7 | 56,750 | |
Level 6 | 55,530 | |
Level 5 | 54,301 | |
Level 4 | 53,085 | |
Level 3 | 51,856 | |
Level 2 | 50,644 | |
Level 1 | 49,424 | |
OF 2 Range | JPA ANNUAL | |
Royal Navy: Lieutenant Royal Marines: Captain Army: Captain RAF: Flight Lieutenant | Level 9 | 46,660 |
Level 8 | 46,131 | |
Level 7 | 45,592 | |
Level 6 | 44,538 | |
Level 5 | 43,474 | |
Level 4 | 42,419 | |
Level 3 | 41,351 | |
Level 2 | 40,287 | |
Level 1 | 39,236 | |
OF 1 Range | JPA ANNUAL | |
Royal Navy: See chart below Royal Marines: See chart below Army: See chart below RAF: See chart below | Level 10 | 33,842 |
Level 9 | 33,032 | |
Level 8 | 32,231 | |
Level 7 | 31,426 | |
Level 6 | 30,617 | |
Level 5 | 25,472 | |
Level 4 | 22,570 | |
Level 3 | 19,735 | |
Level 2 | 18,129 | |
Level 1 | 16,633 |
University Cadet Entrants | JPA ANNUAL |
---|---|
Level 4 | 19,040 |
Level 3 | 17,485 |
Level 2 | 15,629 |
Level 1 | 13,679 |
# Army: Officer cadets will remain on Level 1 rates of pay until commissioned.