2011-2012 United Kingdom Rank - Rating & Pay Chart
The following charts for officer and enlisted basic pay is based on an approved increase of £250 for all members who's 2010 pay was £21,000 or less. The raise is based on the latest Armed Forces' Pay Review Body (AFPRB) recommendations and will be implemented in full from 1 April 2011. Although the Operational Allowance has also been doubled to £5,281 for those on a six-month tour, no additional base pay raise will be realized for the remainder of the armed forces.
British military pay charts are for the Royal Navy (RN), Royal Marines (RM), British Army (BA), Royal Air Force (RAF) and Royal Irish Regiment (RIR).
NOTE: Pay charts reflect an annual pay rate in British Pounds (£).
Enlisted Military Rank, Rating & Pay Chart
Rank - Rating | Higher Spine | Lower Spine | ||
---|---|---|---|---|
1 April 2011 | 1 April 2011 | |||
Range 5 – OR9 | JPA ANNUAL | JPA ANNUAL | ||
Navy: Warrant Officer 1 Royal Marines.: Warrant Officer 1 Army: Warrant Officer 1 Royal Air Force: Warrant Officer | Level 7 | 46,752.99 | Level 7 | 44,119.93 |
Level 6 | 46,048.60 | Level 6 | 42,907.83 | |
Level 5 | 45,242.05 | Level 5 | 41,736.50 | |
Level 4 | 44,447.58 | Level 4 | 40,938.01 | |
Level 3 | 43,644.92 | Level 3 | 40,143.53 | |
Level 2 | 42,907.83 | Level 2 | 39,349.18 | |
Level 1 | 42,080.39 | Level 1 | 38,599.76 | |
Range 4 – OR 7 & 8 | JPA ANNUAL | JPA ANNUAL | ||
Navy: Levels 1-9 – Chief Petty Officer (Non-Artificer) Levels 1-7 - Chief Petty Officer (Artificer) Levels 5-9 – Warrant Officer II Royal Marines: Levels 1-7 – Colour Sergeant Levels 5-9 – Warrant Officer II Army: Levels 1-7 – Staff Sergeant Levels 5-9 – Warrant Officer II RAF: Levels 1-7 – Chief Technician Levels 5-9 – Flight Sergeant (List 1) Levels 1-9 – Flight Sergeant (List 2) | Level 9 | 43,251.85 | Level 9 | 39,627.51 |
Level 8 | 42,641.58 | Level 8 | 38,751.26 | |
Level 7 | 42,043.78 | Level 7 | 38,255.62 | |
Level 6 | 41,445.84 | Level 6 | 37,678.45 | |
Level 5 | 40,549.07 | Level 5 | 36,048.62 | |
Level 4 | 39,648.02 | Level 4 | 35,565.43 | |
Level 3 | 38,751.26 | Level 3 | 34,750.45 | |
Level 2 | 37,846.30 | Level 2 | 33,657.01 | |
Level 1 | 36,953.68 | Level 1 | 33,223.16 | |
Range 3 – OR6 | JPA ANNUAL | JPA ANNUAL | ||
Navy: Petty Officer RAF: Sergeant Royal Marines: Sergeant Army: Sergeant | Level 7 | 36,929.03 | Level 7 | 34,111.63 |
Level 6 | 36,249.18 | Level 6 | 33,853.56 | |
Level 5 | 35,569.58 | Level 5 | 32,723.51 | |
Level 4 | 34,889.62 | Level 4 | 31,892.17 | |
Level 3 | 34,455.76 | Level 3 | 31,572.68 | |
Level 2 | 33,603.79 | Level 2 | 30,798.85 | |
Level 1 | 32,756.22 | Level 1 | 30,012.55 | |
Range 2 – OR 4 | JPA ANNUAL | JPA ANNUAL | ||
Navy: Leading Rate R.M.: Corporal Army: Corporal RAF: Corporal | Level 7 | 33,182.27 | Level 7 | 29,840.43 |
Level 6 | 32,473.61 | Level 6 | 29,623.63 | |
Level 5 | 31,814.40 | Level 5 | 29,390.09 | |
Level 4 | 31,064.84 | Level 4 | 29,160.71 | |
Level 3 | 30,356.57 | Level 3 | 28,939.50 | |
Level 2 | 28,939.50 | Level 2 | 27,592.40 | |
Level 1 | 27,592.40 | Level 1 | 26,404.71 | |
Range 1 – OR 1, 2 & 3 | JPA ANNUAL | JPA ANNUAL | ||
Navy: Levels 1-9 – Able Rate Royal Marines: Levels 1-9 Marine: Levels 5-9 Lance Corporal (or RM passed JCC) Army: Levels 1-7 – Private: Levels 5-9 - Lance Corporal RAF: Level 1 Aircraftmen & Leading Aircraftmen. Levels 2-9 – Senior Aircraftmen: Level 5-9 Junior Tech/Senior Aircraftmen(T) | Level 9 | 28,939.50 | Level 9 | 24,230.29 |
Level 8 | 27,592.40 | Level 8 | 23,382.59 | |
Level 7 | 26,404.71 | Level 7 | 22,358.87 | |
Level 6 | 25,245.97 | Level 6 | 21,441.71 | |
Level 5 | 24,074.64 | Level 5 | 20,831.68 | |
Level 4 | 21,773.39 | Level 4 | 19,779.13 | |
Level 3 | 20,500.00 | Level 3 | 18,206.80 | |
Level 2 | 18,591.58 | Level 2 | 17,735.83 | |
Level 1 | 17,264.73 | Level 1 | 17,264.73 | |
New Entrant Rate of Pay | 13,894.70 |
Officer Rank and Rates of Pay
British Officer Pay | 1 April 2011 | |
---|---|---|
OF6 Range | JPA ANNUAL | |
Royal Navy: Commodore Royal Marines: Brigadier Army: Brigadier RAF: Air Commodore | Level 5 | 100,963.50 |
Level 4 | 99,972.98 | |
Level 3 | 98,994.80 | |
Level 2 | 98,012.47 | |
Level 1 | 97,030.13 | |
OF5 Range | JPA ANNUAL | |
Royal Navy: Captain Royal Marines: Colonel Army: Colonel RAF: Group Captain | Level 9 | 89,408.28 |
Level 8 | 88,393.61 | |
Level 7 | 87,378.81 | |
Level 6 | 86,368.04 | |
Level 5 | 85,357.39 | |
Level 4 | 84,346.63 | |
Level 3 | 83,335.98 | |
Level 2 | 82,321.19 | |
Level 1 | 81,310.42 | |
OF4 Range | JPA ANNUAL | |
Royal Navy: Commander Royal Marines: Lieutenant Colonel Army: Lieutenant Colonel RAF: Wing Commander | Level 9 | 77,617.13 |
Level 8 | 76,613.04 | |
Level 7 | 75,609.06 | |
Level 6 | 74,614.02 | |
Level 5 | 70,561.63 | |
Level 4 | 69,681.34 | |
Level 3 | 68,800.55 | |
Level 2 | 67,920.26 | |
Level 1 | 67,031.68 | |
OF3 Range | JPA ANNUAL | |
Royal Navy: Lieutenant Commander Royal Marines: Major Army: Major RAF: Squadron Leader | Level 9 | 57,199.54 |
Level 8 | 56,015.88 | |
Level 7 | 54,840.66 | |
Level 6 | 53,661.27 | |
Level 5 | 52,473.84 | |
Level 4 | 51,298.37 | |
Level 3 | 50,110.80 | |
Level 2 | 48,939.87 | |
Level 1 | 47,760.48 | |
OF2 Range | JPA ANNUAL | |
Royal Navy: Lieutenant Royal Marines: Captain Army: Captain RAF: Flight Lieutenant | Level 9 | 45,090.43 |
Level 8 | 44,578.69 | |
Level 7 | 44,058.52 | |
Level 6 | 43,038.82 | |
Level 5 | 42,011.06 | |
Level 4 | 40,991.23 | |
Level 3 | 39,959.33 | |
Level 2 | 38,931.56 | |
Level 1 | 37,916.01 | |
OF1 Range | JPA ANNUAL | |
Royal Navy: See chart below Royal Marines: See chart below Army: See chart below RAF: See chart below | Level 10 | 32,702.86 |
Level 9 | 31,920.85 | |
Level 8 | 31,146.76 | |
Level 7 | 30,368.90 | |
Level 6 | 29,586.51 | |
Level 5 | 24,615.20 | |
Level 4 | 21,810.13 | |
Level 3 | 18,570.83 | |
Level 2 | 17,019.14 | |
Level 1 | 15,573.50 |
Army Welbexian Officer Cadets who started an in-service degree course before the Army rolled out JPA, are to be paid at the following levels of the University Cadet Entrants (UCEs) level 1 on Appointment, level 3 in year 2 and level 4 in year 3.
DE-Direct Entrant, UCE-University Cadet Entrant, DNS-Defence Nursing Services, GYC-Gap Year Commission
Rank | Pay Spine | |
OF1 Range | ||
Non-graduate direct entrants (for pay purposes will be classed as Officer Cadets, but may hold different ‘addressable ranks). | Level 1 | |
Army: 2nd Lieutenant | Gap Year Commission | Levels 2-3 |
Level 4 | ||
Graduates direct entrants during initial Officers Training and nongraduate direct entrants on commissioningª | RN: Midshipman RM: 2nd Lieutenant Army 2nd Lieutenant RAF: Acting Pilot Officer/Pilot Officer | Level 5 |
Graduates direct entrants during initial Officers Training and nongraduate direct entrants on commissioningª | RN: Sub-Lieutenant RM: Lieutenant Army: Lieutenant RAF: Flying Officer DNS: Tri-Service | Level 6 - 10 |
# Army: Officer cadets will remain on Level 1 rates of pay until commissioned.
ª On completion of training non-graduate direct entrants will move to level 5, however progression to level 6 will be dependent on promotion to Sub Lt/Lt/Fg Off. Graduate direct entrants will enter Service on at least level 5 dependent on seniority awarded for civilian qualifications.