1988-2002 Submarine Duty Pay Chart
Public Law 100-180, the "National Defense Authorization Act for Fiscal Years 1988 and 1989", signed December 4, 1987, incorporated the Marine Corps for the submarine incentive pay by changing "Navy" to "Naval Service" to Sec. 301c, Title 37, U.S.C..
Enlisted Submarine Duty Pay Rates
Submarine Pay Rates in effect from January 1, 1988 to December 31, 2002. Amounts are monthly in U.S. dollar.
Enlisted submarine pay chart to over 8 years of service.Pay Grade | Cumulative Years of Service |
---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 |
---|
E-9 | 225 | 225 | 225 | 270 | 295 | 310 |
---|
E-8 | 225 | 225 | 225 | 250 | 270 | 295 |
---|
E-7 | 225 | 225 | 225 | 250 | 255 | 265 |
---|
E-6 | 155 | 170 | 175 | 215 | 230 | 245 |
---|
E-5 | 140 | 155 | 155 | 175 | 190 | 195 |
---|
E-4 | 80 | 90 | 100 | 170 | 175 | 175 |
---|
E-3 | 80 | 90 | 100 | 170 | 175 | 90 |
---|
E-2 | 75 | 90 | 90 | 90 | 90 | 90 |
---|
E-1 | 75 | 75 | 75 | 75 | 75 | 75 |
---|
Enlisted submarine pay chart from over 10 to over 18 years of service.Pay Grade | Cumulative Years of Service |
---|
Over 10 | Over 12 | Over 14 | Over 16 | Over 18 |
---|
E-9 | 235 | 245 | 255 | 265 | 265 |
---|
E-8 | 230 | 235 | 245 | 245 | 255 |
---|
E-7 | 205 | 220 | 230 | 230 | 230 |
---|
E-6 | 255 | 265 | 265 | 265 | 265 |
---|
E-5 | 195 | 195 | 195 | 195 | 195 |
---|
E-4 | 175 | 175 | 175 | 175 | 175 |
---|
E-3 | 90 | 90 | 90 | 90 | 90 |
---|
E-2 | 90 | 90 | 90 | 90 | 90 |
---|
E-1 | 75 | 75 | 75 | 75 | 75 |
---|
Return to Top
Officer Submarine Duty Pay Rates
Officer submarine pay chart to over 8 years of service.Pay Grade | Cumulative Years of Service |
---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 |
---|
O-10 | 355 | 355 | 355 | 355 | 355 | 355 |
---|
O-9 | 355 | 355 | 355 | 355 | 355 | 355 |
---|
O-8 | 355 | 355 | 355 | 355 | 355 | 355 |
---|
O-7 | 355 | 355 | 355 | 355 | 355 | 355 |
---|
O-6 | 595 | 595 | 595 | 595 | 595 | 595 |
---|
O-5 | 595 | 595 | 595 | 595 | 595 | 595 |
---|
O-4 | 365 | 365 | 365 | 405 | 595 | 595 |
---|
O-3 | 355 | 355 | 355 | 390 | 595 | 595 |
---|
O-2 | 235 | 235 | 235 | 235 | 235 | 235 |
---|
O-1 | 175 | 175 | 175 | 175 | 175 | 175 |
---|
Warrant Officers |
---|
W-4 | 235 | 310 | 230 | 355 | 355 | 355 |
---|
W-3 | 235 | 310 | 230 | 355 | 355 | 355 |
---|
W-2 | 235 | 310 | 230 | 355 | 355 | 355 |
---|
W-1 | 235 | 310 | 230 | 355 | 355 | 355 |
---|
Officer submarine pay chart from over 8 to over 26 years of service.Pay Grade | Cumulative Years of Service |
---|
Over 10 | Over 16 | Over 18 | Over 22 | Over 26 |
---|
O-10 | 355 | 355 | 355 | 355 | 355 |
---|
O-9 | 355 | 355 | 355 | 355 | 355 |
---|
O-8 | 355 | 355 | 355 | 355 | 355 |
---|
O-7 | 355 | 540 | 535 | 410 | 355 |
---|
O-6 | 595 | 595 | 595 | 595 | 595 |
---|
O-5 | 595 | 595 | 595 | 595 | 595 |
---|
O-4 | 595 | 595 | 595 | 595 | 595 |
---|
O-3 | 595 | 595 | 595 | 595 | 595 |
---|
O-2 | 355 | 355 | 355 | 355 | 355 |
---|
O-1 | 355 | 355 | 355 | 355 | 355 |
---|
Warrant Officers |
---|
W-5* | 355 | 355 | 355 | 355 | 355 |
---|
W-4 | 355 | 355 | 355 | 355 | 355 |
---|
W-3 | 355 | 355 | 355 | 355 | 355 |
---|
W-2 | 355 | 355 | 355 | 355 | 355 |
---|
W-1 | 355 | 355 | 355 | 355 | 355 |
---|
* W-5 pay grade effective January 1, 1992.