Career Sea Pay Chart, 2001-2013
The following pay tables below reflect the sea pay amount earned based on pay grade and the cumulative number of years attached (stationed) at a creditable "sea" command during a career.
Cumulative years of sea duty credit can be found on the military leave and earnings' statement.
Sea pay is taxed unless you are serving in a designated tax-free zone.
The below rates reflect a monthly amount in US dollars which is added to basic pay. Military pay and allowances are distributed on the 1st and 15th day of the month. If the 1st or 15th fall on a weekend or national holiday, payment will be made the working day prior.
Officer Sea Pay Chart
Navy-Marine Corps Enlisted Sea Pay Rates
Rates in effect from October 1, 2001 to April 30, 2014.
Enlisted sea pay chart to over four years of qualified sea time.Pay Grade | Cumulative Years of Sea Duty |
---|
1 Year or Less | Over 1 | Over 2 | Over 3 | Over 4 |
---|
E-9 | 135 | 135 | 160 | 305 | 320 |
---|
E-8 | 135 | 135 | 160 | 305 | 320 |
---|
E-7 | 135 | 135 | 160 | 305 | 320 |
---|
E-6 | 135 | 135 | 160 | 280 | 300 |
---|
E-5 | 70 | 80 | 160 | 280 | 300 |
---|
E-4 | 70 | 80 | 160 | 280 | 290 |
---|
E-3 | 50 | 60 | 100 | 100 | 100 |
---|
E-2 | 50 | 60 | 75 | 75 | 75 |
---|
E-1 | 50 | 50 | 50 | 50 | 50 |
---|
Enlisted sea pay chart from over five to over nine years of qualified sea time.Pay Grade | Cumulative Years of Sea Duty |
---|
Over 5 | Over 6 | Over 7 | Over 8 | Over 9 |
---|
E-9 | 350 | 350 | 375 | 490 | 500 |
---|
E-8 | 350 | 350 | 375 | 490 | 500 |
---|
E-7 | 350 | 350 | 375 | 490 | 500 |
---|
E-6 | 315 | 325 | 350 | 450 | 465 |
---|
E-5 | 315 | 325 | 350 | 450 | 450 |
---|
E-4 | 290 | 290 | 290 | 390 | 390 |
---|
E-3 | 100 | 100 | 100 | 100 | 100 |
---|
E-2 | 75 | 75 | 75 | 75 | 75 |
---|
E-1 | 50 | 50 | 50 | 50 | 50 |
---|
Enlisted sea pay chart from over 10 to over 14 years of qualified sea time.Pay Grade | Cumulative Years of Sea Duty |
---|
Over 10 | Over 11 | Over 12 | Over 13 | Over 14 |
---|
E-9 | 500 | 510 | 520 | 550 | 575 |
---|
E-8 | 500 | 510 | 520 | 550 | 575 |
---|
E-7 | 500 | 510 | 520 | 550 | 575 |
---|
E-6 | 450 | 450 | 480 | 495 | 510 |
---|
E-5 | 450 | 450 | 450 | 450 | 450 |
---|
E-4 | 390 | 390 | 390 | 390 | 390 |
---|
Enlisted sea pay chart from over 16 to over 20 years of qualified sea time.Pay Grade | Cumulative Years of Sea Duty |
---|
Over 16 | Over 18 | Over 20 | |
---|
E-9 | 620 | 620 | 620 |
---|
E-8 | 600 | 620 | 620 |
---|
E-7 | 600 | 600 | 600 |
---|
E-6 | 525 | 550 | 550 |
---|
Return to Top
Navy-Marine Corps Officer Sea Pay Rates
Officer sea pay chart to over four years of qualified sea time.Pay Grade | Cumulative Years of Sea Duty |
---|
1 or Less | Over 1 | Over 2 | Over 3 | Over 4 |
---|
O-6 | 100 | 100 | 100 | 315 | 320 |
---|
O-5 | 100 | 100 | 100 | 315 | 315 |
---|
O-4 | 100 | 100 | 100 | 260 | 265 |
---|
O-3 | 100 | 100 | 100 | 210 | 225 |
---|
O-2 | 100 | 100 | 100 | 210 | 225 |
---|
O-1 | 100 | 100 | 100 | 210 | 225 |
---|
Warrant Officers |
---|
W-5 | 210 | 210 | 210 | 210 | 240 |
---|
W-4 | 210 | 210 | 210 | 210 | 240 |
---|
W-3 | 210 | 210 | 210 | 210 | 240 |
---|
W-2 | 210 | 210 | 210 | 210 | 240 |
---|
W-1 | 180 | 190 | 195 | 210 | 240 |
---|
Officer sea pay chart from over five to over nine years of qualified sea time.Pay Grade | Cumulative Years of Sea Duty |
---|
Over 5 | Over 6 | Over 7 | Over 8 | Over 9 |
---|
O-6 | 320 | 335 | 360 | 370 | 395 |
---|
O-5 | 315 | 315 | 320 | 345 | 350 |
---|
O-4 | 280 | 285 | 300 | 310 | 310 |
---|
O-3 | 260 | 265 | 275 | 285 | 300 |
---|
O-2 | 260 | 265 | 275 | 285 | 300 |
---|
O-1 | 260 | 265 | 275 | 285 | 300 |
---|
Warrant Officers |
---|
W-5 | 405 | 435 | 435 | 435 | 435 |
---|
W-4 | 405 | 435 | 435 | 435 | 435 |
---|
W-3 | 380 | 395 | 400 | 405 | 435 |
---|
W-2 | 365 | 370 | 370 | 380 | 435 |
---|
W-1 | 245 | 280 | 350 | 380 | 420 |
---|
Officer sea pay chart from over 10 to over 14 years of qualified sea time.Pay Grade | Cumulative Years of Sea Duty |
---|
Over 10 | Over 11 | Over 12 | Over 13 | Over 14 |
---|
O-6 | 405 | 420 | 435 | 435 | 455 |
---|
O-5 | 365 | 370 | 370 | 370 | 400 |
---|
O-4 | 315 | 315 | 335 | 335 | 380 |
---|
O-3 | 315 | 315 | 335 | 335 | 365 |
---|
O-2 | 315 | 315 | 335 | 335 | 350 |
---|
O-1 | 315 | 315 | 335 | 335 | 350 |
---|
Warrant Officers |
---|
W-5 | 490 | 525 | 560 | 560 | 630 |
---|
W-4 | 490 | 525 | 560 | 560 | 630 |
---|
W-3 | 490 | 525 | 560 | 560 | 595 |
---|
W-2 | 475 | 475 | 525 | 525 | 560 |
---|
W-1 | 455 | 455 | 475 | 475 | 505 |
---|
Officer sea pay chart from over 16 to over 20 years of qualified sea time.Pay Grade | Cumulative Years of Sea Duty |
---|
Over 16 | Over 18 | Over 20 | |
---|
O-6 | 475 | 500 | 535 |
---|
O-5 | 420 | 440 | 475 |
---|
O-4 | 395 | 405 | 420 |
---|
O-3 | 380 | 395 | 405 |
---|
O-2 | 365 | 380 | 395 |
---|
O-1 | 365 | 380 | 395 |
Warrant Officers |
---|
W-5 | 630 | 700 | 700 | |
---|
W-4 | 630 | 700 | 700 |
---|
W-3 | 595 | 630 | 630 |
---|
W-2 | 560 | 560 | 560 |
---|
W-1 | 525 | 525 | 525 |
---|