Career Sea Pay Chart, 1987
The following pay tables below reflect the sea pay amount earned based on pay grade and the cumulative number of years attached (stationed) at a creditable "sea" command during a career.
Cumulative years of sea duty credit can be found on the military leave and earnings' statement.
Sea pay is taxed unless served in a designated tax-free zone.
The below rates reflect a monthly amount in US dollars which is added to basic military pay.
Officer Sea Pay Chart
Navy-Marine Corps Enlisted Sea Pay Rates
Rates in effect from January 1, 1987 to December 31, 1987.
Enlisted sea pay chart to over four years of qualified sea time.Pay Grade | Cumulative Years of Sea Duty |
---|
1 Year or Less | Over 1 | Over 2 | Over 3 | Over 4 |
---|
E-9 | 175 | 195 | 235 | 265 | 280 |
---|
E-8 | 165 | 180 | 225 | 255 | 265 |
---|
E-7 | 135 | 145 | 215 | 235 | 255 |
---|
E-6 | 125 | 135 | 170 | 190 | 210 |
---|
E-5 | 60 | 70 | 140 | 175 | 185 |
---|
E-4 | 50 | 60 | 125 | 160 | 175 |
---|
Enlisted sea pay chart from over five to over nine years of qualified sea time.Pay Grade | Cumulative Years of Sea Duty |
---|
Over 5 | Over 6 | Over 7 | Over 8 | Over 9 |
---|
E-9 | 290 | 310 | 310 | 310 | 320 |
---|
E-8 | 270 | 280 | 285 | 290 | 300 |
---|
E-7 | 260 | 265 | 265 | 270 | 275 |
---|
E-6 | 215 | 225 | 235 | 245 | 255 |
---|
E-5 | 190 | 205 | 220 | 220 | 220 |
---|
E-4 | 175 | 175 | 175 | 175 | 175 |
---|
Enlisted sea pay chart from over 10 to over 14 years of qualified sea time.Pay Grade | Cumulative Years of Sea Duty |
---|
Over 10 | Over 11 | Over 12 | Over 13 | Over 14 |
---|
E-9 | 320 | 330 | 350 | 390 | 390 |
---|
E-8 | 310 | 320 | 320 | 340 | 360 |
---|
E-7 | 280 | 300 | 310 | 330 | 350 |
---|
E-6 | 265 | 265 | 280 | 295 | 310 |
---|
E-5 | 220 | 220 | 220 | 220 | 220 |
---|
E-4 | 175 | 175 | 175 | 175 | 175 |
---|
Enlisted sea pay chart from over 16 to over 20 years of qualified sea time.Pay Grade | Cumulative Years of Sea Duty |
---|
Over 16 | Over 18 | Over 20 | |
---|
E-9 | 410 | 410 | 410 |
---|
E-8 | 380 | 400 | 400 |
---|
E-7 | 370 | 390 | 390 |
---|
E-6 | 325 | 340 | 340 |
---|
Return to Top
Navy-Marine Corps Officer Sea Pay Rates
Officer sea pay chart to over four years of qualified sea time.Pay Grade | Cumulative Years of Sea Duty |
---|
1 or Less | Over 1 | Over 2 | Over 3 | Over 4 |
---|
O-6 | 0 | 0 | 0 | 225 | 230 |
---|
O-5 | 0 | 0 | 0 | 225 | 225 |
---|
O-4 | 0 | 0 | 0 | 185 | 190 |
---|
O-3 | 0 | 0 | 0 | 150 | 160 |
---|
O-2 | 0 | 0 | 0 | 150 | 160 |
---|
O-1 | 0 | 0 | 0 | 150 | 160 |
---|
Warrant Officers |
---|
W-4 | 150 | 150 | 150 | 150 | 170 |
---|
W-3 | 150 | 150 | 150 | 150 | 170 |
---|
W-2 | 150 | 150 | 150 | 150 | 170 |
---|
W-1 | 130 | 135 | 140 | 150 | 170 |
---|
Officer sea pay chart from over five to over nine years of qualified sea time.Pay Grade | Cumulative Years of Sea Duty |
---|
Over 5 | Over 6 | Over 7 | Over 8 | Over 9 |
---|
O-6 | 230 | 240 | 255 | 265 | 280 |
---|
O-5 | 225 | 225 | 230 | 245 | 250 |
---|
O-4 | 200 | 205 | 215 | 215 | 220 |
---|
O-3 | 185 | 190 | 195 | 205 | 215 |
---|
O-2 | 185 | 190 | 195 | 205 | 215 |
---|
O-1 | 185 | 190 | 195 | 205 | 215 |
---|
Warrant Officers |
---|
W-4 | 290 | 310 | 310 | 310 | 310 |
---|
W-3 | 270 | 280 | 285 | 290 | 300 |
---|
W-2 | 260 | 265 | 265 | 270 | 275 |
---|
W-1 | 175 | 200 | 250 | 270 | 275 |
---|
Officer sea pay chart from over 10 to over 14 years of qualified sea time.Pay Grade | Cumulative Years of Sea Duty |
---|
Over 10 | Over 11 | Over 12 | Over 13 | Over 14 |
---|
O-6 | 290 | 300 | 310 | 310 | 325 |
---|
O-5 | 260 | 265 | 265 | 265 | 285 |
---|
O-4 | 225 | 225 | 240 | 240 | 270 |
---|
O-3 | 225 | 225 | 240 | 240 | 260 |
---|
O-2 | 225 | 225 | 240 | 240 | 250 |
---|
O-1 | 225 | 225 | 240 | 240 | 250 |
---|
Warrant Officers |
---|
W-4 | 320 | 330 | 350 | 350 | 370 |
---|
W-3 | 310 | 310 | 330 | 330 | 350 |
---|
W-2 | 280 | 290 | 310 | 310 | 330 |
---|
W-1 | 280 | 290 | 300 | 300 | 300 |
---|
Officer sea pay chart from over 16 to over 20 years of qualified sea time.Pay Grade | Cumulative Years of Sea Duty |
---|
Over 16 | Over 18 | Over 20 |
---|
O-6 | 340 | 355 | 380 |
---|
O-5 | 300 | 315 | 340 |
---|
O-4 | 280 | 290 | 300 |
---|
O-3 | 270 | 280 | 290 |
---|
O-2 | 260 | 270 | 280 |
---|
O-1 | 260 | 270 | 280 |
Warrant Officers |
---|
W-4 | 390 | 410 | 410 |
---|
W-3 | 370 | 390 | 410 |
---|
W-2 | 350 | 370 | 390 |
---|
W-1 | 300 | 300 | 300 |
---|