1968-1980 Submarine and Aviation Duty Pay Chart
Non-crew member and other hazardous duty pay:
- Officers: $110
- Enlisted: $55
Hostile Fire Pay:
- Officers: $65
- Enlisted: $65
Aviation Career Incentive Pay
ACIP rates apply to officer pay grades.Years of Aviation Service | Amount | Years of Commissioned Service | Amount |
---|
Under 2 | 100 | Over 18 | 225 |
Over 2 | 125 | Over 20 | 205 |
Over 3 | 150 | Over 22 | 185 |
Over 4 | 165 | Over 24 | 165 |
Over 6 | 245 | Over 25 | 0 |
O-7 Max $160 | O-8 Max $165 |
Military Enlisted Hazardous Duty Pay Rates
Submarine and Aviation Hazard Pay Rates in effect from October 1, 1967 to September 30, 1980. Amounts are monthly in U.S. dollar.
Enlisted military hazard pay chart to over 8 years of service.Pay Grade | Cumulative Years of Service |
---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 |
---|
E-9 | 105 | 105 | 105 | 105 | 105 | 105 |
---|
E-8 | 105 | 105 | 105 | 105 | 105 | 105 |
---|
E-7 | 80 | 85 | 85 | 85 | 90 | 95 |
---|
E-6 | 70 | 75 | 75 | 80 | 85 | 90 |
---|
E-5 | 60 | 70 | 70 | 80 | 80 | 85 |
---|
E-4 | 55 | 65 | 65 | 70 | 75 | 80 |
---|
E-3 | 55 | 60 | 60 | 60 | 60 | 60 |
---|
E-2 | 55 | 60 | 60 | 60 | 60 | 60 |
---|
E-1 | 50 | 55 | 55 | 55 | 55 | 55 |
---|
NAVCAD* | 50 | |
---|
Enlisted military hazard pay chart from over 10 to over 18 years of service.Pay Grade | Cumulative Years of Service |
---|
Over 10 | Over 12 | Over 14 | Over 16 | Over 18 |
---|
E-9 | 105 | 105 | 105 | 105 | 105 |
---|
E-8 | 105 | 105 | 105 | 105 | 105 |
---|
E-7 | 100 | 105 | 105 | 105 | 105 |
---|
E-6 | 95 | 95 | 100 | 100 | 100 |
---|
E-5 | 90 | 95 | 95 | 95 | 95 |
---|
E-4 | 80 | 80 | 80 | 80 | 80 |
---|
E-3 | 60 | 60 | 60 | 60 | 60 |
---|
E-2 | 60 | 60 | 60 | 60 | 60 |
---|
E-1 | 55 | 55 | 55 | 55 | 55 |
---|
* NAVCAD end-date for pay, September 30, 1978.
Return to Top
Military Officer Hazardous Duty Pay Rates
Officer hazard pay chart to over 6 years of service.Pay Grade | Cumulative Years of Service |
---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
---|
O-10 | 165 | 165 | 165 | 165 | 165 |
---|
O-9 | 165 | 165 | 165 | 165 | 165 |
---|
O-8 | 155 | 155 | 165 | 165 | 165 |
---|
O-7 | 150 | 150 | 160 | 160 | 160 |
---|
O-6 | 200 | 200 | 215 | 215 | 215 |
---|
O-5 | 190 | 190 | 205 | 205 | 205 |
---|
O-4 | 170 | 170 | 185 | 185 | 185 |
---|
O-3 | 145 | 145 | 155 | 165 | 180 |
---|
O-2 | 115 | 125 | 150 | 150 | 160 |
---|
O-1 | 100 | 105 | 135 | 135 | 140 |
---|
Warrant Officers |
---|
W-4 | 115 | 115 | 115 | 115 | 120 |
---|
W-3 | 110 | 115 | 115 | 115 | 120 |
---|
W-2 | 105 | 110 | 110 | 110 | 115 |
---|
W-1 | 100 | 105 | 105 | 105 | 110 |
---|
Officer hazard pay chart from over 8 to over 18 years of service.Pay Grade | Cumulative Years of Service |
---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | Over 18 |
---|
O-10 | 165 | 165 | 165 | 165 | 165 | 165 |
---|
O-9 | 165 | 165 | 165 | 165 | 165 | 165 |
---|
O-8 | 165 | 165 | 165 | 165 | 165 | 165 |
---|
O-7 | 160 | 160 | 160 | 160 | 160 | 160 |
---|
O-6 | 215 | 215 | 215 | 215 | 220 | 245 |
---|
O-5 | 205 | 205 | 210 | 225 | 230 | 245 |
---|
O-4 | 195 | 210 | 215 | 220 | 230 | 240 |
---|
O-3 | 185 | 190 | 200 | 205 | 205 | 205 |
---|
O-2 | 165 | 170 | 180 | 185 | 185 | 185 |
---|
O-1 | 145 | 155 | 160 | 170 | 170 | 170 |
---|
Warrant Officers |
---|
W-4 | 125 | 135 | 145 | 155 | 160 | 165 |
---|
W-3 | 120 | 125 | 135 | 140 | 140 | 140 |
---|
W-2 | 120 | 125 | 130 | 135 | 135 | 135 |
---|
W-1 | 120 | 125 | 130 | 130 | 130 | 130 |
---|
United States Military Hazardous Duty Incentive Pay chart in effect from October 1, 1967 to September 30, 1980.
©Navy CyberSpace. All Rights Reserved.
Terms of Service and Privacy Policy