Procedure for estimating Male Body Fat Percentage
In order to obtain the estimated body fat percentage for males that exceed the Navy's maximum weight, measurements must be taken at the neck and abdomen to determine if they can otherwise qualify via the body fat percentage standard. For males, a circumference value is obtained by measuring the neck and abdomen, and then subtracting the neck measurement (in inches) from the abdominal measurement (in inches).
Navy Height Weight | Check FEMALE body fat
The measurement completed by the recruiter IS NOT an official measurement. The only measurement that counts for enlistment is the one that is completed during your visits to the Military Entrance Processing Station (MEPS). Recruiters are strictly prohibited from taking measurements from those of the opposite sex.
Measuring for Body Fat Value
The neck measurement will be taken on bare skin, at the point just below the Adam's Apple and perpendicular to the long axis of the neck. Do not place the tape measure over the Adam's Apple. The person being measured must be looking straight ahead with shoulders down and relaxed. Stand up straight! Ensure the measuring tape is as close to horizontal as anatomically feasible (the tape line in the front of the neck should be at the same height as the tape line in the back of the neck), and make sure you are around the neck and not the shoulder/neck muscles (trapezius) while taking the measurement. Round neck measurement up to the nearest ½ inch and record (for example, round 16¼ inches to 16½ inches).
Abdomen measurements will be taken on bare skin, across the belly button and with the arms down to the sides. Take measurements at the end of a normal, relaxed exhalation. And as with the neck, ensure the person being measured is standing up straight and the tape is horizontal! Round abdominal measurement down to nearest ½ inch and record (For example, round 34¾ inches to 34½ inches).
Male Body Fat Percentage Estimation Chart
To use the men's table below, first locate the column which matches the height (rounded up to nearest half inch) and the appropriate row in the table which matches the circumference value from the resulting neck and abdomen measurements (abdomen - neck = circumference value). Round the circumference value down to nearest half inch.
Then follow applicable column down and row across until they intersect; this number represents the estimated percent of body fat.
For circumference values less than the value in table, body fat percentage is less than or equal to smallest body fat percentage in the column. For circumference values greater than value in table, body fat percentage is greater than or equal to largest body fat percentage in the column.
Circ Value | Height (inches) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 | |
13 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 |
13.5 | 9 | 9 | 9 | 9 | <9 | <9 | <9 | <9 | <9 | <9 |
14 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | <9 | <9 |
14.5 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 |
15 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 |
15.5 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 |
16 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 |
16.5 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
17 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 |
17.5 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 |
18 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 |
18.5 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 19 |
19 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 20 | 20 | 20 |
19.5 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 21 |
20 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 22 | 22 | 22 |
20.5 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 |
21 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 |
21.5 | >26 | >26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 |
22 | >26 | >26 | >26 | >26 | >26 | 26 | 26 | 26 | 26 | 25 |
22.5 | >26 | >26 | >26 | >26 | >26 | >26 | >26 | >26 | >26 | 26 |
23 | >26 | >26 | >26 | >26 | >26 | >26 | >26 | >26 | >26 | >26 |
23.5 | >26 | >26 | >26 | >26 | >26 | >26 | >26 | >26 | >26 | >26 |
Circ Value | Height (inches) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
65 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 | 68.5 | 69 | 69.5 | |
13 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 |
13.5 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 |
14 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 |
14.5 | 10 | 9 | 9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 |
15 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | <9 |
15.5 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 |
16 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 |
16.5 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 |
17 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
17.5 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
18 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 |
18.5 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 |
19 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 |
19.5 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 |
20 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 |
20.5 | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 |
21 | 24 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 21 |
21.5 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 |
22 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 |
22.5 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 24 |
23 | >26 | >26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 |
23.5 | >26 | >26 | >26 | >26 | >26 | >26 | 26 | 26 | 26 | 26 |
Circ Value | Height (inches) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
70 | 70.5 | 71 | 71.5 | 72 | 72.5 | 73 | 73.5 | 74 | 74.5 | |
14.5 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 |
15 | 9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 |
15.5 | 10 | 10 | 9 | 9 | 9 | <9 | <9 | <9 | <9 | <9 |
16 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
16.5 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 |
17 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 |
17.5 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 |
18 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
18.5 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 |
19 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 |
19.5 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 |
20 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
20.5 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 18 |
21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 19 |
21.5 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 20 |
22 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 21 | 21 |
22.5 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 |
23 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 |
23.5 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 |
24 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 24 |
24.5 | >26 | >26 | >26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 |
25 | >26 | >26 | >26 | >26 | >26 | >26 | 26 | 26 | 26 | 26 |
25.5 | >26 | >26 | >26 | >26 | >26 | >26 | >26 | >26 | >26 | >26 |
26 | >26 | >26 | >26 | >26 | >26 | >26 | >26 | >26 | >26 | >26 |
26.5 | >26 | >26 | >26 | >26 | >26 | >26 | >26 | >26 | >26 | >26 |
Circ Value | Height (inches) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
75 | 75.5 | 76 | 76.5 | 77 | 77.5 | 78 | 78.5 | 79 | 79.5 | |
14.5 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 |
15 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 |
15.5 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 |
16 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | <9 |
16.5 | 10 | 10 | 10 | 10 | 9 | 9 | <9 | <9 | <9 | <9 |
17 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 |
17.5 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 |
18 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 |
18.5 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 |
19 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
19.5 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 |
20 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 |
20.5 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 16 |
21 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 17 |
21.5 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 18 | 18 |
22 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 |
22.5 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 |
23 | 23 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 |
23.5 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 |
24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 |
24.5 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 23 |
25 | 26 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 |
25.5 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 |
26 | >26 | >26 | >26 | >26 | 26 | 26 | 26 | 26 | 26 | 25 |
26.5 | >26 | >26 | >26 | >26 | >26 | >26 | >26 | 26 | 26 | 26 |
Note: Use a tape measure made of non-stretchable material, preferably fiberglass. Do not use cloth or steel tape measures. The preferred tape is one that is self-retracting, with locking capability, which can accurately measure circumference in both 1/16" inch and millimeter increments. The tape measure width should be ¼ inch – 3/8 inch and calibrated (for example, compared with a yardstick or metal ruler). This is done by aligning the tape measure with the quarter inch markings on the ruler.