Military Aviation Duty Incentive Charts 1990-1997
Military Aviation Pay for Crew Members
Aviation Crew Member Pay Rates that continued to be in effect from January 1, 1990 to December 31, 1997. They are the same rates originally established for implementation on January 1, 1988.
Amounts are monthly in U.S. dollar.
Enlisted | Amount | Warrant | Amount | Officer | Amount |
---|---|---|---|---|---|
E-9 | 200 | W-4 | 250 | O-10 | 110 |
E-8 | 200 | W-3 | 175 | O-9 | 110 |
E-7 | 200 | W-2 | 150 | O-8 | 110 |
E-6 | 175 | W-1 | 125 | O-7 | 110 |
E-5 | 150 | O-6 | 250 | ||
E-4 | 125 | O-5 | 250 | ||
E-3 | 110 | O-4 | 225 | ||
E-2 | 110 | O-3 | 175 | ||
E-1 | 110 | O-2 | 150 | ||
O-1 | 125 |
Military Officer Aviation Career Incentive Pay
Flight Pay Rates in effect from January 1, 1990 to December 31, 1997. Amounts are monthly in U.S. dollar.
Years of Aviation Service | |||||
---|---|---|---|---|---|
Pay Grade | Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
O-1 to O-6 | 125 | 156 | 188 | 206 | 650 |
W-1 to W-4 | 125 | 156 | 188 | 206 | 650 |
Public Law 101-189 signed November 29, 1989, raised the Phase 1 "Over 6" pay from $400 to $650. The law also eliminated the Phase 2 "Over 24" pay increment.
Years of Commission Service | ||||
---|---|---|---|---|
Pay Grade | Over 18 | Over 20 | Over 22 | Over 25 |
O-1 to O-6 | 585 | 495 | 385 | 250 |
W-1 to W-4 | 0 | 0 | 0 | 0 |