2020 U.S. Military Basic Pay Charts
On December 20, 2019, President Trump approved the 2020 National Defense Authorization Act. The law ensures a military pay raise of 3.1 percent for 2020. The raise will be effective, January 1, 2020. The 3.1 percent is the same amount dictated by U.S.C. Title 37 which requires a pay raise based on the Employment Cost Index. Significant milestones which led to the 3.1 percent passage can be read at the bottom of this page.
2019 Pay | 2021 Pay | Pay History
2020 Active Duty Enlisted Basic Military Pay Chart
Monthly basic pay amounts are rounded to the nearest U.S. dollar and are for the active components of the Navy, Marine Corps, Army, Air Force, and Coast Guard.
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 3114 | 3399 | 3529 | 3702 | 3837 |
E-6 | 2694 | 2964 | 3095 | 3222 | 3355 |
E-5 | 2468 | 2634 | 2761 | 2891 | 3094 |
E-4 | 2263 | 2378 | 2507 | 2634 | 2747 |
E-3 | 2043 | 2171 | 2303 | 2303 | 2303 |
E-2 | 1942 | 1942 | 1942 | 1942 | 1942 |
E-1 | 1733 | 1733 | 1733 | 1733 | 1733 |
E-1 Less than 4 months |
1603 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 5473 | 5597 | 5753 | 5937 | |
E-8 | 4480 | 4678 | 4801 | 4948 | 5107 |
E-7 | 4068 | 4198 | 4429 | 4621 | 4752 |
E-6 | 3653 | 3770 | 3994 | 4064 | 4114 |
E-5 | 3307 | 3481 | 3502 | 3502 | 3502 |
E-4 | 2747 | 2747 | 2747 | 2747 | 2747 |
E-3 | 2303 | 2303 | 2303 | 2303 | 2303 |
E-2 | 1942 | 1942 | 1942 | 1942 | 1942 |
E-1 | 1733 | 1733 | 1733 | 1733 | 1733 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 | 6122 | 6420 | 6671 | 6936 | 7340 |
E-8 | 5395 | 5540 | 5788 | 5925 | 6264 |
E-7 | 4892 | 4947 | 5128 | 5226 | 5597 |
E-6 | 4172 | 4172 | 4172 | 4172 | 4172 |
E-5 | 3502 | 3502 | 3502 | 3502 | 3502 |
E-4 | 2747 | 2747 | 2747 | 2747 | 2747 |
E-3 | 2303 | 2303 | 2303 | 2303 | 2303 |
E-2 | 1942 | 1942 | 1942 | 1942 | 1942 |
E-1 | 1733 | 1733 | 1733 | 1733 | 1733 |
Pay Grade | Years of Service | |||
---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | |
E-9 | 7707 | 8092 | 8497 | Make room |
E-8 | 6390 | 6390 | 6390 | Retire!! |
2020 Active Duty Officer Basic Military Pay Chart
Monthly basic pay amounts are rounded to the nearest U.S. dollar and are for the active components of the Navy, Marine Corps, Army, Air Force, and Coast Guard.
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-8 | 11000 | 11360 | 11599 | 11666 | 11965 |
O-7 | 9140 | 9565 | 9761 | 9917 | 10200 |
O-6 | 6931 | 7615 | 8114 | 8114 | 8145 |
O-5 | 5778 | 6509 | 6960 | 7045 | 7326 |
O-4 | 4985 | 5771 | 6156 | 6242 | 6599 |
O-3 | 4383 | 4969 | 5363 | 5847 | 6127 |
O-2 | 3787 | 4314 | 4968 | 5136 | 5241 |
O-1 | 3287 | 3422 | 4136 | 4136 | 4136 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 5847 | 6127 | |||
O-2E | 5136 | 5241 | |||
O-1E | 4136 | 4417 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | 4530 | 4873 | 5013 | 5150 | 5387 |
W-3 | 4136 | 4309 | 4486 | 4544 | 4729 |
W-2 | 3660 | 4007 | 4113 | 4187 | 4424 |
W-1 | 3213 | 3559 | 3652 | 3848 | 4081 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-8 | 12463 | 12579 | 13052 | 13188 | 13596 |
O-7 | 10479 | 10803 | 11125 | 11448 | 12463 |
O-6 | 8495 | 8541 | 8541 | 9026 | 9884 |
O-5 | 7494 | 7864 | 8135 | 8486 | 9023 |
O-4 | 6983 | 7460 | 7832 | 8090 | 8238 |
O-3 | 6435 | 6634 | 6961 | 7131 | 7131 |
O-2 | 5241 | 5241 | 5241 | 5241 | 5241 |
O-1 | 4136 | 4136 | 4136 | 4136 | 4136 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 6435 | 6634 | 6961 | 7236 | 7395 |
O-2E | 5408 | 5690 | 5908 | 6070 | 6070 |
O-1E | 4580 | 4747 | 4911 | 5136 | 5136 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-4 | 5622 | 5859 | 6217 | 6530 | 6827 |
W-3 | 5094 | 5473 | 5652 | 5859 | 6072 |
W-2 | 4793 | 4976 | 5156 | 5376 | 5548 |
W-1 | 4423 | 4583 | 4807 | 5027 | 5200 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-10 See Note 1 |
16025 | 16025 | 16025 | 16025 | |
O-9 | 15079 | 15296 | 15610 | 16025 | |
O-8 | 14186 | 14730 | 15093 | 15093 | 15093 |
O-7 | 13320 | 13320 | 13320 | 13320 | 13388 |
O-6 See Note 2 |
10388 | 10891 | 11178 | 11468 | 12030 |
O-5 | 9278 | 9530 | 9817 | 9817 | 9817 |
O-4 | 8324 | 8324 | 8324 | 8324 | 8324 |
O-3 | 7131 | 7131 | 7131 | 7131 | 7131 |
O-2 | 5241 | 5241 | 5241 | 5241 | 5241 |
O-1 | 4136 | 4136 | 4136 | 4136 | 4136 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 7611 | 7611 | 7611 | 7611 | 7611 |
O-2E | 6070 | 6070 | 6070 | 6070 | 6070 |
O-1E | 5136 | 5136 | 5136 | 5136 | 5136 |
Warrant Officers | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-5 | 8054 | 8463 | 8768 | 9104 | |
W-4 | 7071 | 7309 | 7658 | 7945 | 8273 |
W-3 | 6455 | 6713 | 6868 | 7033 | 7256 |
W-2 | 5704 | 5890 | 6013 | 6110 | 6110 |
W-1 | 5359 | 5552 | 5552 | 5552 | 5552 |
Pay Grade | Years of Service | |||
---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | |
O-10 | 16441 | 16441 | 16441 | Time for |
O-9 | 16441 | 16441 | 16441 | Retirement! |
O-8 | 15471 | 15857 | 15857 | Retire!! |
O-7 | 13656 | 13656 | 13656 | Retire!! |
O-6 | 12270 | 12270 | 12270 | Retire!! |
Warrant Officers Over 30 Years of Service | ||||
Pay Grade | Years of Service | |||
Over 30 | Over 34 | Over 38 | Over 40 | |
W-5 | 9560 | 10038 | 10540 | Make room |
W-4 | 8438 | 8438 | 8438 | you're old!! |
NOTE 1. Military basic pay for O-7 through O-10 is limited by the Level II of the Executive Schedule (ES).
NOTE 2. Military basic pay for O-6 and below is limited by level V of the ES.
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 2020.
Pay News
On December 17, 2019, the Full United States Senate passed the reconciled version of the 2020 National Defense Authorization Act by a vote of 86 to 8. The bill will now be sent to the White House for final approval. President Trump is expected to sign the bill into law. The bill contains a 3.1 percent pay raise, and will be effective, January 1, 2020.
On December 11, 2019, the Full House of Representatives passed the reconciled version of the 2020 National Defense Authorization Act by a vote of 377 to 48. The Senate's expected to do the same next week, and then the bill will be off to the White House for final approval. The bill contains a 3.1 percent pay raise, and will be effective, January 1, 2020.
On July 12, 2019, the Full House of Representatives passed their version of the 2020 National Defense Authorization Act by a vote of 220 to 197. The House's version supports the Senate's and the President's desire for a 3.1 percent military pay raise for 2020. Next up, the House and the Senate must reconcile the differences between the two versions. Once that process is completed, the bill will be forwarded to President Trump for final approval.
On June 27, 2019, the Full Senate passed their version of the 2020 National Defense Authorization Act by a vote of 86 to 8. The Senate's version leaves the 3.1 percent military pay raise for 2020 intact. Next up, the full House of Representatives must advance their version of the bill.
On March 11, 2019, President Trump released his budget proposal for 2020. The proposal includes a request for a 3.1 percent military pay raise.
On October 31, 2018 at 0830EST, the United States Employment Cost Index (ECI) was released. The releasing of the ECI by the United States Bureau of Labor Statistics is an eagerly awaited quarterly economic indicator for those in the stock market and politics; but what makes this morning’s release important to our military is that it is the first indicator used to determine the actual pay raise amount for 2020. For 2020, unless a separate action is taken by President Trump or Congress, the statutory pay raise would be 3.1 percent based on law indicated in U.S.C. Title 37, Chapter 19, § 1009.
Developed by NCCM Thomas Goering USN (RET).