2019 U.S. Military Reserve Drill Pay Charts
Based on four drills, equal to a typical "drill weekend", the basic pay amounts are rounded to the nearest U.S. dollar and are for the Reserve and Guard components of the Navy, Marines, Army, Air Force, and Coast Guard. The pay amount for a single drill would be equal to 1/30th of the 2019 active duty basic pay. Effective on January 1, 2019.
2019 Active Duty Pay | 2020 Drill Pay
2019 Reserve Enlisted Drill Pay Scales (2.6%)
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 403 | 440 | 456 | 479 | 496 |
E-6 | 348 | 383 | 400 | 417 | 434 |
E-5 | 319 | 341 | 357 | 374 | 400 |
E-4 | 298 | 312 | 330 | 347 | 362 |
E-3 | 264 | 281 | 298 | 298 | 298 |
E-2 | 251 | 251 | 251 | 251 | 251 |
E-1 | 224 | 224 | 224 | 224 | 224 |
E-1 < 4 months |
207 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 708 | 724 | 744 | 768 | |
E-8 | 579 | 605 | 621 | 640 | 661 |
E-7 | 526 | 543 | 573 | 598 | 615 |
E-6 | 472 | 487 | 517 | 526 | 532 |
E-5 | 428 | 450 | 453 | 453 | 453 |
E-4 | 362 | 362 | 362 | 362 | 362 |
E-3 | 298 | 298 | 298 | 298 | 298 |
E-2 | 251 | 251 | 251 | 251 | 251 |
E-1 | 224 | 224 | 224 | 224 | 224 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 | 791 | 830 | 863 | 897 | 949 |
E-8 | 697 | 717 | 749 | 766 | 810 |
E-7 | 633 | 640 | 663 | 676 | 724 |
E-6 | 539 | 539 | 539 | 539 | 539 |
E-5 | 453 | 453 | 453 | 453 | 453 |
E-4 | 355 | 355 | 355 | 355 | 355 |
E-3 | 298 | 298 | 298 | 298 | 298 |
E-2 | 251 | 251 | 251 | 251 | 251 |
E-1 | 224 | 224 | 224 | 224 | 224 |
Pay Grade | Years of Service | |||
---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | |
E-9 | 997 | 1047 | 1099 | Make room |
E-8 | 826 | 826 | 826 | Retire!! |
2019 Basic Reserve/Guard Officer Military Pay Scale
Based on four drills, the basic pay amounts are rounded to the nearest U.S. dollar and are for the Reserve and Guard components of the Navy, Marines, Army, Air Force, and Coast Guard.
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-7 | 1197 | 1253 | 1279 | 1299 | 1336 |
O-6 | 896 | 985 | 1049 | 1049 | 1053 |
O-5 | 747 | 842 | 900 | 911 | 947 |
O-4 | 645 | 746 | 796 | 807 | 853 |
O-3 | 567 | 643 | 694 | 756 | 792 |
O-2 | 490 | 558 | 642 | 664 | 678 |
O-1 | 425 | 442 | 535 | 535 | 535 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-3E | 756 | 792 | |||
O-2E | 664 | 678 | |||
O-1E | 535 | 571 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | 586 | 630 | 648 | 666 | 697 |
W-3 | 535 | 557 | 580 | 588 | 612 |
W-2 | 473 | 518 | 532 | 541 | 572 |
W-1 | 416 | 460 | 472 | 498 | 528 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-7 | 1373 | 1415 | 1457 | 1500 | 1633 |
O-6 | 1099 | 1105 | 1105 | 1167 | 1278 |
O-5 | 969 | 1017 | 1052 | 1097 | 1167 |
O-4 | 903 | 965 | 1013 | 1046 | 1065 |
O-3 | 832 | 858 | 900 | 922 | 922 |
O-2 | 678 | 678 | 678 | 678 | 678 |
O-1 | 535 | 535 | 535 | 535 | 535 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-3E | 832 | 858 | 900 | 936 | 956 |
O-2E | 699 | 736 | 764 | 785 | 785 |
O-1E | 592 | 614 | 635 | 664 | 664 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-4 | 727 | 758 | 804 | 844 | 883 |
W-3 | 659 | 708 | 731 | 758 | 785 |
W-2 | 620 | 643 | 667 | 695 | 717 |
W-1 | 572 | 593 | 622 | 650 | 672 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-7 | 1745 | 1745 | 1745 | 1745 | 1754 |
O-6 | 1343 | 1408 | 1446 | 1483 | 1556 |
O-5 | 1200 | 1232 | 1269 | 1269 | 1269 |
O-4 | 1076 | 1076 | 1076 | 1076 | 1076 |
O-3 | 922 | 922 | 922 | 922 | 922 |
O-2 | 678 | 678 | 678 | 678 | 678 |
O-1 | 535 | 535 | 535 | 535 | 535 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-3E | 984 | 984 | 984 | 984 | 984 |
O-2E | 785 | 785 | 785 | 785 | 785 |
O-1E | 664 | 664 | 664 | 664 | 664 |
Warrant Officers | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-5 | 1042 | 1094 | 1134 | 1177 | |
W-4 | 914 | 945 | 990 | 1028 | 1070 |
W-3 | 835 | 868 | 889 | 909 | 938 |
W-2 | 738 | 762 | 778 | 790 | 790 |
W-1 | 693 | 718 | 718 | 718 | 718 |
Pay Grade | Years of Service | |||
---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | |
O-7 | 1789 | 1789 | 1789 | Retire!! |
O-6 | 1587 | 1587 | 1587 | Retire!! |
Warrant Officers Over 30 Years of Service | ||||
Pay Grade | Years of Service | |||
Over 30 | Over 34 | Over 38 | Over 40 | |
W-5 | 1236 | 1298 | 1363 | Make room |
W-4 | 1091 | 1091 | 1091 | you're old!! |
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 2019.
Developed by NCCM Thomas Goering USN (Retired)
Page published on October 31, 2017.
Page modified on August 4, 2018.