Navy Cyberspace Surface Ship Website Header

Military Pay Chart 2019

2019 U.S. Military Basic Pay Charts

The pay charts reflect the 2.6% increase in military pay for 2019 and became effective on January 1, 2019. The bill authorizing the pay raise, the National Defense Authorization Act for Fiscal Year 2019, is approved by both houses of Congress, and has received final approval by the President.

2018 Pay | 2020 Pay | Pay History

2019 Active Duty Enlisted Basic Military Pay Chart (2.6%)

Monthly basic pay amounts are rounded to the nearest U.S. dollar and are for the active components of the Navy, Marine Corps, Army, Air Force, and Coast Guard.

Enlisted pay chart for less than 2 to over 6 years of service.
Pay GradeYears of Service
Less than 2Over 2Over 3Over 4Over 6
E-7 3021 3297 3423 3591 3721
E-6 2613 2875 3002 3125 3254
E-5 2394 2554 2678 2804 3001
E-4 2195 2307 2432 2555 2664
E-3 1981 2106 2233 2233 2233
E-2 1884 1884 1884 1884 1884
E-1 1681 1681 1681 1681 1681
E-1

Less than 4 months

1555  
Enlisted pay chart for 8 to over 16 years of service.
Pay GradeYears of Service
Over 8Over 10Over 12Over 14Over 16
E-9   5308 5429 5580 5758
E-8 4345 4538 4657 4799 4954
E-7 3945 4072 4296 4482 4610
E-6 3543 3656 3874 3941 3990
E-5 3207 3376 3396 3396 3396
E-4 2664 2664 2664 2664 2664
E-3 2233 2233 2233 2233 2233
E-2 1884 1884 1884 1884 1884
E-1 1681 1681 1681 1681 1681
Enlisted pay chart for 18 to over 26 years of service.
Pay GradeYears of Service
Over 18Over 20Over 22Over 24Over 26
E-9 5938 6227 6470 6727 7119
E-8 5233 5374 5614 5747 6076
E-7 4745 4798 4974 5069 5429
E-6 4047 4047 4047 4047 4047
E-5 3396 3396 3396 3396 3396
E-4 2664 2664 2664 2664 2664
E-3 2233 2233 2233 2233 2233
E-2 1884 1884 1884 1884 1884
E-1 1681 1681 1681 1681 1681
Enlisted pay chart for over 30 years of service.
Pay Grade Years of Service
Over 30 Over 34 Over 38 Over 40
E-9 7475 7849 8242 Make room
E-8 6198 6198 6198 Retire!!

2019 Active Duty Officer Basic Military Pay Chart

Monthly basic pay amounts are rounded to the nearest U.S. dollar and are for the active components of the Navy, Marine Corps, Army, Air Force, and Coast Guard.

Officer pay chart for under 2 years to 6 years of service.
Pay GradeYears of Service
Under 2Over 2Over 3Over 4Over 6
O-8 10669 11019 11251 11315 11605
O-7 8865 9277 9468 9619 9893
O-6 6723 7386 7870 7870 7900
O-5 5604 6313 6750 6833 7105
O-4 4836 5598 5971 6054 6401
O-3 4251 4820 5202 5672 5943
O-2 3673 4184 4819 4981 5084
O-1 3189 3319 4012 4012 4012
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
O-3E   5672 5943
O-2E   4981 5084
O-1E   4012 4284
Warrant Officers
  Under 2 Over 2 Over 3 Over 4 Over 6
W-4 4394 4726 4862 4995 5225
W-3 4012 4179 4351 4407 4587
W-2 3550 3886 3990 4061 4291
W-1 3116 3452 3542 3733 3958
Officer pay chart for 8 years to 16 years of service.
Pay GradeYears of Service
Over 8Over 10Over 12Over 14Over 16
O-8 12088 12201 12660 12791 13187
O-7 10164 10478 10790 11103 12088
O-6 8239 8284 8284 8755 9587
O-5 7268 7627 7890 8231 8751
O-4 6773 7236 7596 7847 7991
O-3 6241 6435 6751 6917 6917
O-2 5084 5084 5084 5084 5084
O-1 4012 4012 4012 4012 4012
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
O-3E 6241 6435 6751 7019 7172
O-2E 5246 5519 5730 5887 5887
O-1E 4443 4605 4763 4981 4981
Warrant Officers
  Over 8 Over 10 Over 12 Over 14 Over 16
W-4 5453 5683 6030 6333 6622
W-3 4941 5309 5482 5682 5889
W-2 4649 4826 5001 5214 5381
W-1 4290 4446 4662 4875 5043
Officer pay chart for 18 years to 26 years of service.
Pay GradeYears of Service
Over 18Over 20Over 22Over 24Over 26
O-10

See Note 1

  16025 16025 16025 16025
O-9   15079 15296 15610 16025
O-8 13759 14287 14639 14639 14639
O-7 12920 12920 12920 12920 12985
O-6

See Note 2

10076 10564 10842 11123 11668
O-5 8999 9243 9522 9522 9522
O-4 8074 8074 8074 8074 8074
O-3 6917 6917 6917 6917 6917
O-2 5084 5084 5084 5084 5084
O-1 4012 4012 4012 4012 4012
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer
O-3E 7382 7382 7382 7382 7382
O-2E 5887 5887 5887 5887 5887
O-1E 4981 4981 4981 4981 4981
Warrant Officers
  Over 18 Over 20 Over 22 Over 24 Over 26
W-5   7812 8209 8504 8831
W-4 6859 7089 7428 7706 8024
W-3 6261 6512 6662 6821 7038
W-2 5532 5713 5832 5926 5926
W-1 5198 5385 5385 5385 5385
Officer pay chart for over 30 years of service.
Pay Grade Years of Service
Over 30 Over 34 Over 38 Over 40
O-10 16025 16025 16025 Time for
O-9 16025 16025 16025 Retirement!
O-8 15006 15381 15381 Retire!!
O-7 13245 13245 13245 Retire!!
O-6 11901 11901 11901 Retire!!
Warrant Officers Over 30 Years of Service
Pay Grade Years of Service
Over 30 Over 34 Over 38 Over 40
W-5 9273 9736 10223 Make room
W-4 8184 8184 8184 you're old!!

NOTE 1. Military basic pay for O-7 through O-10 is limited by the Level II of the Executive Schedule (ES).

NOTE 2. Military basic pay for O-6 and below is limited by level V of the ES.

E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 2019.

Developed by NCCM Thomas Goering USN (RET)

Page published on October 31, 2017.

Page modified on August 13, 2018.

The 2019 Basic Military Pay Chart reflects a 2.6% increase over the previous year in the rate of basic pay for the active components of the Navy, Marine Corps, Army, Air Force, and Coast Guard.

Navy Cyberspace logo

©Navy CyberSpace. All Rights Reserved.

Terms of Service and Privacy Policy