2018 U.S. Military Basic Pay Charts
The pay chart reflects the 2.4% increase in military pay for 2018.
2017 Pay | 2019 Pay | Pay History
Effective on January 1, 2018.
2018 Active Duty Enlisted Military Pay Chart (2.4%)
Monthly basic pay amounts are rounded to the nearest U.S. dollar and are for the active components of the Navy, Marine Corps, Army, Air Force, and Coast Guard.
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 2944 | 3214 | 3336 | 3500 | 3627 |
E-6 | 2547 | 2802 | 2926 | 3046 | 3171 |
E-5 | 2333 | 2490 | 2610 | 2733 | 2925 |
E-4 | 2139 | 2248 | 2370 | 2490 | 2596 |
E-3 | 1931 | 2053 | 2177 | 2177 | 2177 |
E-2 | 1836 | 1836 | 1836 | 1836 | 1836 |
E-1 | 1638 | 1638 | 1638 | 1638 | 1638 |
E-1 Less than 4 months |
1516 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 5174 | 5291 | 5439 | 5613 | |
E-8 | 4235 | 4423 | 4539 | 4678 | 4828 |
E-7 | 3845 | 3968 | 4187 | 4369 | 4493 |
E-6 | 3453 | 3564 | 3776 | 3841 | 3889 |
E-5 | 3126 | 3290 | 3310 | 3310 | 3310 |
E-4 | 2596 | 2596 | 2596 | 2596 | 2596 |
E-3 | 2177 | 2177 | 2177 | 2177 | 2177 |
E-2 | 1836 | 1836 | 1836 | 1836 | 1836 |
E-1 | 1638 | 1638 | 1638 | 1638 | 1638 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 | 5788 | 6069 | 6306 | 6557 | 6939 |
E-8 | 5100 | 5237 | 5472 | 5602 | 5922 |
E-7 | 4625 | 4676 | 4848 | 4940 | 5291 |
E-6 | 3944 | 3944 | 3944 | 3944 | 3944 |
E-5 | 3310 | 3310 | 3310 | 3310 | 3310 |
E-4 | 2596 | 2596 | 2596 | 2596 | 2596 |
E-3 | 2177 | 2177 | 2177 | 2177 | 2177 |
E-2 | 1836 | 1836 | 1836 | 1836 | 1836 |
E-1 | 1638 | 1638 | 1638 | 1638 | 1638 |
Pay Grade | Years of Service | |||
---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | |
E-9 | 7285 | 7650 | 8033 | Make room |
E-8 | 6041 | 6041 | 6041 | Retire!! |
2018 Active Duty Officer Military Pay Chart
Monthly basic pay amounts are rounded to the nearest U.S. dollar and are for the active components of the Navy, Marine Corps, Army, Air Force, and Coast Guard.
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-8 | 10399 | 10739 | 10965 | 11029 | 11311 |
O-7 | 8640 | 9042 | 9228 | 9375 | 9643 |
O-6 | 6552 | 7199 | 7671 | 7671 | 7700 |
O-5 | 5462 | 6153 | 6579 | 6660 | 6925 |
O-4 | 4713 | 5456 | 5820 | 5901 | 6239 |
O-3 | 4144 | 4697 | 5070 | 5528 | 5792 |
O-2 | 3580 | 4078 | 4696 | 4855 | 4955 |
O-1 | 3108 | 3235 | 3910 | 3910 | 3910 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 5528 | 5792 | |||
O-2E | 4855 | 4955 | |||
O-1E | 3910 | 4175 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | 4282 | 4607 | 4739 | 4869 | 5093 |
W-3 | 3910 | 4074 | 4241 | 4295 | 4471 |
W-2 | 3460 | 3788 | 3889 | 3958 | 4182 |
W-1 | 3037 | 3364 | 3452 | 3638 | 3858 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-8 | 11782 | 11892 | 12339 | 12467 | 12853 |
O-7 | 9907 | 10212 | 10517 | 10822 | 11782 |
O-6 | 8030 | 8074 | 8074 | 8533 | 9344 |
O-5 | 7084 | 7434 | 7690 | 8022 | 8530 |
O-4 | 6601 | 7052 | 7404 | 7648 | 7788 |
O-3 | 6083 | 6271 | 6580 | 6741 | 6741 |
O-2 | 4955 | 4955 | 4955 | 4955 | 4955 |
O-1 | 3910 | 3910 | 3910 | 3910 | 3910 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 6083 | 6271 | 6580 | 6841 | 6991 |
O-2E | 5113 | 5379 | 5585 | 5738 | 5738 |
O-1E | 4330 | 4488 | 4643 | 4855 | 4855 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-4 | 5315 | 5539 | 5877 | 6173 | 6454 |
W-3 | 4815 | 5174 | 5343 | 5538 | 5740 |
W-2 | 4531 | 4704 | 4874 | 5082 | 5245 |
W-1 | 4182 | 4333 | 4544 | 4752 | 4915 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-10 See Note 1 |
16025 | 16025 | 16025 | 16025 | |
O-9 | 15079 | 15296 | 15610 | 16025 | |
O-8 | 13411 | 13925 | 14268 | 14268 | 14268 |
O-7 | 12592 | 12592 | 12592 | 12592 | 12656 |
O-6 See Note 2 |
9820 | 10296 | 10567 | 10841 | 11373 |
O-5 | 8771 | 9009 | 9280 | 9280 | 9280 |
O-4 | 7869 | 7869 | 7869 | 7869 | 7869 |
O-3 | 6741 | 6741 | 6741 | 6741 | 6741 |
O-2 | 4955 | 4955 | 4955 | 4955 | 4955 |
O-1 | 3910 | 3910 | 3910 | 3910 | 3910 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 7195 | 7195 | 7195 | 7195 | 7195 |
O-2E | 5738 | 5738 | 5738 | 5738 | 5738 |
O-1E | 4855 | 4855 | 4855 | 4855 | 4855 |
Warrant Officers | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-5 | 7614 | 8001 | 8288 | 8607 | |
W-4 | 6685 | 6910 | 7240 | 7511 | 7821 |
W-3 | 6102 | 6347 | 6493 | 6649 | 6860 |
W-2 | 5392 | 5568 | 5684 | 5776 | 5776 |
W-1 | 5066 | 5249 | 5249 | 5249 | 5249 |
Pay Grade | Years of Service | |||
---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | |
O-10 | 16025 | 16025 | 16025 | Time for |
O-9 | 16025 | 16025 | 16025 | Retirement! |
O-8 | 14625 | 14991 | 14991 | Retire!! |
O-7 | 12909 | 12909 | 12909 | Retire!! |
O-6 | 11600 | 11600 | 11600 | Retire!! |
Warrant Officers Over 30 Years of Service | ||||
Pay Grade | Years of Service | |||
Over 30 | Over 34 | Over 38 | Over 40 | |
W-5 | 9038 | 9489 | 9964 | Make room |
W-4 | 7977 | 7977 | 7977 | you're old!! |
NOTE 1. Basic pay for O-7 through O-10 is limited by the Level II of the Executive Schedule (ES).
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 2018.
Developed by NCCM Thomas Goering USN (RET)