2016 U.S. Reserve Basic Military Pay Charts (Four Drills)
Based on four drills, equal to a normal "drill weekend", the basic pay amounts are rounded to the nearest U.S. dollar and are for the Reserve and Guard components of the Navy, Marine Corps, Army, Air Force, and Coast Guard.
2016 Active Duty Pay | 2016 Pay News
According to Title 37 United States Code § 206, the pay amount for a single drill is equal to 1/30th of the 2016 active duty basic military pay. Effective on January 1, 2016.
2016 Enlisted Reserve Drill Pay Chart (1.3% approved)
Enlisted Reserve-Guard military drill pay chart for 6 years and under.Pay Grade | Years of Service |
---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 |
---|
E-7 | 375 | 410 | 425 | 446 | 463 |
---|
E-6 | 325 | 357 | 373 | 388 | 404 |
---|
E-5 | 298 | 318 | 333 | 349 | 373 |
---|
E-4 | 278 | 291 | 308 | 323 | 337 |
---|
E-3 | 246 | 262 | 278 | 278 | 278 |
---|
E-2 | 234 | 234 | 234 | 234 | 234 |
---|
E-1 | 209 | 209 | 209 | 209 | 209 |
---|
E-1 < 4 months | 193 | |
---|
Enlisted Reserve military drill pay chart for 8 years to 16 years of service.Pay Grade | Years of Service |
---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
---|
E-9 | | 660 | 675 | 694 | 716 |
---|
E-8 | 540 | 564 | 579 | 597 | 616 |
---|
E-7 | 490 | 506 | 534 | 557 | 573 |
---|
E-6 | 440 | 454 | 482 | 490 | 496 |
---|
E-5 | 399 | 420 | 422 | 422 | 422 |
---|
E-4 | 337 | 337 | 337 | 337 | 337 |
---|
E-3 | 278 | 278 | 278 | 278 | 278 |
---|
E-2 | 234 | 234 | 234 | 234 | 234 |
---|
E-1 | 209 | 209 | 209 | 209 | 209 |
---|
Enlisted Reserve military drill pay chart for 18 years to 26 years of service.Pay Grade | Years of Service |
---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|
E-9 | 737 | 774 | 804 | 836 | 885 |
---|
E-8 | 650 | 668 | 698 | 714 | 755 |
---|
E-7 | 590 | 597 | 618 | 630 | 675 |
---|
E-6 | 503 | 503 | 503 | 503 | 503 |
---|
E-5 | 422 | 422 | 422 | 422 | 422 |
---|
E-4 | 331 | 331 | 331 | 331 | 331 |
---|
E-3 | 278 | 278 | 278 | 278 | 278 |
---|
E-2 | 234 | 234 | 234 | 234 | 234 |
---|
E-1 | 209 | 209 | 209 | 209 | 209 |
---|
Enlisted Reserve basic drill pay chart for over 30 years of service.Pay Grade | Years of Service |
---|
Over 30 | Over 34 | Over 38 | Over 40 |
---|
E-9 | 929 | 976 | 1024 | Make room |
---|
E-8 | 770 | 770 | 770 | Retire!! |
---|
2016 Officer Reserve Drill Pay Chart
Based on four drills, the basic pay amounts are rounded to the nearest U.S. dollar and are for the Reserve and Guard components of the Navy, Marine Corps, Army, Air Force, and Coast Guard.
Reserve-Guard Officer drill pay chart for under 6 years of service.Pay Grade | Years of Service |
---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
---|
O-7 | 1116 | 1168 | 1192 | 1211 | 1246 |
---|
O-6 | 836 | 918 | 978 | 978 | 982 |
---|
O-5 | 697 | 785 | 839 | 849 | 883 |
---|
O-4 | 601 | 696 | 742 | 753 | 796 |
---|
O-3 | 528 | 599 | 647 | 705 | 739 |
---|
O-2 | 457 | 520 | 599 | 619 | 632 |
---|
O-1 | 396 | 413 | 499 | 499 | 499 |
---|
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer |
---|
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
---|
O-3E | | 705 | 739 |
---|
O-2E | | 619 | 632 |
---|
O-1E | | 499 | 532 |
---|
Warrant Officers |
---|
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
---|
W-4 | 546 | 587 | 604 | 621 | 649 |
---|
W-3 | 499 | 519 | 541 | 548 | 570 |
---|
W-2 | 441 | 483 | 496 | 505 | 533 |
---|
W-1 | 387 | 429 | 440 | 464 | 492 |
---|
Reserve Officer military drill pay chart for 8 years to 16 years of service.Pay Grade | Years of Service |
---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
---|
O-7 | 1280 | 1319 | 1359 | 1398 | 1522 |
---|
O-6 | 1024 | 1030 | 1030 | 1088 | 1192 |
---|
O-5 | 903 | 948 | 981 | 1023 | 1088 |
---|
O-4 | 842 | 899 | 944 | 975 | 993 |
---|
O-3 | 776 | 800 | 839 | 860 | 860 |
---|
O-2 | 632 | 632 | 632 | 632 | 632 |
---|
O-1 | 499 | 499 | 499 | 499 | 499 |
---|
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer |
---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
---|
O-3E | 776 | 800 | 839 | 872 | 892 |
---|
O-2E | 652 | 686 | 712 | 732 | 732 |
---|
O-1E | 552 | 572 | 592 | 619 | 619 |
---|
Warrant Officers |
---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
---|
W-4 | 678 | 706 | 749 | 787 | 823 |
---|
W-3 | 614 | 660 | 681 | 706 | 732 |
---|
W-2 | 578 | 600 | 622 | 648 | 669 |
---|
W-1 | 533 | 553 | 579 | 606 | 627 |
---|
Reserve Officer military drill pay chart for 18 years to 26 years of service.Pay Grade | Years of Service |
---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|
O-7 | 1627 | 1627 | 1627 | 1627 | 1635 |
---|
O-6 | 1252 | 1313 | 1348 | 1383 | 1451 |
---|
O-5 | 1119 | 1149 | 1183 | 1183 | 1183 |
---|
O-4 | 1004 | 1004 | 1004 | 1004 | 1004 |
---|
O-3 | 860 | 860 | 860 | 860 | 860 |
---|
O-2 | 632 | 632 | 632 | 632 | 632 |
---|
O-1 | 499 | 499 | 499 | 499 | 499 |
---|
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer |
---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|
O-3E | 918 | 918 | 918 | 918 | 918 |
---|
O-2E | 732 | 732 | 732 | 732 | 732 |
---|
O-1E | 619 | 619 | 619 | 619 | 619 |
---|
Warrant Officers |
---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|
W-5 | | 971 | 1020 | 1057 | 1098 |
---|
W-4 | 853 | 881 | 923 | 958 | 997 |
---|
W-3 | 778 | 809 | 828 | 847 | 874 |
---|
W-2 | 688 | 710 | 725 | 737 | 737 |
---|
W-1 | 646 | 669 | 669 | 669 | 669 |
---|
Reserve Officer military drill pay chart for over 30 years of service.Pay Grade | Years of Service |
---|
Over 30 | Over 34 | Over 38 | Over 40 |
---|
O-7 | 1668 | 1668 | 1668 | Retire!! |
---|
O-6 | 1479 | 1479 | 1479 | Retire!! |
---|
Warrant Officers |
---|
Pay Grade | Years of Service |
---|
Over 30 | Over 34 | Over 38 | Over 40 |
---|
W-5 | 1153 | 1210 | 1271 | Make room |
---|
W-4 | 1017 | 1017 | 1017 | you're old!! |
---|
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 2016.
Date Page Modified: November 25, 2015.
2016 Basic Drill Pay Chart for the members serving in the Reserve or Guard component of the United States Army, Navy, Air Force, Marine Corps, and Coast Guard.
Content contained on this page was written and developed as original content by NCCM Thomas Goering, United States Navy, Retired based on budget inputs and legislation.
©Navy CyberSpace. All Rights Reserved.
Terms of Service and Privacy Policy