2016 U.S. Military Active Duty Basic Pay Charts
The basic pay amounts reflect the approved 1.3 percent military pay raise effective on January 1, 2016.
2015 Pay | 2017 Pay | Pay Raises
Effective on January 1, 2017.
2016 Enlisted Basic Military Pay Chart (1.3%)
Monthly basic pay amounts are rounded to the nearest U.S. dollar and are for the active components of the Navy, Marine Corps, Army, Air Force, and Coast Guard.
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 2816 | 3074 | 3191 | 3347 | 3469 |
E-6 | 2436 | 2680 | 2798 | 2913 | 3033 |
E-5 | 2232 | 2381 | 2496 | 2614 | 2798 |
E-4 | 2046 | 2151 | 2267 | 2382 | 2483 |
E-3 | 1847 | 1963 | 2082 | 2082 | 2082 |
E-2 | 1756 | 1756 | 1756 | 1756 | 1756 |
E-1 | 1567 | 1567 | 1567 | 1567 | 1567 |
E-1 Less than 4 months | 1450 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 4949 | 5061 | 5202 | 5368 | |
E-8 | 4051 | 4230 | 4341 | 4474 | 4618 |
E-7 | 3678 | 3796 | 4005 | 4179 | 4297 |
E-6 | 3303 | 3408 | 3612 | 3674 | 3720 |
E-5 | 2990 | 3147 | 3166 | 3166 | 3166 |
E-4 | 2483 | 2483 | 2483 | 2483 | 2483 |
E-3 | 2082 | 2082 | 2082 | 2082 | 2082 |
E-2 | 1756 | 1756 | 1756 | 1756 | 1756 |
E-1 | 1567 | 1567 | 1567 | 1567 | 1567 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 | 5536 | 5805 | 6032 | 6271 | 6637 |
E-8 | 4878 | 5009 | 5234 | 5358 | 5664 |
E-7 | 4424 | 4473 | 4637 | 4725 | 5061 |
E-6 | 3773 | 3773 | 3773 | 3773 | 3773 |
E-5 | 3166 | 3166 | 3166 | 3166 | 3166 |
E-4 | 2483 | 2483 | 2483 | 2483 | 2483 |
E-3 | 2082 | 2082 | 2082 | 2082 | 2082 |
E-2 | 1756 | 1756 | 1756 | 1756 | 1756 |
E-1 | 1567 | 1567 | 1567 | 1567 | 1567 |
Pay Grade | Years of Service | |||
---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | |
E-9 | 6968 | 7317 | 7683 | Make room |
E-8 | 5778 | 5778 | 5778 | Retire!! |
2016 Active Duty Officer Basic Military Pay Chart
Monthly basic pay amounts are rounded to the nearest U.S. dollar and are for the active components of the Navy, Marine Corps, Army, Air Force, and Coast Guard.
Pay Grade See Note 1&2 | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-8 | 9946 | 10272 | 10488 | 10549 | 10819 |
O-7 | 8264 | 8649 | 8826 | 8967 | 9223 |
O-6 | 6267 | 6885 | 7337 | 7337 | 7365 |
O-5 | 5224 | 5886 | 6293 | 6370 | 6624 |
O-4 | 4508 | 5218 | 5567 | 5644 | 5967 |
O-3 | 3963 | 4493 | 4850 | 5287 | 5540 |
O-2 | 3425 | 3900 | 4492 | 4644 | 4739 |
O-1 | 2972 | 3094 | 3740 | 3740 | 3740 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 5287 | 5540 | |||
O-2E | 4644 | 4739 | |||
O-1E | 3740 | 3994 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | 4096 | 4406 | 4532 | 4657 | 4871 |
W-3 | 3740 | 3896 | 4056 | 4108 | 4276 |
W-2 | 3310 | 3623 | 3719 | 3786 | 4000 |
W-1 | 2905 | 3218 | 3302 | 3480 | 3690 |
Pay Grade See Note 1&2 | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-8 | 11269 | 11374 | 11802 | 11925 | 12293 |
O-7 | 9476 | 9768 | 10059 | 10351 | 11269 |
O-6 | 7681 | 7722 | 7722 | 8161 | 8937 |
O-5 | 6776 | 7110 | 7356 | 7673 | 8158 |
O-4 | 6314 | 6745 | 7081 | 7315 | 7449 |
O-3 | 5818 | 5998 | 6294 | 6448 | 6448 |
O-2 | 4739 | 4739 | 4739 | 4739 | 4739 |
O-1 | 3740 | 3740 | 3740 | 3740 | 3740 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 5818 | 5998 | 6294 | 6543 | 6686 |
O-2E | 4890 | 5145 | 5342 | 5488 | 5488 |
O-1E | 4141 | 4293 | 4441 | 4644 | 4644 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-4 | 5083 | 5298 | 5621 | 5904 | 6173 |
W-3 | 4606 | 4949 | 5110 | 5297 | 5490 |
W-2 | 4334 | 4499 | 4662 | 4861 | 5016 |
W-1 | 4000 | 4144 | 4346 | 4545 | 4701 |
Pay Grade See Note 1&2 | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-10 | 16025 | 16025 | 16025 | 16025 | |
O-9 | 15079 | 15296 | 15610 | 16025 | |
O-8 | 12827 | 13319 | 13647 | 13647 | 13647 |
O-7 | 12044 | 12044 | 12044 | 12044 | 12105 |
O-6 | 9393 | 9848 | 10107 | 10369 | 10878 |
O-5 | 8389 | 8617 | 8876 | 8876 | 8876 |
O-4 | 7527 | 7527 | 7527 | 7527 | 7527 |
O-3 | 6448 | 6448 | 6448 | 6448 | 6448 |
O-2 | 4739 | 4739 | 4739 | 4739 | 4739 |
O-1 | 3740 | 3740 | 3740 | 3740 | 3740 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 6882 | 6882 | 6882 | 6882 | 6882 |
O-2E | 5488 | 5488 | 5488 | 5488 | 5488 |
O-1E | 4644 | 4644 | 4644 | 4644 | 4644 |
Warrant Officers | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-5 | 7283 | 7652 | 7928 | 8232 | |
W-4 | 6394 | 6609 | 6925 | 7184 | 7480 |
W-3 | 5836 | 6070 | 6210 | 6359 | 6561 |
W-2 | 5157 | 5326 | 5437 | 5525 | 5525 |
W-1 | 4846 | 5020 | 5020 | 5020 | 5020 |
Pay Grade See Note 1&2 | Years of Service | |||
---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | |
O-10 | 16025 | 16025 | 16025 | Time for |
O-9 | 16025 | 16025 | 16025 | Retirement! |
O-8 | 13989 | 14339 | 14339 | Retire!! |
O-7 | 12348 | 12348 | 12348 | Retire!! |
O-6 | 11095 | 11095 | 11095 | Retire!! |
Warrant Officers | ||||
Pay Grade | Years of Service | |||
Over 30 | Over 34 | Over 38 | Over 40 | |
W-5 | 8644 | 9076 | 9531 | Make room |
W-4 | 7630 | 7630 | 7630 | you're old!! |
NOTE 1. Commissioned officers in pay grades O-7 through O-10, during calendar year 2016, continue to have their pay frozen at 2014 levels, and capped at the rate of pay for level II of the Executive Schedule in effect during 2014.
NOTE 2. O-6 and below is limited by level V of the Executive Schedule.
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer.
Effective January 1, 2016.
Date Page Modified: June 27, 2016.