2015 U.S. Military Reserve Basic Pay Charts
Based on four drills, equal to a typical "drill weekend", the basic pay amounts are rounded to the nearest U.S. dollar and are for the Reserve and Guard components of the Navy, Marines, Army, Air Force, and Coast Guard.
2015 Active Duty Pay | 2015 Pay News
Per Title 37 United States Code § 206, the pay amount for a single drill is equal to 1/30th of the 2015 active duty military basic pay. Effective on January 1, 2015.
2015 Enlisted Reserve Drill Pay Chart (Four Drills)
Enlisted Reserve drill pay chart for 6 years and under.Pay Grade | Years of Service |
---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 |
---|
E-7 | 371 | 405 | 420 | 441 | 457 |
---|
E-6 | 321 | 353 | 368 | 383 | 399 |
---|
E-5 | 294 | 313 | 329 | 344 | 368 |
---|
E-4 | 274 | 287 | 304 | 319 | 333 |
---|
E-3 | 243 | 258 | 274 | 274 | 274 |
---|
E-2 | 231 | 231 | 231 | 231 | 231 |
---|
E-1 | 206 | 206 | 206 | 206 | 206 |
---|
E-1 < 4 months | 191 | |
---|
Enlisted Reserve basic drill pay chart for 8 years to 16 years of service.
Pay Grade | Years of Service |
---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
---|
E-9 | | 651 | 666 | 685 | 707 |
---|
E-8 | 533 | 557 | 571 | 589 | 608 |
---|
E-7 | 484 | 500 | 527 | 550 | 566 |
---|
E-6 | 435 | 449 | 475 | 484 | 490 |
---|
E-5 | 394 | 414 | 417 | 417 | 417 |
---|
E-4 | 333 | 333 | 333 | 333 | 333 |
---|
E-3 | 274 | 274 | 274 | 274 | 274 |
---|
E-2 | 231 | 231 | 231 | 231 | 231 |
---|
E-1 | 206 | 206 | 206 | 206 | 206 |
---|
Enlisted Reserve basic drill pay chart for 18 years to 26 years of service.
Pay Grade | Years of Service |
---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|
E-9 | 728 | 764 | 793 | 826 | 873 |
---|
E-8 | 642 | 660 | 689 | 705 | 746 |
---|
E-7 | 582 | 589 | 610 | 622 | 666 |
---|
E-6 | 496 | 496 | 496 | 496 | 496 |
---|
E-5 | 417 | 417 | 417 | 417 | 417 |
---|
E-4 | 327 | 327 | 327 | 327 | 327 |
---|
E-3 | 274 | 274 | 274 | 274 | 274 |
---|
E-2 | 231 | 231 | 231 | 231 | 231 |
---|
E-1 | 206 | 206 | 206 | 206 | 206 |
---|
Enlisted Reserve basic drill pay chart for over 30 years of service.
Pay Grade |
Years of Service |
Over 30 |
Over 34 |
Over 38 |
Over 40 |
E-9 |
917 |
963 |
1011 |
Make room |
E-8 |
760 |
760 |
760 |
Retire!! |
Return to Top
2015 Officer Reserve Drill Pay Chart (Four Drills)
Based on four drills, the basic pay amounts are rounded to the nearest U.S. dollar and are for the Reserve and Guard components of the Navy, Marines, Army, Air Force, and Coast Guard.
Reserve Officer drill pay chart for under 6 years of service.
Pay Grade | Years of Service |
---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
---|
O-7 | 1102 | 1153 | 1177 | 1196 | 1230 |
---|
O-6 | 825 | 906 | 966 | 966 | 969 |
---|
O-5 | 688 | 775 | 828 | 838 | 872 |
---|
O-4 | 593 | 687 | 733 | 743 | 785 |
---|
O-3 | 522 | 591 | 638 | 696 | 729 |
---|
O-2 | 451 | 513 | 591 | 611 | 624 |
---|
O-1 | 391 | 407 | 492 | 492 | 492 |
---|
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer |
---|
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
---|
O-3E | | 696 | 729 |
---|
O-2E | | 611 | 624 |
---|
O-1E | | 492 | 526 |
---|
Warrant Officers |
---|
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
---|
W-4 | 539 | 580 | 597 | 613 | 641 |
---|
W-3 | 492 | 513 | 534 | 541 | 563 |
---|
W-2 | 436 | 477 | 490 | 498 | 527 |
---|
W-1 | 382 | 424 | 435 | 458 | 486 |
---|
Reserve Officer military drill pay chart for 8 years to 16 years of service.
Pay Grade | Years of Service |
---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
---|
O-7 | 1263 | 1302 | 1341 | 1380 | 1503 |
---|
O-6 | 1011 | 1016 | 1016 | 1074 | 1176 |
---|
O-5 | 892 | 936 | 968 | 1010 | 1074 |
---|
O-4 | 831 | 888 | 932 | 963 | 980 |
---|
O-3 | 766 | 790 | 828 | 849 | 849 |
---|
O-2 | 624 | 624 | 624 | 624 | 624 |
---|
O-1 | 492 | 492 | 492 | 492 | 492 |
---|
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer |
---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
---|
O-3E | 766 | 790 | 828 | 861 | 880 |
---|
O-2E | 644 | 677 | 703 | 722 | 722 |
---|
O-1E | 545 | 565 | 584 | 611 | 611 |
---|
Warrant Officers |
---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
---|
W-4 | 669 | 697 | 740 | 777 | 813 |
---|
W-3 | 606 | 651 | 673 | 697 | 723 |
---|
W-2 | 570 | 592 | 614 | 640 | 660 |
---|
W-1 | 526 | 545 | 572 | 598 | 619 |
---|
Reserve Officer military drill pay chart for 18 years to 26 years of service.
Pay Grade | Years of Service |
---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|
O-7 | 1606 | 1606 | 1606 | 1606 | 1614 |
---|
O-6 | 1236 | 1296 | 1331 | 1365 | 1432 |
---|
O-5 | 1104 | 1134 | 1168 | 1168 | 1168 |
---|
O-4 | 991 | 991 | 991 | 991 | 991 |
---|
O-3 | 849 | 849 | 849 | 849 | 849 |
---|
O-2 | 624 | 624 | 624 | 624 | 624 |
---|
O-1 | 492 | 492 | 492 | 492 | 492 |
---|
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer |
---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|
O-3E | 906 | 906 | 906 | 906 | 906 |
---|
O-2E | 722 | 722 | 722 | 722 | 722 |
---|
O-1E | 611 | 611 | 611 | 611 | 611 |
---|
Warrant Officers |
---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|
W-5 | | 959 | 1007 | 1043 | 1083 |
---|
W-4 | 842 | 870 | 912 | 946 | 985 |
---|
W-3 | 768 | 799 | 818 | 837 | 863 |
---|
W-2 | 679 | 701 | 716 | 727 | 727 |
---|
W-1 | 638 | 661 | 661 | 661 | 661 |
---|
Reserve Officer military drills pay chart for over 30 years of service.
Pay Grade |
Years of Service |
Over 30 |
Over 34 |
Over 38 |
Over 40 |
O-7 |
1646 |
1646 |
1646 |
Retire!! |
O-6 |
1460 |
1460 |
1460 |
Retire!! |
Warrant Officers |
Pay Grade |
Years of Service |
Over 30 |
Over 34 |
Over 38 |
Over 40 |
W-5 |
1138 |
1195 |
1254 |
Make room |
W-4 |
1004 |
1004 |
1004 |
you're old!! |
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 2015.
Date Page Published: November 19, 2013.
Date Page Modified: December 19, 2014.
Date Page Last Reviewed: September 26, 2015.
2015 Basic Drill Pay Chart for the members serving in the Reserve or Guard component of the United States Army, Navy, Air Force, Marines, and Coast Guard.
Content contained on this page was written and developed as original content by NCCM Thomas Goering, United States Navy, Retired, based on budget inputs and legislation.
©Navy CyberSpace. All Rights Reserved.
Terms of Service and Privacy Policy