2014 U.S. Military Reserve Basic Pay Charts
Based on four drills, equal to a typical "drill weekend", the basic pay amounts are rounded to the nearest U.S. dollar and are for the Reserve and Guard components of the Navy, Marines, Army, Air Force, and Coast Guard.
2014 Active Duty Pay | 2014 Pay News
The pay amount for a single drill would be equal to 1/30th of the 2014 active duty basic pay. Effective on January 1, 2014.
2014 Reserve Enlisted Drill Pay Chart
Enlisted Reserve basic 4 drills pay to over 6 years of service.Pay Grade | Years of Service |
---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 |
---|
E-7 | 367 | 401 | 416 | 436 | 452 |
---|
E-6 | 317 | 349 | 365 | 380 | 395 |
---|
E-5 | 291 | 310 | 325 | 341 | 365 |
---|
E-4 | 272 | 284 | 301 | 316 | 329 |
---|
E-3 | 241 | 256 | 271 | 271 | 271 |
---|
E-2 | 229 | 229 | 229 | 229 | 229 |
---|
E-1 | 204 | 204 | 204 | 204 | 204 |
---|
E-1 < 4 months of service | 189 | |
---|
Enlisted Reserve basic 4 drills pay for 8 years to 16 years of service.Pay Grade | Years of Service |
---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
---|
E-9 | | 645 | 660 | 678 | 700 |
---|
E-8 | 528 | 551 | 566 | 583 | 602 |
---|
E-7 | 479 | 495 | 522 | 545 | 560 |
---|
E-6 | 430 | 444 | 471 | 479 | 485 |
---|
E-5 | 390 | 410 | 413 | 413 | 413 |
---|
E-4 | 329 | 329 | 329 | 329 | 329 |
---|
E-3 | 271 | 271 | 271 | 271 | 271 |
---|
E-2 | 229 | 229 | 229 | 229 | 229 |
---|
E-1 | 204 | 204 | 204 | 204 | 204 |
---|
Enlisted Reserve basic 4 drills pay for 18 years to 26 years of service.Pay Grade | Years of Service |
---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|
E-9 | 721 | 756 | 786 | 817 | 864 |
---|
E-8 | 636 | 653 | 682 | 698 | 739 |
---|
E-7 | 577 | 583 | 604 | 616 | 659 |
---|
E-6 | 491 | 491 | 491 | 491 | 491 |
---|
E-5 | 413 | 413 | 413 | 413 | 413 |
---|
E-4 | 324 | 324 | 324 | 324 | 324 |
---|
E-3 | 271 | 271 | 271 | 271 | 271 |
---|
E-2 | 229 | 229 | 229 | 229 | 229 |
---|
E-1 | 204 | 204 | 204 | 204 | 204 |
---|
Enlisted Reserve basic 4 drills pay for over 30 years of service.Pay Grade | Years of Service |
---|
Over 30 | Over 34 | Over 38 | Over 40 |
---|
E-9 | 908 | 954 | 1001 | Make room |
---|
E-8 | 753 | 753 | 753 | Retire!! |
---|
Return to Top
2014 Reserve Officer Drill Pay Chart
Based on four drills, the basic pay amounts are rounded to the nearest U.S. dollar and are for the Reserve and Guard components of the Navy, Marines, Army, Air Force, and Coast Guard.
Reserve Officer military 4 drills pay for under 6 years of service.Pay Grade | Years of Service |
---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
---|
O-7 | 1107 | 1159 | 1183 | 1202 | 1236 |
---|
O-6 | 821 | 902 | 961 | 961 | 965 |
---|
O-5 | 684 | 771 | 824 | 834 | 868 |
---|
O-4 | 590 | 683 | 729 | 739 | 782 |
---|
O-3 | 519 | 588 | 635 | 692 | 726 |
---|
O-2 | 449 | 511 | 588 | 608 | 621 |
---|
O-1 | 389 | 405 | 490 | 490 | 490 |
---|
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer |
---|
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
---|
O-3E | | 692 | 726 |
---|
O-2E | | 608 | 621 |
---|
O-1E | | 490 | 523 |
---|
Warrant Officers |
---|
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
---|
W-4 | 536 | 577 | 594 | 610 | 638 |
---|
W-3 | 490 | 510 | 531 | 538 | 560 |
---|
W-2 | 433 | 474 | 487 | 496 | 524 |
---|
W-1 | 381 | 421 | 432 | 456 | 483 |
---|
Reserve Officer military 4 drills pay for 8 years to 16 years of service.Pay Grade | Years of Service |
---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
---|
O-7 | 1270 | 1309 | 1348 | 1387 | 1510 |
---|
O-6 | 1006 | 1011 | 1011 | 1069 | 1171 |
---|
O-5 | 887 | 931 | 963 | 1005 | 1069 |
---|
O-4 | 827 | 883 | 927 | 958 | 976 |
---|
O-3 | 762 | 786 | 824 | 845 | 845 |
---|
O-2 | 621 | 621 | 621 | 621 | 621 |
---|
O-1 | 490 | 490 | 490 | 490 | 490 |
---|
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer |
---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
---|
O-3E | 762 | 786 | 824 | 857 | 876 |
---|
O-2E | 640 | 674 | 700 | 719 | 719 |
---|
O-1E | 542 | 562 | 582 | 608 | 608 |
---|
Warrant Officers |
---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
---|
W-4 | 666 | 694 | 736 | 773 | 809 |
---|
W-3 | 603 | 648 | 669 | 694 | 719 |
---|
W-2 | 568 | 589 | 611 | 637 | 657 |
---|
W-1 | 524 | 543 | 569 | 595 | 616 |
---|
Reserve Officer military 4 drills pay for 18 years to 26 years of service.Pay Grade | Years of Service |
---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|
O-7 | 1614 | 1614 | 1614 | 1614 | 1622 |
---|
O-6 | 1230 | 1290 | 1324 | 1358 | 1425 |
---|
O-5 | 1099 | 1129 | 1162 | 1162 | 1162 |
---|
O-4 | 986 | 986 | 986 | 986 | 986 |
---|
O-3 | 845 | 845 | 845 | 845 | 845 |
---|
O-2 | 621 | 621 | 621 | 621 | 621 |
---|
O-1 | 490 | 490 | 490 | 490 | 490 |
---|
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer |
---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|
O-3E | 901 | 901 | 901 | 901 | 901 |
---|
O-2E | 719 | 719 | 719 | 719 | 719 |
---|
O-1E | 608 | 608 | 608 | 608 | 608 |
---|
Warrant Officers |
---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|
W-5 | | 954 | 1002 | 1038 | 1078 |
---|
W-4 | 837 | 866 | 907 | 941 | 980 |
---|
W-3 | 764 | 795 | 814 | 832 | 859 |
---|
W-2 | 675 | 698 | 713 | 724 | 724 |
---|
W-1 | 635 | 657 | 658 | 658 | 658 |
---|
Reserve Officer military 4 drills pay for over 30 years of service.Pay Grade | Years of Service |
---|
Over 30 | Over 34 | Over 38 | Over 40 |
---|
O-7 | 1646 | 1646 | 1646 | Retire!! |
---|
O-6 | 1446 | 1446 | 1446 | Retire!! |
---|
Warrant Officers |
---|
Pay Grade | Years of Service |
---|
Over 30 | Over 34 | Over 38 | Over 40 |
---|
W-5 | 1127 | 1183 | 1242 | Make room |
---|
W-4 | 994 | 994 | 994 | you're old!! |
---|
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 2014.
2014 Basic Drill Pay Chart archive for members serving in the Reserve or Guard component of the United States Army, Navy, Air Force, Marines, and Coast Guard. Content contained on this page was written and developed as original content by NCCM Thomas Goering, United States Navy, Retired based on budget inputs and legislation.
©Navy CyberSpace. All Rights Reserved.
Terms of Service and Privacy Policy