2013 U.S. Military Reserve Basic Pay Charts
Based on four drills, equal to a typical "drill weekend", the basic pay amounts are rounded to the nearest U.S. dollar and are for the Reserve and Guard components of the Navy, Marines, Army, Air Force, and Coast Guard.
2013 Active Duty Pay | 2013 Pay News
The pay amount for a single drill would be equal to 1/30th of the 2013 active duty basic pay. Effective on January 1, 2013.
2013 Monthly Reserve/Guard Enlisted Drill Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 362 | 396 | 412 | 432 | 447 |
E-6 | 314 | 346 | 361 | 376 | 391 |
E-5 | 288 | 308 | 322 | 337 | 361 |
E-4 | 264 | 277 | 293 | 308 | 321 |
E-3 | 238 | 253 | 269 | 269 | 269 |
E-2 | 226 | 226 | 226 | 226 | 226 |
E-1 | 203 | 203 | 203 | 203 | 203 |
E-1 < 4 months | 188 | ||||
Pay Grade | Years of Service | ||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 638 | 653 | 672 | 692 | |
E-8 | 522 | 546 | 560 | 577 | 595 |
E-7 | 475 | 490 | 517 | 540 | 555 |
E-6 | 425 | 440 | 466 | 475 | 480 |
E-5 | 386 | 406 | 408 | 408 | 408 |
E-4 | 321 | 321 | 321 | 321 | 321 |
E-3 | 269 | 269 | 269 | 269 | 269 |
E-2 | 226 | 226 | 226 | 226 | 226 |
E-1 | 203 | 203 | 203 | 203 | 203 |
Pay Grade | Years of Service | ||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 | 714 | 749 | 778 | 809 | 855 |
E-8 | 629 | 647 | 675 | 691 | 731 |
E-7 | 571 | 577 | 598 | 610 | 653 |
E-6 | 486 | 486 | 486 | 486 | 486 |
E-5 | 408 | 408 | 408 | 408 | 408 |
E-4 | 321 | 321 | 321 | 321 | 321 |
E-3 | 269 | 269 | 269 | 269 | 269 |
E-2 | 226 | 226 | 226 | 226 | 226 |
E-1 | 203 | 203 | 203 | 203 | 203 |
2013 Monthly Basic Reserve/Guard Officer Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-7 | 1091 | 1141 | 1166 | 1184 | 1218 |
O-6 | 808 | 888 | 947 | 947 | 950 |
O-5 | 674 | 760 | 813 | 822 | 854 |
O-4 | 582 | 674 | 718 | 728 | 770 |
O-3 | 511 | 589 | 626 | 683 | 715 |
O-2 | 442 | 504 | 580 | 599 | 611 |
O-1 | 384 | 398 | 482 | 482 | 482 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-3E | 683 | 715 | |||
O-2E | 599 | 611 | |||
O-1E | 482 | 516 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | 529 | 569 | 585 | 601 | 628 |
W-3 | 482 | 503 | 523 | 530 | 552 |
W-2 | 427 | 467 | 480 | 489 | 516 |
W-1 | 375 | 415 | 425 | 449 | 476 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-7 | 1252 | 1289 | 1328 | 1366 | 1487 |
O-6 | 991 | 997 | 997 | 1053 | 1153 |
O-5 | 874 | 917 | 949 | 990 | 1053 |
O-4 | 815 | 870 | 913 | 943 | 962 |
O-3 | 751 | 773 | 813 | 832 | 832 |
O-2 | 611 | 611 | 611 | 611 | 611 |
O-1 | 482 | 482 | 482 | 482 | 482 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
Over 8 | Over 10<See Note 2/th> | Over 16 | |||
O-3E | 751 | 773 | 813 | 844 | 862 |
O-2E | 630 | 664 | 689 | 708 | 708 |
O-1E | 534 | 554 | 573 | 599 | 599 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-4 | 655 | 683 | 725 | 762 | 796 |
W-3 | 595 | 638 | 660 | 684 | 709 |
W-2 | 559 | 581 | 601 | 627 | 647 |
W-1 | 516 | 535 | 561 | 586 | 607 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-7 | 1590 | 1590 | 1590 | 1590 | 1598 |
O-6 | 1212 | 1271 | 1304 | 1338 | 1404 |
O-5 | 1082 | 1112 | 1145 | 1145 | 1145 |
O-4 | 870 | 870 | 870 | 870 | 870 |
O-3 | 832 | 832 | 832 | 832 | 832 |
O-2 | 611 | 611 | 611 | 611 | 611 |
O-1 | 482 | 482 | 482 | 482 | 482 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-3E | 888 | 888 | 888 | 888 | 888 |
O-2E | 708 | 708 | 708 | 708 | 708 |
O-1E | 599 | 599 | 599 | 599 | 599 |
Warrant Officers | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-5 | 939 | 987 | 1023 | 1062 | |
W-4 | 826 | 853 | 894 | 927 | 965 |
W-3 | 754 | 783 | 802 | 820 | 846 |
W-2 | 665 | 687 | 702 | 713 | 713 |
W-1 | 625 | 648 | 648 | 648 | 648 |
Note: The Guard and Reserve pay scale amounts are based on a typical months payment for 4 drills.
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 2014.