2007 Military Pay Charts
The pay tables below initially became effective, January 1, 2007, reflecting a 2.2% pay raise over the previous calendar year; additionally, some enlisted and warrant officers received a second targeted pay raise effective April 1, 2007 which provided a total 2007 pay raise of 4.6% for those select paygrades.
2006 Pay | 2008 Pay | Pay Raises
April 1, 2007, also brought additional longevity raises at the 30, 34 and 38 year mark for only the most senior enlisted and officer paygrades.
Military pay and allowances in the United States are distributed on the 1st and 15th day of the month. If the 1st or 15th fall on a weekend or national holiday payment will be made the working day prior. The pay scales below are for active and reserve components of the Navy, Marines, Army, Air Force, Coast Guard and National Guard, and are monthly amounts rounded to the nearest US dollar.
The Navy active duty end-strength total, officer and enlisted, for Fiscal Year 2007 was 338,735.
Beyond basic pay, a Servicemember may also receive other pays and allowances such as pay for Hazardous Duty, service on submarines, Sea Pay, flight deck duty, and many others. You must be working in the required field/location to draw additional pay status. "Pays" are usually taxable. The military also has various allowances such as Housing (BAH) and Cost of living (COLA). "Allowances" are usually NOT taxable.
The pay amounts with the associated pay grades marked ** and shaded became effective April 1, 2007. The amounts are rounded to the nearest dollar.
2007 Enlisted Basic Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 2339 | 2553 | 2651 | 2781 | 2882 |
E-7** | 2339 | 2553 | 2651 | 2781 | 2882 |
E-6 | 2023 | 2226 | 2324 | 2420 | 2519 |
E-6** | 2023 | 2226 | 2324 | 2420 | 2519 |
E-5 | 1854 | 1978 | 2073 | 2171 | 2324 |
E-5** | 1854 | 1978 | 2073 | 2171 | 2324 |
E-4 | 1700 | 1787 | 1883 | 1979 | 2063 |
E-4** | 1700 | 1787 | 1883 | 1979 | 2063 |
E-3 | 1534 | 1631 | 1729 | 1729 | 1729 |
E-3** | 1534 | 1631 | 1729 | 1729 | 1729 |
E-2 | 1459 | 1459 | 1459 | 1459 | 1459 |
E-2** | 1459 | 1459 | 1459 | 1459 | 1459 |
E-1 | 1301 | 1301 | 1301 | 1301 | 1301 |
E-1** | 1301 | 1301 | 1301 | 1301 | 1301 |
E-1 Less than 4 months | 1204 | ||||
E-1** Less than 4 months | 1204 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 4111 | 4204 | 4321 | 4460 | |
E-9** | 4111 | 4204 | 4321 | 4460 | |
E-8 | 3365 | 3514 | 3606 | 3716 | 3836 |
E-8** | 3365 | 3514 | 3606 | 3716 | 3836 |
E-7 | 3055 | 3153 | 3250 | 3424 | 3511 |
E-7** | 3055 | 3153 | 3327 | 3471 | 3570 |
E-6 | 2744 | 2831 | 2928 | 3014 | 3044 |
E-6** | 2744 | 2831 | 3000 | 3052 | 3090 |
E-5 | 2455 | 2552 | 2582 | 2582 | 2582 |
E-5** | 2484 | 2614 | 2630 | 2630 | 2630 |
E-4 | 2063 | 2063 | 2063 | 2063 | 2063 |
E-4** | 2063 | 2063 | 2063 | 2063 | 2063 |
E-3 | 1729 | 1729 | 1729 | 1729 | 1729 |
E-3** | 1729 | 1729 | 1729 | 1729 | 1729 |
E-2 | 1459 | 1459 | 1459 | 1459 | 1459 |
E-2** | 1459 | 1459 | 1459 | 1459 | 1459 |
E-1 | 1301 | 1301 | 1301 | 1301 | 1301 |
E-1** | 1301 | 1301 | 1301 | 1301 | 1301 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 See Note 1 | 4598 | 4822 | 5010 | 5209 | 5513 |
E-9** See Note 2 | 4598 | 4822 | 5010 | 5209 | 5513 |
E-8 | 4052 | 4161 | 4347 | 4451 | 4705 |
E-8** | 4052 | 4161 | 4347 | 4451 | 4705 |
E-7 | 3594 | 3644 | 3815 | 3925 | 4204 |
E-7** | 3674 | 3716 | 3852 | 3925 | 4204 |
E-6 | 3065 | 3065 | 3065 | 3065 | 3065 |
E-6** | 3134 | 3134 | 3134 | 3134 | 3134 |
E-5 | 2582 | 2582 | 2582 | 2582 | 2582 |
E-5** | 2630 | 2630 | 2630 | 2630 | 2630 |
E-4 | 2063 | 2063 | 2063 | 2063 | 2063 |
E-4** | 2063 | 2063 | 2063 | 2063 | 2063 |
E-3 | 1729 | 1729 | 1729 | 1729 | 1729 |
E-3** | 1729 | 1729 | 1729 | 1729 | 1729 |
E-2 | 1459 | 1459 | 1459 | 1459 | 1459 |
E-2** | 1459 | 1459 | 1459 | 1459 | 1459 |
E-1 | 1301 | 1301 | 1301 | 1301 | 1301 |
E-1** | 1301 | 1301 | 1301 | 1301 | 1301 |
Pay Grade | Years of Service | |||
---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | |
E-9** | 5789 | 6078 | 6382 | Make room |
E-8** | 4799 | 4799 | 4799 | Retire!! |
2007 Officer Basic Military Pay Chart
PayGrade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-8 | 8453 | 8730 | 8914 | 8965 | 9194 |
O-8** | 8453 | 8730 | 8914 | 8965 | 9194 |
O-7 | 7024 | 7350 | 7501 | 7621 | 7838 |
O-7** | 7024 | 7350 | 7501 | 7621 | 7838 |
O-6 | 5206 | 5719 | 6095 | 6095 | 6118 |
O-6** | 5206 | 5719 | 6095 | 6095 | 6118 |
O-5 | 4340 | 4889 | 5228 | 5291 | 5502 |
O-5** | 4340 | 4889 | 5228 | 5291 | 5502 |
O-4 | 3745 | 4335 | 4624 | 4688 | 4957 |
O-4** | 3745 | 4335 | 4624 | 4688 | 4957 |
O-3 | 3292 | 3732 | 4028 | 4392 | 4602 |
O-3** | 3292 | 3732 | 4028 | 4392 | 4602 |
O-2 | 2844 | 3240 | 3731 | 3857 | 3937 |
O-2** | 2844 | 3240 | 3731 | 3857 | 3937 |
O-1 | 2469 | 2570 | 3107 | 3107 | 3107 |
O-1** | 2469 | 2570 | 3107 | 3107 | 3107 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 4392 | 4602 | |||
O-3E** | 4392 | 4602 | |||
O-2E | 3857 | 3937 | |||
O-2E** | 3857 | 3937 | |||
O-1E | 3107 | 3318 | |||
O-1E** | 3107 | 3318 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | 3402 | 3660 | 3765 | 3869 | 4046 |
W-4** | 3402 | 3660 | 3765 | 3869 | 4046 |
W-3 | 3107 | 3236 | 3369 | 3413 | 3552 |
W-3** | 3107 | 3236 | 3369 | 3413 | 3552 |
W-2 | 2733 | 2889 | 3026 | 3125 | 3210 |
W-2** | 2749 | 3009 | 3089 | 3145 | 3323 |
W-1 | 2413 | 2611 | 2743 | 2828 | 3056 |
W-1** | 2413 | 2672 | 2743 | 2891 | 3065 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-8 | 9577 | 9666 | 10030 | 10134 | 10448 |
O-8** | 9577 | 9666 | 10030 | 10134 | 10448 |
O-7 | 8053 | 8301 | 8549 | 8797 | 9577 |
O-7** | 8053 | 8301 | 8549 | 8797 | 9577 |
O-6 | 6380 | 6415 | 6415 | 6779 | 7424 |
O-6** | 6380 | 6415 | 6415 | 6779 | 7424 |
O-5 | 5629 | 5906 | 6110 | 6373 | 6776 |
O-5** | 5629 | 5906 | 6110 | 6373 | 6776 |
O-4 | 5245 | 5603 | 5882 | 6076 | 6188 |
O-4** | 5245 | 5603 | 5882 | 6076 | 6188 |
O-3 | 4833 | 4983 | 5228 | 5356 | 5356 |
O-3** | 4833 | 4983 | 5228 | 5356 | 5356 |
O-2 | 3937 | 3937 | 3937 | 3937 | 3937 |
O-2** | 3937 | 3937 | 3937 | 3937 | 3937 |
O-1 | 3107 | 3107 | 3107 | 3107 | 3107 |
O-1** | 3107 | 3107 | 3107 | 3107 | 3107 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 4833 | 4983 | 5228 | 5435 | 5554 |
O-3E** | 4833 | 4983 | 5228 | 5435 | 5554 |
O-2E | 4062 | 4274 | 4437 | 4559 | 4559 |
O-2E** | 4062 | 4274 | 4437 | 4559 | 4559 |
O-1E | 3440 | 3566 | 3689 | 3857 | 3857 |
O-1E** | 3440 | 3566 | 3689 | 3857 | 3857 |
Warrant Officers | |||||
Under 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-4 | 4222 | 4401 | 4574 | 4754 | 5036 |
W-4** | 4222 | 4401 | 4669 | 4904 | 5128 |
W-3 | 3711 | 3922 | 4129 | 4350 | 4516 |
W-3** | 3826 | 4111 | 4245 | 4400 | 4560 |
W-2 | 3444 | 3623 | 3755 | 3885 | 3974 |
W-2** | 3600 | 3737 | 3872 | 4038 | 4167 |
W-1 | 3194 | 3315 | 3451 | 3541 | 3623 |
W-1** | 3322 | 3442 | 3610 | 3776 | 3905 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-10 See Note 3 | 13659 | 13726 | 14011 | 14509 | |
O-10** See Note 4 | 13659 | 13726 | 14011 | 14509 | |
O-9 | 11947 | 12119 | 12367 | 12801 | |
O-9** | 11947 | 12119 | 12367 | 12801 | |
O-8 | 10901 | 11319 | 11598 | 11598 | 11598 |
O-8** | 10901 | 11319 | 11598 | 11598 | 11598 |
O-7 | 10236 | 10236 | 10236 | 10236 | 10288 |
O-7** | 10236 | 10236 | 10236 | 10236 | 10288 |
O-6 | 7802 | 8180 | 8395 | 8613 | 9036 |
O-6** | 7802 | 8180 | 8395 | 8613 | 9036 |
O-5 | 6968 | 7158 | 7373 | 7373 | 7373 |
O-5** | 6968 | 7158 | 7373 | 7373 | 7373 |
O-4 | 6252 | 6252 | 6252 | 6252 | 6252 |
O-4** | 6252 | 6252 | 6252 | 6252 | 6252 |
O-3 | 5356 | 5356 | 5356 | 5356 | 5356 |
O-3** | 5356 | 5356 | 5356 | 5356 | 5356 |
O-2 | 3937 | 3937 | 3937 | 3937 | 3937 |
O-2** | 3937 | 3937 | 3937 | 3937 | 3937 |
O-1 | 3107 | 3107 | 3107 | 3107 | 3107 |
O-1** | 3107 | 3107 | 3107 | 3107 | 3107 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 5716 | 5716 | 5716 | 5716 | 5716 |
O-3E** | 5716 | 5716 | 5716 | 5716 | 5716 |
O-2E | 4559 | 4559 | 4559 | 4559 | 4559 |
O-2E** | 4559 | 4559 | 4559 | 4559 | 4559 |
O-1E | 3857 | 3857 | 3857 | 3857 | 3857 |
O-1E** | 3857 | 3857 | 3857 | 3857 | 3857 |
Warrant Officers | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-5 | 5846 | 6047 | 6248 | 6450 | |
W-5** | 6050 | 6356 | 6585 | 6838 | |
W-4 | 5216 | 5392 | 5575 | 5755 | 5939 |
W-4** | 5311 | 5490 | 5752 | 5968 | 6214 |
W-3 | 4681 | 4751 | 4825 | 4984 | 5143 |
W-3** | 4848 | 5042 | 5159 | 5282 | 5450 |
W-2 | 4049 | 4191 | 4332 | 4475 | 4475 |
W-2** | 4284 | 4424 | 4516 | 4589 | 4589 |
W-1 | 3755 | 3856 | 3856 | 3856 | 3856 |
W-1** | 4025 | 4170 | 4170 | 4170 | 4170 |
Pay Grade | Years of Service | |||
---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | |
O-10** | 15234 | 15996 | 16796 | Time for |
O-9** | 13442 | 14114 | 14819 | Retirement! |
O-8** | 11888 | 12186 | 12186 | Retire!! |
O-7** | 10494 | 10494 | 10494 | Retire!! |
O-6** | 9216 | 9216 | 9216 | Retire!! |
Warrant Officers Over 30 Years of Service | ||||
Pay Grade | Years of Service | |||
Over 30 | Over 34 | Over 38 | Over 40 | |
W-5** | 7180 | 7539 | 7916 | Make room |
W-4** | 6338 | 6338 | 6338 | you're old!! |
NOTES: 2. Basic pay for an O-7 to O-10 is limited by Level III of the Executive Schedule. Basic pay for O-6 and below is limited by Level V of the Executive Schedule. 3. Applicable to O-1 to O-3 with at least 4 years & 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See DoDFMR for more detailed explanation on who is eligible for this special basic pay rate.
2007 Reserve and National Guard Pay Charts
The following pay charts reflect the 2.2% pay raise effective on January 1, 2007. The amounts are based on a typical months payment for 4 drills. Some enlisted and warrant officers received a second targeted pay raise effective April 1, 2007 which provided a total 2007 pay raise of 4.6%.
Note: The are rounded to the nearest dollar.Effective January 2007
2007 Basic Reserve/Guard Enlisted Drill Pay Rates
Pay Grade | Years of Service | ||||
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 311 | 340 | 353 | 370 | 384 |
E-6 | 269 | 296 | 309 | 322 | 336 |
E-5 | 247 | 263 | 275 | 289 | 309 |
E-4 | 226 | 238 | 251 | 263 | 274 |
E-3 | 204 | 217 | 230 | 230 | 230 |
E-2 | 194 | 194 | 194 | 194 | 194 |
E-1 | 173 | 173 | 173 | 173 | 173 |
E-1 with less than4 months of service | 160 |
Pay Grade | Years of Service | ||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 547 | 560 | 576 | 594 | |
E-8 | 448 | 468 | 480 | 495 | 511 |
E-7 | 407 | 420 | 433 | 456 | 468 |
E-6 | 365 | 377 | 390 | 401 | 405 |
E-5 | 327 | 340 | 344 | 344 | 344 |
E-4 | 274 | 274 | 274 | 274 | 274 |
E-3 | 230 | 230 | 230 | 230 | 230 |
E-2 | 194 | 194 | 194 | 194 | 194 |
E-1 | 173 | 173 | 173 | 173 | 173 |
Pay Grade | Years of Service | ||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 | 613 | 642 | 668 | 694 | 734 |
E-8 | 540 | 554 | 579 | 593 | 627 |
E-7 | 479 | 485 | 508 | 523 | 560 |
E-6 | 408 | 408 | 408 | 408 | 408 |
E-5 | 344 | 344 | 344 | 344 | 344 |
E-4 | 274 | 274 | 274 | 274 | 274 |
E-3 | 230 | 230 | 230 | 230 | 230 |
E-2 | 194 | 194 | 194 | 194 | 194 |
E-1 | 173 | 173 | 173 | 173 | 173 |
2007 Basic Reserve/Guard Officer Pay Rates
PayGrade | Years of Service (See note 1) | ||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-8 | 1127 | 1164 | 1187 | 1195 | 1225 |
O-7 | 936 | 980 | 1000 | 1015 | 1045 |
O-6 | 693 | 762 | 812 | 812 | 815 |
O-5 | 578 | 652 | 697 | 705 | 733 |
O-4 | 499 | 578 | 616 | 625 | 661 |
O-3 | 439 | 497 | 537 | 585 | 613 |
O-2 | 379 | 432 | 497 | 514 | 525 |
O-1 | 329 | 342 | 413 | 413 | 413 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer (See note 3) | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-3E | 585 | 613 | |||
O-2E | 514 | 525 | |||
O-1E | 413 | 442 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-5 | |||||
W-4 | 453 | 487 | 501 | 516 | 539 |
W-3 | 413 | 431 | 449 | 454 | 473 |
W-2 | 364 | 385 | 403 | 416 | 428 |
W-1 | 321 | 348 | 365 | 377 | 407 |
PayGrade | Years of Service | ||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-8 | 1276 | 1288 | 1337 | 1351 | 1392 |
O-7 | 1074 | 1106 | 1139 | 1173 | 1276 |
O-6 | 850 | 855 | 855 | 903 | 990 |
O-5 | 750 | 787 | 814 | 849 | 903 |
O-4 | 699 | 747 | 783 | 810 | 824 |
O-3 | 644 | 664 | 697 | 714 | 714 |
O-2 | 525 | 525 | 525 | 525 | 525 |
O-1 | 413 | 413 | 413 | 413 | 413 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer (see note 3) | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-3E | 644 | 664 | 697 | 724 | 740 |
O-2E | 541 | 570 | 591 | 608 | 608 |
O-1E | 458 | 475 | 491 | 514 | 514 |
Warrant Officers | |||||
Pay Grade | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
W-4 | 563 | 586 | 610 | 633 | 671 |
W-3 | 494 | 523 | 550 | 580 | 601 |
W-2 | 458 | 483 | 500 | 518 | 529 |
W-1 | 426 | 442 | 459 | 472 | 483 |
PayGrade | Years of Service | ||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-10 See Note 2 | 1,747 | 1,747 | 1,747 | 1,747 | |
O-9 | 1593 | 1615 | 1649 | 1706 | |
O-8 | 1453 | 1509 | 1546 | 1546 | 1546 |
O-7 | 1364 | 1364 | 1364 | 1364 | 1371 |
O-6 | 1040 | 1090 | 1119 | 1148 | 1204 |
O-5 | 928 | 954 | 983 | 983 | 983 |
O-4 | 833 | 833 | 833 | 833 | 833 |
O-3 | 714 | 714 | 714 | 714 | 714 |
O-2 | 525 | 525 | 525 | 525 | 525 |
O-1 | 413 | 413 | 413 | 413 | 413 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer (See note 3) | |||||
Pay Grade | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
O-3E | 762 | 762 | 762 | 762 | 762 |
O-2E | 608 | 608 | 608 | 608 | 608 |
O-1E | 514 | 514 | 514 | 514 | 514 |
Warrant Officers | |||||
Pay Grade | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
W-5 | 779 | 806 | 832 | 859 | |
W-4 | 694 | 718 | 742 | 767 | 792 |
W-3 | 624 | 633 | 642 | 664 | 685 |
W-2 | 539 | 559 | 577 | 596 | 596 |
W-1 | 500 | 514 | 514 | 514 | 514 |