2006 Military Pay Charts
On January 6, 2006, President George W. Bush signed the National Defense Authorization Act for Fiscal Year 2006 (Public Law 109-163) which funded an approved 3.1% basic pay raise for the Uniformed Members of the Armed Forces.
The Navy active duty end-strength total, officer and enlisted, for Fiscal Year 2006 was 349,788.
2005 Pay | 2007 Pay | Pay Raises
The pay tables below reflect the 3.1% pay raise for 2006. Pay raise effective on January 1, 2006. The amounts are rounded to the nearest dollar.
2006 Sea Pay Chart
2006 Basic Enlisted Pay Rates
Enlisted military pay chart for less than 2 to over 6 years of service.Pay Grade | Years of Service |
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 |
E-7 | 2,289 | 2,498 | 2,594 | 2,721 | 2,819 |
E-6 | 1,980 | 2,178 | 2,274 | 2,368 | 2,465 |
E-5 | 1,814 | 1,935 | 2,029 | 2,125 | 2,273 |
E-4 | 1,663 | 1,748 | 1,843 | 1,936 | 2,018 |
E-3 | 1,501 | 1,596 | 1,692 | 1,692 | 1,692 |
E-2 | 1,427 | 1,427 | 1,427 | 1,427 | 1,427 |
E-1 | 1,273 | 1,273 | 1,273 | 1,273 | 1,273 |
E-1 with less than4 months of service | 1,178 | | | | |
Enlisted military pay chart for 8 to over 16 years of service. Pay Grade | Years of Service |
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
E-9 | | 4,022 | 4,113 | 4,228 | 4,364 |
E-8 | 3,292 | 3,438 | 3,528 | 3,636 | 3,753 |
E-7 | 2,989 | 3,085 | 3,180 | 3,350 | 3,436 |
E-6 | 2,685 | 2,770 | 2,865 | 2,949 | 2,978 |
E-5 | 2,402 | 2,497 | 2,497 | 2,497 | 2,497 |
E-4 | 2,018 | 2,018 | 2,018 | 2,018 | 2,018 |
E-3 | 1,692 | 1,692 | 1,692 | 1,692 | 1,692 |
E-2 | 1,427 | 1,427 | 1,427 | 1,427 | 1,427 |
E-1 | 1,273 | 1,273 | 1,273 | 1,273 | 1,273 |
Enlisted military pay chart for 18 to over 26 years of service. Pay Grade | Years of Service |
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
E-9 | 4,499 | 4,718 | 4,902 | 5,097 | 5,394 |
E-8 | 3,965 | 4,072 | 4,254 | 4,355 | 4,604 |
E-7 | 3,516 | 3,566 | 3,733 | 3,841 | 4,114 |
E-6 | 2,998 | 2,998 | 2,998 | 2,998 | 2,998 |
E-5 | 2,497 | 2,497 | 2,497 | 2,497 | 2,497 |
E-4 | 2,018 | 2,018 | 2,018 | 2,018 | 2,018 |
E-3 | 1,692 | 1,692 | 1,692 | 1,692 | 1,692 |
E-2 | 1,427 | 1,427 | 1,427 | 1,427 | 1,427 |
E-1 | 1,273 | 1,273 | 1,273 | 1,273 | 1,273 |
Return to Top
2006 Basic Officer Pay Rates
Officer military pay chart for under 2 years to 6 years of service.PayGrade | Years of Service |
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
O-8 | 8,271 | 8,542 | 8,722 | 8,772 | 8,996 |
O-7 | 6,873 | 7,192 | 7,340 | 7,457 | 7,670 |
O-6 | 5,094 | 5,596 | 5,963 | 5,963 | 5,986 |
O-5 | 4,246 | 4,784 | 5,115 | 5,177 | 5,383 |
O-4 | 3,664 | 4,241 | 4,524 | 4,588 | 4,850 |
O-3 | 3,221 | 3,652 | 3,942 | 4,297 | 4,503 |
O-2 | 2,783 | 3,170 | 3,651 | 3,774 | 3,852 |
O-1 | 2,416 | 2,515 | 3,039 | 3,039 | 3,039 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer (See note 3) |
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
O-3E | | | | 4,297 | 4,503 |
O-2E | | | | 3,774 | 3,852 |
O-1E | | | | 3,039 | 3,246 |
Warrant Officers |
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
W-5 | | | | | |
W-4 | 3,329 | 3,581 | 3,684 | 3,785 | 3,959 |
W-3 | 3,040 | 3,167 | 3,297 | 3,339 | 3,476 |
W-2 | 2,674 | 2,827 | 2,960 | 3,057 | 3,141 |
W-1 | 2,361 | 2,555 | 2,684 | 2,768 | 2,990 |
Officer military pay chart for 8 years to 16 years of service.PayGrade | Years of Service |
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
O-8 | 9,371 | 9,458 | 9,814 | 9,916 | 10,223 |
O-7 | 7,879 | 8,123 | 8,365 | 8,608 | 9,371 |
O-6 | 6,243 | 6,277 | 6,277 | 6,633 | 7,264 |
O-5 | 5,507 | 5,779 | 5,979 | 6,236 | 6,630 |
O-4 | 5,132 | 5,482 | 5,756 | 5,945 | 6,054 |
O-3 | 4,729 | 4,875 | 5,116 | 5,241 | 5,241 |
O-2 | 3,852 | 3,852 | 3,852 | 3,852 | 3,852 |
O-1 | 3,039 | 3,039 | 3,039 | 3,039 | 3,039 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer (see note 3) |
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
O-3E | 4,729 | 4,875 | 5,116 | 5,318 | 5,434 |
O-2E | 3,975 | 4,181 | 4,342 | 4,461 | 4,461 |
O-1E | 3,366 | 3,489 | 3,609 | 3,774 | 3,774 |
Warrant Officers |
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
W-4 | 4,131 | 4,306 | 4,476 | 4,652 | 4,927 |
W-3 | 3,631 | 3,837 | 4,040 | 4,256 | 4,418 |
W-2 | 3,370 | 3,545 | 3,674 | 3,801 | 3,888 |
W-1 | 3,125 | 3,244 | 3,377 | 3,465 | 3,545 |
Officer military pay chart for 18 years to 26 years of service.PayGrade | Years of Service |
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
O-10 See Note 2 | | 12,818 | 12,818 | 12,818 | 12,818 |
O-9 | | 11,689 | 11,858 | 12,101 | 12,526 |
O-8 | 10,666 | 11,075 | 11,349 | 11,349 | 11,349 |
O-7 | 10,016 | 10,016 | 10,016 | 10,016 | 10,066 |
O-6 | 7,634 | 8,004 | 8,215 | 8,427 | 8,841 |
O-5 | 6,818 | 7,004 | 7,214 | 7,214 | 7,214 |
O-4 | 6,118 | 6,118 | 6,118 | 6,118 | 6,118 |
O-3 | 5,241 | 5,241 | 5,241 | 5,241 | 5,241 |
O-2 | 3,852 | 3,852 | 3,852 | 3,852 | 3,852 |
O-1 | 3,039 | 3,039 | 3,039 | 3,039 | 3,039 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer (See note 3) |
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
O-3E | 5,593 | 5,593 | 5,593 | 5,593 | 5,593 |
O-2E | 4,461 | 4,461 | 4,461 | 4,461 | 4,461 |
O-1E | 3,774 | 3,774 | 3,774 | 3,774 | 3,774 |
Warrant Officers |
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
W-5 | | 5,720 | 5,916 | 6,113 | 6,311 |
W-4 | 5,103 | 5,276 | 5,455 | 5,631 | 5,811 |
W-3 | 4,580 | 4,649 | 4,721 | 4,877 | 5,033 |
W-2 | 3,962 | 4,101 | 4,239 | 4,379 | 4,379 |
W-1 | 3,675 | 3,773 | 3,773 | 3,773 | 3,773 |
NOTES: 2. Basic pay for an O-7 to O-10 is limited by Level III of the Executive Schedule. Basic pay for O-6 and below is limited by Level V of the Executive Schedule.3. Applicable to O-1 to O-3 with at least 4 years & 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See DoDFMR for more detailed explanation on who is eligible for this special basic pay rate.
Return to Top
2006 Reserve and National Guard Pay Charts The following pay charts reflect the 3.1% pay raise effective on January 1, 2006. The amounts are based on a typical months payment for 4 drills.Note: The are rounded to the nearest dollar.
2006 Basic Reserve/Guard Enlisted Drill Pay Rates
Reserve-Guard Enlisted military drill pay chart for 6 years and under.Pay Grade | Years of Service |
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 |
E-7 | 305 | 333 | 346 | 363 | 376 |
E-6 | 264 | 290 | 303 | 316 | 329 |
E-5 | 242 | 258 | 270 | 283 | 303 |
E-4 | 222 | 233 | 246 | 258 | 269 |
E-3 | 200 | 213 | 226 | 226 | 226 |
E-2 | 190 | 190 | 190 | 190 | 190 |
E-1 | 170 | 170 | 170 | 170 | 170 |
E-1 with less than4 months of service | 157 | |
Enlisted Reserve military drill pay chart for 8 years to 16 years of service. Pay Grade | Years of Service |
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
E-9 | | 536 | 548 | 564 | 582 |
E-8 | 439 | 458 | 470 | 485 | 500 |
E-7 | 399 | 411 | 424 | 447 | 458 |
E-6 | 358 | 369 | 382 | 393 | 397 |
E-5 | 320 | 333 | 337 | 337 | 337 |
E-4 | 269 | 269 | 269 | 269 | 269 |
E-3 | 226 | 226 | 226 | 226 | 226 |
E-2 | 190 | 190 | 190 | 190 | 190 |
E-1 | 170 | 170 | 170 | 170 | 170 |
Enlisted Reserve military drill pay chart for 18 years to 26 years of service.Pay Grade | Years of Service |
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
E-9 | 600 | 629 | 654 | 680 | 719 |
E-8 | 529 | 543 | 567 | 581 | 614 |
E-7 | 469 | 475 | 498 | 512 | 548 |
E-6 | 400 | 400 | 400 | 400 | 400 |
E-5 | 337 | 337 | 337 | 337 | 337 |
E-4 | 269 | 269 | 269 | 269 | 269 |
E-3 | 226 | 226 | 226 | 226 | 226 |
E-2 | 190 | 190 | 190 | 190 | 190 |
E-1 | 170 | 170 | 170 | 170 | 170 |
Return to Top
2006 Basic Reserve/Guard Officer Pay Rates
Reserve-Guard Officer drill pay chart for under 6 years of service.PayGrade | Years of Service (See note 1) |
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
O-8 | 1,103 | 1,139 | 1,162 | 1,170 | 1,199 |
O-7 | 916 | 959 | 979 | 994 | 1,023 |
O-6 | 679 | 746 | 795 | 795 | 798 |
O-5 | 566 | 638 | 682 | 690 | 718 |
O-4 | 489 | 566 | 603 | 612 | 647 |
O-3 | 430 | 487 | 526 | 573 | 600 |
O-2 | 371 | 423 | 487 | 503 | 514 |
O-1 | 322 | 335 | 405 | 405 | 405 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer (See note 3) |
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
O-3E | | | | 573 | 600 |
O-2E | | | | 503 | 514 |
O-1E | | | | 405 | 433 |
Warrant Officers |
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
W-5 | | | | | |
W-4 | 444 | 477 | 491 | 505 | 528 |
W-3 | 405 | 422 | 440 | 445 | 463 |
W-2 | 357 | 377 | 395 | 408 | 419 |
W-1 | 315 | 341 | 358 | 369 | 399 |
Reserve Officer military drill pay chart for 8 years to 16 years of service.PayGrade | Years of Service |
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
O-8 | 1,249 | 1,261 | 1,309 | 1,322 | 1,363 |
O-7 | 1,051 | 1,083 | 1,115 | 1,148 | 1,249 |
O-6 | 832 | 837 | 837 | 884 | 969 |
O-5 | 734 | 771 | 797 | 831 | 884 |
O-4 | 684 | 731 | 767 | 793 | 807 |
O-3 | 631 | 650 | 682 | 699 | 699 |
O-2 | 514 | 514 | 514 | 514 | 514 |
O-1 | 405 | 405 | 405 | 405 | 405 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer (see note 3) |
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
O-3E | 631 | 650 | 682 | 709 | 725 |
O-2E | 530 | 558 | 579 | 595 | 595 |
O-1E | 449 | 465 | 481 | 503 | 503 |
Warrant Officers |
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
W-5 | | | | | |
W-4 | 551 | 574 | 597 | 620 | 657 |
W-3 | 484 | 512 | 539 | 568 | 589 |
W-2 | 449 | 473 | 490 | 507 | 518 |
W-1 | 417 | 433 | 450 | 462 | 473 |
Return to Top
Reserve Officer military drill pay chart for 18 years to 26 years of service.PayGrade | Years of Service |
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
O-10 See Note 2 | | 1,709 | 1,709 | 1,709 | 1,709 |
O-9 | | 1,559 | 1,581 | 1,614 | 1,670 |
O-8 | 1,422 | 1,477 | 1,513 | 1,513 | 1,513 |
O-7 | 1,335 | 1,335 | 1,335 | 1,335 | 1,342 |
O-6 | 1,018 | 1,067 | 1,095 | 1,124 | 1,179 |
O-5 | 909 | 934 | 962 | 962 | 962 |
O-4 | 816 | 816 | 816 | 816 | 816 |
O-3 | 699 | 699 | 699 | 699 | 699 |
O-2 | 514 | 514 | 514 | 514 | 514 |
O-1 | 405 | 405 | 405 | 405 | 405 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer (See note 3) |
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
O-3E | 746 | 746 | 746 | 746 | 746 |
O-2E | 595 | 595 | 595 | 595 | 595 |
O-1E | 503 | 503 | 503 | 503 | 503 |
Warrant Officers |
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
W-5 | | 763 | 789 | 815 | 841 |
W-4 | 680 | 703 | 727 | 751 | 775 |
W-3 | 611 | 620 | 629 | 650 | 671 |
W-2 | 528 | 547 | 565 | 584 | 584 |
W-1 | 490 | 503 | 503 | 503 | 503 |