2000 US Military Basic Pay Charts
On December 21, 1999, President William J. Clinton signed Executive Order 13144 that implemented Public Law 106-65, the National Defense Authorization Act for Fiscal Year 2000, which provided a pay raise increases of 4.8%, effective January 1, 2000, and a targeted increase for various grades that became effective July 1, 2000, in order to balance and normalize the basic pay structure.
1999 Pay | 2001 Pay | Pay Raises
The law also required that basic pay increases for FY-2001 through 2006 by a specified percentage based on the Economic Cost Index.
The Navy active duty end-strength total, officer and enlisted, for Fiscal Year 2000 was 373,193.
The United States military pay scales below are for the active components of the Navy, Marines, Army, Air Force, Coast Guard.
The pay amounts with the associated pay grades marked ** and shaded became effective July 1, 2000.
The pay rates are monthly, US dollar.
2000 Sea Pay Chart
2000 Submarine Pay Chart
2000 Officer Pay Chart
2000 Enlisted Basic Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 1,765.80 | 1,906.20 | 1,976.10 | 2,045.70 | 2,115.60 |
E-7** | 1,765.80 | 1,927.80 | 2,001.00 | 2,073.00 | 2,147.70 |
E-6 | 1,518.90 | 1,655.70 | 1,724.40 | 1,797.60 | 1,865.40 |
E-6** | 1,518.90 | 1,678.20 | 1,752.60 | 1,824.30 | 1,899.30 |
E-5 | 1,332.60 | 1,450.50 | 1,521.00 | 1,587.30 | 1,691.70 |
E-5** | 1,332.60 | 1,494.00 | 1,566.00 | 1,640.40 | 1,714.50 |
E-4 | 1,242.90 | 1,312.80 | 1,390.20 | 1,497.30 | 1,556.70 |
E-4** | 1,242.90 | 1,373.10 | 1,447.20 | 1,520.10 | 1,593.90 |
E-3 | 1,171.50 | 1,235.70 | 1,284.60 | 1,335.90 | 1,335.90 |
E-3** | 1,171.50 | 1,260.60 | 1,334.10 | 1,335.90 | 1,335.90 |
E-2 | 1,127.40 | 1,127.40 | 1,127.40 | 1,127.40 | 1,127.40 |
E-2** | 1,127.40 | 1,127.40 | 1,127.40 | 1,127.40 | 1,127.40 |
E-1 | 1,005.60 | 1,005.60 | 1,005.60 | 1,005.60 | 1,005.60 |
E-1** | 1,005.60 | 1,005.60 | 1,005.60 | 1,005.60 | 1,005.60 |
E-1 Less than 4 months | 930.30 | ||||
E-1** Less than 4 months | 930.30 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 3,015.30 | 3,083.40 | 3,152.70 | 3,225.60 | |
E-9** | 3,015.30 | 3,083.40 | 3,169.80 | 3,271.50 | |
E-8 | 2,528.40 | 2,601.60 | 2,669.70 | 2,739.00 | 2,811.60 |
E-8** | 2,528.40 | 2,601.60 | 2,669.70 | 2,751.60 | 2,840.10 |
E-7 | 2,182.80 | 2,252.70 | 2,323.20 | 2,427.90 | 2,496.90 |
E-7** | 2,220.90 | 2,294.10 | 2,367.30 | 2,439.30 | 2,514.00 |
E-6 | 1,932.60 | 2,003.40 | 2,106.60 | 2,172.90 | 2,242.80 |
E-6** | 1,973.10 | 2,047.20 | 2,118.60 | 2,191.50 | 2,244.60 |
E-5 | 1,761.00 | 1,830.00 | 1,898.10 | 1,932.60 | 1,932.60 |
E-5** | 1,789.50 | 1,861.50 | 1,936.20 | 1,936.20 | 1,936.20 |
E-4 | 1,556.70 | 1,556.70 | 1,556.70 | 1,556.70 | 1,556.70 |
E-4** | 1,593.90 | 1,593.90 | 1,593.90 | 1,593.90 | 1,593.90 |
E-3 | 1,335.90 | 1,335.90 | 1,335.90 | 1,335.90 | 1,335.90 |
E-3** | 1,335.90 | 1,335.90 | 1,335.90 | 1,335.90 | 1,335.90 |
E-2 | 1,127.40 | 1,127.40 | 1,127.40 | 1,127.40 | 1,127.40 |
E-2** | 1,127.40 | 1,127.40 | 1,127.40 | 1,127.40 | 1,127.40 |
E-1 | 1,005.60 | 1,005.60 | 1,005.60 | 1,005.60 | 1,005.60 |
E-1** | 1,005.60 | 1,005.60 | 1,005.60 | 1,005.60 | 1,005.60 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 See Note 1 | 3,298.20 | 3,361.50 | 3,537.90 | 3,675.60 | 3,882.60 |
E-9** See Note 2 | 3,373.20 | 3,473.40 | 3,609.30 | 3,744.00 | 3,915.90 |
E-8 | 2,875.50 | 2,946.30 | 3,119.40 | 3,258.00 | 3,467.10 |
E-8** | 2,932.50 | 3,026.10 | 3,161.10 | 3,295.50 | 3,483.60 |
E-7 | 2,566.20 | 2,599.50 | 2,774.40 | 2,912.40 | 3,119.40 |
E-7** | 2,588.10 | 2,660.40 | 2,787.60 | 2,926.20 | 3,134.40 |
E-6 | 2,277.00 | 2,277.00 | 2,277.00 | 2,277.00 | 2,277.00 |
E-6** | 2,283.30 | 2,283.30 | 2,285.70 | 2,285.70 | 2,285.70 |
E-5 | 1,932.60 | 1,932.60 | 1,932.60 | 1,932.60 | 1,932.60 |
E-5** | 1,936.20 | 1,936.20 | 1,936.20 | 1,936.20 | 1,936.20 |
E-4 | 1,556.70 | 1,556.70 | 1,556.70 | 1,556.70 | 1,556.70 |
E-4** | 1,593.90 | 1,593.90 | 1,593.90 | 1,593.90 | 1,593.90 |
E-3 | 1,335.90 | 1,335.90 | 1,335.90 | 1,335.90 | 1,335.90 |
E-3** | 1,335.90 | 1,335.90 | 1,335.90 | 1,335.90 | 1,335.90 |
E-2 | 1,127.40 | 1,127.40 | 1,127.40 | 1,127.40 | 1,127.40 |
E-2** | 1,127.40 | 1,127.40 | 1,127.40 | 1,127.40 | 1,127.40 |
E-1 | 1,005.60 | 1,005.60 | 1,005.60 | 1,005.60 | 1,005.60 |
E-1** | 1,005.60 | 1,005.60 | 1,005.60 | 1,005.60 | 1,005.60 |
2000 Officer Basic Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-10 See Note 3 | 8,214.90 | 8,503.80 | 8,503.80 | 8,503.80 | 8,503.80 |
O-10** See Note 4 | |||||
O-9 | 7,280.70 | 7,471.50 | 7,630.50 | 7,630.50 | 7,630.50 |
O-9** | |||||
O-8 | 6,594.30 | 6,792.30 | 6,953.10 | 6,953.10 | 6,953.10 |
O-8** | 6,594.30 | 6,810.30 | 6,953.10 | 6,993.30 | 7,171.80 |
O-7 | 5,479.50 | 5,851.80 | 5,851.80 | 5,851.80 | 6,114.60 |
O-7** | 5,479.50 | 5,851.80 | 5,851.80 | 5,894.40 | 6,114.60 |
O-6 | 4,061.10 | 4,461.60 | 4,754.40 | 4,754.40 | 4,754.40 |
O-6** | 4,061.10 | 4,461.60 | 4,754.40 | 4,754.40 | 4,772.40 |
O-5 | 3,248.40 | 3,813.90 | 4,077.90 | 4,077.90 | 4,077.90 |
O-5** | 3,248.40 | 3,813.90 | 4,077.90 | 4,127.70 | 4,291.80 |
O-4 | 2,737.80 | 3,333.90 | 3,556.20 | 3,556.20 | 3,622.20 |
O-4** | 2,737.80 | 3,333.90 | 3,556.20 | 3,606.00 | 3,812.40 |
O-3 | 2,544.00 | 2,844.30 | 3,041.10 | 3,364.80 | 3,525.90 |
O-3** | 2,544.00 | 2,884.20 | 3,112.80 | 3,364.80 | 3,525.90 |
O-2 | 2,218.80 | 2,423.10 | 2,910.90 | 3,009.00 | 3,071.10 |
O-2** | 2,218.80 | 2,527.20 | 2,910.90 | 3,009.00 | 3,071.10 |
O-1 | 1,926.30 | 2,004.90 | 2,423.10 | 2,423.10 | 2,423.10 |
O-1** | 1,926.30 | 2,004.90 | 2,423.10 | 2,423.10 | 2,423.10 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 3,364.80 | 3,525.90 | |||
O-3E** | 3,364.80 | 3,525.90 | |||
O-2E | 3,009.00 | 3,071.10 | |||
O-2E** | 3,009.00 | 3,071.10 | |||
O-1E | 2,423.10 | 2,588.40 | |||
O-1E** | 2,423.10 | 2,588.40 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | 2,592.00 | 2,592.00 | 2,781.30 | 2,844.30 | 2,974.20 |
W-4** | 2,592.00 | 2,788.50 | 2,868.60 | 2,947.50 | 3,083.40 |
W-3 | 2,355.90 | 2,355.90 | 2,555.40 | 2,588.40 | 2,618.70 |
W-3** | 2,355.90 | 2,555.40 | 2,555.40 | 2,588.40 | 2,694.30 |
W-2 | 2,063.40 | 2,063.40 | 2,232.60 | 2,297.40 | 2,423.10 |
W-2** | 2,063.40 | 2,232.60 | 2,232.60 | 2,305.80 | 2,423.10 |
W-1 | 1,719.00 | 1,719.00 | 1,971.00 | 2,135.70 | 2,232.60 |
W-1** | 1,719.00 | 1,971.00 | 1,971.00 | 2,135.70 | 2,232.60 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-10 See Note 3 | 8,830.20 | 8,830.20 | 9,319.50 | 9,319.50 | 9,986.40 |
O-10** See Note 4 | |||||
O-9 | 7,824.60 | 7,824.60 | 8,150.10 | 8,150.10 | 8,830.20 |
O-9** | |||||
O-8 | 7,471.50 | 7,471.50 | 7,824.60 | 7,824.60 | 8,150.10 |
O-8** | 7,471.50 | 7,540.80 | 7,824.60 | 7,906.20 | 8,150.10 |
O-7 | 6,114.60 | 6,468.90 | 6,468.90 | 6,792.30 | 7,471.50 |
O-7** | 6,282.00 | 6,475.80 | 6,669.60 | 6,863.10 | 7,471.50 |
O-6 | 4,754.40 | 4,754.40 | 4,754.40 | 4,916.10 | 5,693.10 |
O-6** | 4,976.70 | 5,004.00 | 5,004.00 | 5,169.30 | 5,791.20 |
O-5 | 4,077.90 | 4,200.30 | 4,427.10 | 4,723.80 | 5,077.50 |
O-5** | 4,291.80 | 4,420.80 | 4,659.30 | 4,971.90 | 5,286.00 |
O-4 | 3,781.80 | 4,040.40 | 4,267.50 | 4,461.60 | 4,658.10 |
O-4** | 3,980.40 | 4,252.50 | 4,464.00 | 4,611.00 | 4,758.90 |
O-3 | 3,652.20 | 3,850.20 | 4,040.40 | 4,139.10 | 4,139.10 |
O-3** | 3,702.60 | 3,850.20 | 4,040.40 | 4,139.10 | 4,139.10 |
O-2 | 3,071.10 | 3,071.10 | 3,071.10 | 3,071.10 | 3,071.10 |
O-2** | 3,071.10 | 3,071.10 | 3,071.10 | 3,071.10 | 3,071.10 |
O-1 | 2,423.10 | 2,423.10 | 2,423.10 | 2,423.10 | 2,423.10 |
O-1** | 2,423.10 | 2,423.10 | 2,423.10 | 2,423.10 | 2,423.10 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 3,652.20 | 3,850.20 | 4,040.40 | 4,200.30 | 4,200.30 |
O-3E** | 3,702.60 | 3,850.20 | 4,040.40 | 4,200.30 | 4,291.80 |
O-2E | 3,168.60 | 3,333.90 | 3,461.40 | 3,556.20 | 3,556.20 |
O-2E** | 3,168.60 | 3,333.90 | 3,461.40 | 3,556.20 | 3,556.20 |
O-1E | 2,683.80 | 2,781.30 | 2,877.60 | 3,009.00 | 3,009.00 |
O-1E** | 2,683.80 | 2,781.30 | 2,877.60 | 3,009.00 | 3,009.00 |
Warrant Officers | |||||
Under 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-4 | 3,105.00 | 3,235.50 | 3,461.40 | 3,622.20 | 3,749.40 |
W-4** | 3,217.20 | 3,352.80 | 3,485.10 | 3,622.20 | 3,753.60 |
W-3 | 2,810.40 | 2,974.20 | 3,071.10 | 3,168.60 | 3,263.40 |
W-3** | 2,814.90 | 2,974.20 | 3,071.10 | 3,177.00 | 3,298.20 |
W-2 | 2,555.40 | 2,652.60 | 2,749.80 | 2,844.30 | 2,944.50 |
W-2** | 2,555.40 | 2,652.60 | 2,749.80 | 2,844.30 | 2,949.00 |
W-1 | 2,328.00 | 2,423.10 | 2,522.70 | 2,618.70 | 2,716.20 |
W-1** | 2,332.80 | 2,433.30 | 2,533.20 | 2,634.00 | 2,734.80 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-10 See Note 3 | 9,986.40 | 10,655 | 10,655 | 10,655 | 11,318 |
O-10** See Note 4 | 10,707 | 10,707 | 10,707 | 11,318 | |
O-9 | 8,830.20 | 9,319.50 | 9,319.50 | 9,319.50 | 9,986.40 |
O-9** | 9,319.50 | 9,453.60 | 9,647.70 | 9,986.40 | |
O-8 | 8,503.80 | 8,830.20 | 9,048.00 | 9,048.00 | 9,048.00 |
O-8** | 8,503.80 | 8,830.20 | 9,048.00 | 9,048.00 | 9,048.00 |
O-7 | 7,985.40 | 7,985.40 | 7,985.40 | 7,985.40 | 7,985.40 |
O-7** | 7,985.40 | 7,985.40 | 7,985.40 | 7,985.40 | 8,025.60 |
O-6 | 5,983.80 | 6,114.60 | 6,468.90 | 6,687.30 | 7,015.50 |
O-6** | 6,086.10 | 6,381.30 | 6,549.00 | 6,719.10 | 7,049.10 |
O-5 | 5,368.20 | 5,531.10 | 5,724.60 | 5,724.60 | 5,724.60 |
O-5** | 5,436.00 | 5,583.60 | 5,751.90 | 5,751.90 | 5,751.90 |
O-4 | 4,785.90 | 4,785.90 | 4,785.90 | 4,785.90 | 4,785.90 |
O-4** | 4,808.70 | 4,808.70 | 4,808.70 | 4,808.70 | 4,808.70 |
O-3 | 4,139.10 | 4,139.10 | 4,139.10 | 4,139.10 | 4,139.10 |
O-3** | 4,139.10 | 4,139.10 | 4,139.10 | 4,139.10 | 4,139.10 |
O-2 | 3,071.10 | 3,071.10 | 3,071.10 | 3,071.10 | 3,071.10 |
O-2** | 3,071.10 | 3,071.10 | 3,071.10 | 3,071.10 | 3,071.10 |
O-1 | 2,423.10 | 2,423.10 | 2,423.10 | 2,423.10 | 2,423.10 |
O-1** | 2,423.10 | 2,423.10 | 2,423.10 | 2,423.10 | 2,423.10 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 4,200.30 | 4,200.30 | 4,200.30 | 4,200.30 | 4,200.30 |
O-3E** | 4,416.90 | 4,416.90 | 4,416.90 | 4,416.90 | 4,416.90 |
O-2E | 3,556.20 | 3,556.20 | 3,556.20 | 3,556.20 | 3,556.20 |
O-2E** | 3,556.20 | 3,556.20 | 3,556.20 | 3,556.20 | 3,556.20 |
O-1E | 3,009.00 | 3,009.00 | 3,009.00 | 3,009.00 | 3,009.00 |
O-1E** | 3,009.00 | 3,009.00 | 3,009.00 | 3,009.00 | 3,009.00 |
Warrant Officers | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-5 | 4,423.80 | 4,591.20 | 4,724.10 | 4,923.30 | |
W-5** | 4,475.10 | 4,628.70 | 4,782.90 | 4,937.40 | |
W-4 | 3,850.20 | 3,974.10 | 4,107.00 | 4,235.10 | 4,427.10 |
W-4** | 3,888.00 | 4,019.40 | 4,155.60 | 4,289.70 | 4,427.10 |
W-3 | 3,364.80 | 3,495.90 | 3,622.20 | 3,622.20 | 3,749.40 |
W-3** | 3,418.50 | 3,539.10 | 3,659.40 | 3,780.00 | 3,900.90 |
W-2 | 3,041.10 | 3,136.80 | 3,263.40 | 3,263.40 | 3,263.40 |
W-2** | 3,056.40 | 3,163.80 | 3,270.90 | 3,378.30 | 3,378.30 |
W-1 | 2,810.40 | 2,910.90 | 2,910.90 | 2,910.90 | 2,910.90 |
W-1** | 2,835.00 | 2,910.90 | 2,910.90 | 2,910.90 | 2,910.90 |
NOTE 1. The Master Chief Petty Officer of the Navy's basic pay is $4,719.00 regardless of cumulative years of service.
NOTE 2. The Master Chief Petty Officer of the Navy's basic pay, effective July 1, is $4,701.00 regardless of cumulative years of service.
NOTE 3. The Chief of Naval Operations pay is $12,488.70, regardless of time in service, but basic pay is limited by the Level III of the Executive Schedule to $10,850.10.
NOTE 4. The Chief of Naval Operations pay is $12,441.00, regardless of time in service, but basic pay is limited by the Level III of the Executive Schedule to $10,850.10.
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 2000 and July 1, 2000 through December 31, 2000.