1997 US Military Basic Pay Charts
On September 23, 1996, President William J. Clinton signed Public Law 104-201, the National Defense Authorization Act for Fiscal Year 1997, which provided for 3% increase in the rates of basic pay and basic allowance for subsistence, and a full 4.6% increase in the rates of the basic allowance for quarters.
1996 Pay | 1998 Pay | Pay Raises
The Navy active duty end-strength total, officer and enlisted, for 1997 was 395,564.
The United States military pay scales became effective on January 1, 1997 and continued to be in effect until December 31, 1997. It is the basic pay amounts for the active components of the Navy, Marines, Army, Air Force, Coast Guard.
The pay rates are monthly, US dollar.
1997 Enlisted Basic Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 1581.90 | 1707.90 | 1770.60 | 1833.00 | 1895.40 |
E-6 | 1360.80 | 1483.50 | 1545.00 | 1610.70 | 1671.30 |
E-5 | 1194.30 | 1299.90 | 1362.90 | 1422.30 | 1515.90 |
E-4 | 1113.60 | 1176.30 | 1245.60 | 1341.60 | 1394.70 |
E-3 | 1049.70 | 1107.00 | 1151.10 | 1196.70 | 1196.70 |
E-2 | 1010.10 | 1010.10 | 1010.10 | 1010.10 | 1010.10 |
E-1 | 900.90 | 900.90 | 900.90 | 900.90 | 900.90 |
E-1 Less than 4 months | 833.40 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 2701.80 | 2762.40 | 2824.80 | 2889.90 | |
E-8 | 2265.60 | 2330.70 | 2391.90 | 2454.00 | 2519.10 |
E-7 | 1955.70 | 2018.40 | 2081.40 | 2175.30 | 2237.10 |
E-6 | 1731.30 | 1794.90 | 1887.30 | 1946.70 | 2009.40 |
E-5 | 1577.70 | 1639.80 | 1700.40 | 1731.30 | 1731.30 |
E-4 | 1394.70 | 1394.70 | 1394.70 | 1394.70 | 1394.70 |
E-3 | 1196.70 | 1196.70 | 1196.70 | 1196.70 | 1196.70 |
E-2 | 1010.10 | 1010.10 | 1010.10 | 1010.10 | 1010.10 |
E-1 | 900.90 | 900.90 | 900.90 | 900.90 | 900.90 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 See Note 1 | 2954.70 | 3011.70 | 3169.80 | 3293.40 | 3478.50 |
E-8 | 2576.40 | 2639.70 | 2794.80 | 2919.30 | 3106.50 |
E-7 | 2298.90 | 2329.20 | 2485.50 | 2609.10 | 2794.80 |
E-6 | 2040.00 | 2040.00 | 2040.00 | 2040.00 | 2040.00 |
E-5 | 1731.30 | 1731.30 | 1731.30 | 1731.30 | 1731.30 |
E-4 | 1394.70 | 1394.70 | 1394.70 | 1394.70 | 1394.70 |
E-3 | 1196.70 | 1196.70 | 1196.70 | 1196.70 | 1196.70 |
E-2 | 1010.10 | 1010.10 | 1010.10 | 1010.10 | 1010.10 |
E-1 | 900.90 | 900.90 | 900.90 | 900.90 | 900.90 |
1997 Officer Basic Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-10 See Note 2 | 7360.20 | 7619.10 | 7619.10 | 7619.10 | 7619.10 |
O-9 | 6522.90 | 6693.90 | 6836.70 | 6836.70 | 6836.70 |
O-8 | 5908.20 | 6085.50 | 6229.80 | 6229.80 | 6229.80 |
O-7 | 4909.20 | 5243.10 | 5243.10 | 5243.10 | 5478.30 |
O-6 | 3638.40 | 3997.50 | 4259.70 | 4259.70 | 4259.70 |
O-5 | 2910.30 | 3417.00 | 3653.40 | 3653.40 | 3653.40 |
O-4 | 2452.80 | 2987.10 | 3186.30 | 3186.30 | 3245.40 |
O-3 | 2279.40 | 2548.50 | 2724.90 | 3014.70 | 3159.00 |
O-2 | 1987.80 | 2170.80 | 2608.20 | 2695.80 | 2751.60 |
O-1 | 1725.90 | 1796.10 | 2170.80 | 2170.80 | 2170.80 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 3014.70 | 3159.00 | |||
O-2E | 2695.80 | 2751.60 | |||
O-1E | 2170.80 | 2319.30 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | 2322.30 | 2491.80 | 2491.80 | 2548.50 | 2664.60 |
W-3 | 2110.80 | 2289.60 | 2289.60 | 2319.30 | 2346.30 |
W-2 | 1848.60 | 2000.10 | 2000.10 | 2058.30 | 2170.80 |
W-1 | 1540.20 | 1765.80 | 1765.80 | 1913.40 | 2000.10 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-10 See Note 2 | 7911.60 | 7911.60 | 8349.90 | 8349.90 | 8947.20 |
O-9 | 7010.40 | 7010.40 | 7302.00 | 7302.00 | 7911.60 |
O-8 | 6693.90 | 6693.90 | 7010.40 | 7010.40 | 7302.00 |
O-7 | 5478.30 | 5795.70 | 5795.70 | 6085.50 | 6693.90 |
O-6 | 4259.70 | 4259.70 | 4259.70 | 4404.60 | 5100.90 |
O-5 | 3653.40 | 3763.50 | 3966.60 | 4232.40 | 4549.20 |
O-4 | 3388.50 | 3619.80 | 3823.20 | 3997.50 | 4173.30 |
O-3 | 3272.10 | 3449.40 | 3619.80 | 3708.60 | 3708.60 |
O-2 | 2751.60 | 2751.60 | 2751.60 | 2751.60 | 2751.60 |
O-1 | 2170.80 | 2170.80 | 2170.80 | 2170.80 | 2170.80 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 3272.10 | 3449.40 | 3619.80 | 3763.50 | 3763.50 |
O-2E | 2838.90 | 2987.10 | 3101.40 | 3186.30 | 3186.30 |
O-1E | 2404.50 | 2491.80 | 2578.20 | 2695.80 | 2695.80 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-4 | 2781.90 | 2898.60 | 3101.40 | 3245.40 | 3359.40 |
W-3 | 2517.90 | 2664.60 | 2751.60 | 2838.90 | 2923.80 |
W-2 | 2289.60 | 2376.60 | 2463.60 | 2548.50 | 2638.20 |
W-1 | 2085.90 | 2170.80 | 2260.20 | 2346.30 | 2433.60 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-10 See Note 2 | 8947.20 | 9546.30 | 9546.30 | 9546.30 | 10140.90 |
O-9 | 7911.60 | 8349.90 | 8349.90 | 8349.90 | 8947.20 |
O-8 | 7619.10 | 7911.60 | 8106.60 | 8106.60 | 8106.60 |
O-7 | 7154.40 | 7154.40 | 7154.40 | 7154.40 | 7154.40 |
O-6 | 5361.30 | 5478.30 | 5795.70 | 5991.60 | 6285.60 |
O-5 | 4809.60 | 4955.70 | 5128.80 | 5128.80 | 5128.80 |
O-4 | 4287.90 | 4287.90 | 4287.90 | 4287.90 | 4287.90 |
O-3 | 3708.60 | 3708.60 | 3708.60 | 3708.60 | 3708.60 |
O-2 | 2751.60 | 2751.60 | 2751.60 | 2751.60 | 2751.60 |
O-1 | 2170.80 | 2170.80 | 2170.80 | 2170.80 | 2170.80 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 3763.50 | 3763.50 | 3763.50 | 3763.50 | 3763.50 |
O-2E | 3186.30 | 3186.30 | 3186.30 | 3186.30 | 3186.30 |
O-1E | 2695.80 | 2695.80 | 2695.80 | 2695.80 | 2695.80 |
Warrant Officers | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-5 | 3963.60 | 4113.60 | 4232.70 | 4410.90 | |
W-4 | 3449.40 | 3560.70 | 3679.80 | 3794.40 | 3966.60 |
W-3 | 3014.70 | 3132.10 | 3245.40 | 3245.40 | 3359.40 |
W-2 | 2724.90 | 2810.40 | 2923.80 | 2923.80 | 2923.80 |
W-1 | 2517.90 | 2608.20 | 2608.20 | 2608.20 | 2608.20 |
NOTE 1. The Master Chief Petty Officer of the Navy's basic pay is $4227.90 regardless of cumulative years of service.
NOTE 2. The Chief of Naval Operations pay is $11,189.40, regardless of time in service, but basic pay is limited by the Level V of the Executive Schedule to $9016.80.
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 1997 through December 31, 1997.