1996 US Military Basic Pay Charts
On December 28, 1995, President William J. Clinton signed Executive Order 12984 that implemented Public Law 104-106, the National Defense Authorization Act for Fiscal Year 1996, which provided for 2.4% increase in the rates of basic pay and basic allowance for subsistence, and a full 5.2% increase in the rates of the basic allowance for quarters.
1995 Pay | 1997 Pay | Pay Raises
The Navy active duty end-strength total, officer and enlisted, for 1996 was 416,735.
The United States military pay scales became effective on January 1, 1996 and continued to be in effect until December 31, 1996. It is the basic pay amounts for the active components of the Navy, Marines, Army, Air Force, Coast Guard.
The pay rates are monthly, US dollar.
1996 Enlisted Basic Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 1535.70 | 1658.10 | 1719.00 | 1779.60 | 1840.20 |
E-6 | 1321.20 | 1440.30 | 1500.00 | 1563.90 | 1622.70 |
E-5 | 1159.50 | 1262.10 | 1323.30 | 1380.90 | 1471.80 |
E-4 | 1081.20 | 1142.10 | 1209.30 | 1302.60 | 1354.20 |
E-3 | 1019.10 | 1074.90 | 1117.50 | 1161.90 | 1161.90 |
E-2 | 980.70 | 980.70 | 980.70 | 980.70 | 980.70 |
E-1 | 874.80 | 874.80 | 874.80 | 874.80 | 874.80 |
E-1 Less than 4 months | 809.10 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 2623.20 | 2682.00 | 2742.60 | 2805.60 | |
E-8 | 2199.60 | 2262.90 | 2322.30 | 2382.60 | 2445.60 |
E-7 | 1898.70 | 1959.60 | 2020.80 | 2112.00 | 2172.00 |
E-6 | 1680.90 | 1742.70 | 1832.40 | 1890.00 | 1950.90 |
E-5 | 1531.80 | 1592.10 | 1650.90 | 1680.90 | 1680.90 |
E-4 | 1354.20 | 1354.20 | 1354.20 | 1354.20 | 1354.20 |
E-3 | 1161.90 | 1161.90 | 1161.90 | 1161.90 | 1161.90 |
E-2 | 980.70 | 980.70 | 980.70 | 980.70 | 980.70 |
E-1 | 874.80 | 874.80 | 874.80 | 874.80 | 874.80 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 See Note 1 | 2868.60 | 2924.10 | 3077.40 | 3197.40 | 3377.10 |
E-8 | 2501.40 | 2562.90 | 2713.50 | 2834.40 | 3015.90 |
E-7 | 2232.00 | 2261.40 | 2413.20 | 2533.20 | 2713.50 |
E-6 | 1980.60 | 1980.60 | 1980.60 | 1980.60 | 1980.60 |
E-5 | 1680.90 | 1680.90 | 1680.90 | 1680.90 | 1680.90 |
E-4 | 1354.20 | 1354.20 | 1354.20 | 1354.20 | 1354.20 |
E-3 | 1161.90 | 1161.90 | 1161.90 | 1161.90 | 1161.90 |
E-2 | 980.70 | 980.70 | 980.70 | 980.70 | 980.70 |
E-1 | 874.80 | 874.80 | 874.80 | 874.80 | 874.80 |
1996 Officer Basic Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-10 See Note 2 | 7145.70 | 7397.10 | 7397.10 | 7397.10 | 7397.10 |
O-9 | 6333.00 | 6498.90 | 6637.50 | 6637.50 | 6637.50 |
O-8 | 5736.00 | 5908.20 | 6048.30 | 6048.30 | 6048.30 |
O-7 | 4766.10 | 5090.40 | 5090.40 | 5090.40 | 5318.70 |
O-6 | 3532.50 | 3881.10 | 4135.50 | 4135.50 | 4135.50 |
O-5 | 2825.40 | 3317.40 | 3546.90 | 3546.90 | 3546.90 |
O-4 | 2381.40 | 2900.10 | 3093.60 | 3093.60 | 3150.90 |
O-3 | 2213.10 | 2474.40 | 2645.40 | 2926.80 | 3066.90 |
O-2 | 1929.90 | 2107.50 | 2532.30 | 2617.20 | 2671.50 |
O-1 | 1675.50 | 1743.90 | 2107.50 | 2107.50 | 2107.50 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 2926.80 | 3066.90 | |||
O-2E | 2617.20 | 2671.50 | |||
O-1E | 2107.50 | 2251.80 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | 2254.80 | 2419.20 | 2419.20 | 2474.40 | 2586.90 |
W-3 | 2049.30 | 2223.00 | 2223.00 | 2251.80 | 2277.90 |
W-2 | 1794.90 | 1941.90 | 1941.90 | 1998.30 | 2107.50 |
W-1 | 1495.20 | 1714.50 | 1714.50 | 1857.60 | 1941.90 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-10 See Note 2 | 7681.20 | 7681.20 | 8106.60 | 8106.60 | 8686.50 |
O-9 | 6806.10 | 6806.10 | 7089.30 | 7089.30 | 7681.20 |
O-8 | 6498.90 | 6498.90 | 6806.10 | 6806.10 | 7089.30 |
O-7 | 5318.70 | 5626.80 | 5626.80 | 5908.20 | 6498.90 |
O-6 | 4135.50 | 4135.50 | 4135.50 | 4276.20 | 4952.40 |
O-5 | 3546.90 | 3654.00 | 3851.10 | 4109.10 | 4416.60 |
O-4 | 3289.80 | 3514.50 | 3711.90 | 3881.10 | 4051.80 |
O-3 | 3176.70 | 3348.90 | 3514.50 | 3600.60 | 3600.60 |
O-2 | 2671.50 | 2671.50 | 2671.50 | 2671.50 | 2671.50 |
O-1 | 2107.50 | 2107.50 | 2107.50 | 2107.50 | 2107.50 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 3176.70 | 3348.90 | 3514.50 | 3654.00 | 3654.00 |
O-2E | 2756.10 | 2900.10 | 3011.10 | 3093.60 | 3093.60 |
O-1E | 2334.60 | 2419.20 | 2503.20 | 2617.20 | 2617.20 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-4 | 2700.90 | 2814.30 | 3011.10 | 3150.90 | 3261.60 |
W-3 | 2444.70 | 2586.90 | 2671.50 | 2756.10 | 2838.60 |
W-2 | 2223.00 | 2307.30 | 2391.90 | 2474.40 | 2561.40 |
W-1 | 2025.00 | 2107.50 | 2194.50 | 2277.90 | 2362.80 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-10 See Note 2 | 8686.50 | 9268.20 | 9268.20 | 9268.20 | 9845.40 |
O-9 | 7681.20 | 8106.60 | 8106.60 | 8106.60 | 8686.50 |
O-8 | 7397.10 | 7681.20 | 7870.50 | 7870.50 | 7870.50 |
O-7 | 6945.90 | 6945.90 | 6945.90 | 6945.90 | 6945.90 |
O-6 | 5205.00 | 5318.70 | 5626.80 | 5817.00 | 6102.60 |
O-5 | 4669.50 | 4811.40 | 4979.40 | 4979.40 | 4979.40 |
O-4 | 4163.10 | 4163.10 | 4163.10 | 4163.10 | 4163.10 |
O-3 | 3600.60 | 3600.60 | 3600.60 | 3600.60 | 3600.60 |
O-2 | 2671.50 | 2671.50 | 2671.50 | 2671.50 | 2671.50 |
O-1 | 2107.50 | 2107.50 | 2107.50 | 2107.50 | 2107.50 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 3654.00 | 3654.00 | 3654.00 | 3654.00 | 3654.00 |
O-2E | 3093.60 | 3093.60 | 3093.60 | 3093.60 | 3093.60 |
O-1E | 2617.20 | 2617.20 | 2617.20 | 2617.20 | 2617.20 |
Warrant Officers | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-5 | 3848.10 | 3993.90 | 4109.40 | 4282.50 | |
W-4 | 3348.90 | 3456.90 | 3572.70 | 3684.00 | 3851.10 |
W-3 | 2926.80 | 3041.10 | 3150.90 | 3150.90 | 3261.60 |
W-2 | 2645.40 | 2728.50 | 2838.60 | 2838.60 | 2838.60 |
W-1 | 2444.70 | 2532.30 | 2532.30 | 2532.30 | 2532.30 |
NOTE 1. The Master Chief Petty Officer of the Navy's basic pay is $4,104.90 regardless of cumulative years of service.
NOTE 2. The Chief of Naval Operations pay is $10,863.60, regardless of time in service, but basic pay is limited by the Level V of the Executive Schedule to $9016.80.
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 1996 through December 31, 1996.