1995 US Military Basic Pay Charts
On October 5, 1994, President William J. Clinton signed Public Law 103-337, the National Defense Authorization Act for Fiscal Year 1995, which provided for 2.6% increase in the rates of basic pay, basic allowance for subsistence, and basic allowance for quarters.
The Navy active duty end-strength total, officer and enlisted, for 1995 was 434,617.
1994 Pay | 1996 Pay | Pay Raises
The United States military pay scales became effective on January 1, 1995 and continued to be in effect until December 31, 1995. It is the basic pay amounts for the active components of the Navy, Marines, Army, Air Force, Coast Guard.
The pay rates are monthly, US dollar.
1995 Enlisted Basic Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 1499.70 | 1619.10 | 1678.80 | 1737.90 | 1797.00 |
E-6 | 1290.30 | 1406.40 | 1464.90 | 1527.30 | 1584.60 |
E-5 | 1132.20 | 1232.40 | 1292.40 | 1348.50 | 1437.30 |
E-4 | 1056.00 | 1115.40 | 1181.10 | 1272.00 | 1322.40 |
E-3 | 995.10 | 1049.70 | 1091.40 | 1134.60 | 1134.60 |
E-2 | 957.60 | 957.60 | 957.60 | 957.60 | 957.60 |
E-1 | 854.40 | 854.40 | 854.40 | 854.40 | 854.40 |
E-1 Less than 4 months | 790.20 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 2561.70 | 2619.00 | 2678.40 | 2739.90 | |
E-8 | 2148.00 | 2209.80 | 2268.00 | 2326.80 | 2388.30 |
E-7 | 1854.30 | 1913.70 | 1973.40 | 2062.50 | 2121.00 |
E-6 | 1641.60 | 1701.90 | 1789.50 | 1845.60 | 1905.30 |
E-5 | 1495.80 | 1554.90 | 1612.20 | 1641.60 | 1641.60 |
E-4 | 1322.40 | 1322.40 | 1322.40 | 1322.40 | 1322.40 |
E-3 | 1134.60 | 1134.60 | 1134.60 | 1134.60 | 1134.60 |
E-2 | 957.60 | 957.60 | 957.60 | 957.60 | 957.60 |
E-1 | 854.40 | 854.40 | 854.40 | 854.40 | 854.40 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 See Note 1 | 2801.40 | 2855.70 | 3005.40 | 3122.40 | 3297.90 |
E-8 | 2442.90 | 2502.90 | 2649.90 | 2768.10 | 2945.10 |
E-7 | 2179.80 | 2208.30 | 2356.50 | 2473.80 | 2649.90 |
E-6 | 1934.10 | 1934.10 | 1934.10 | 1934.10 | 1934.10 |
E-5 | 1641.60 | 1641.60 | 1641.60 | 1641.60 | 1641.60 |
E-4 | 1322.40 | 1322.40 | 1322.40 | 1322.40 | 1322.40 |
E-3 | 1134.60 | 1134.60 | 1134.60 | 1134.60 | 1134.60 |
E-2 | 957.60 | 957.60 | 957.60 | 957.60 | 957.60 |
E-1 | 854.40 | 854.40 | 854.40 | 854.40 | 854.40 |
1995 Officer Basic Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-10 See Note 2 | 6978.30 | 7223.70 | 7223.70 | 7223.70 | 7223.70 |
O-9 | 6184.50 | 6346.50 | 6481.80 | 6481.80 | 6481.80 |
O-8 | 5601.60 | 5769.60 | 5906.40 | 5906.40 | 5906.40 |
O-7 | 4654.50 | 4971.00 | 4971.00 | 4971.00 | 5193.90 |
O-6 | 3449.70 | 3790.20 | 4038.60 | 4038.60 | 4038.60 |
O-5 | 2759.10 | 3239.70 | 3463.80 | 3463.80 | 3463.80 |
O-4 | 2325.60 | 2832.00 | 3021.00 | 3021.00 | 3077.10 |
O-3 | 2161.20 | 2416.50 | 2583.30 | 2858.10 | 2994.90 |
O-2 | 1884.60 | 2058.00 | 2472.90 | 2556.00 | 2608.80 |
O-1 | 1636.20 | 1703.10 | 2058.00 | 2058.00 | 2058.00 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 2858.10 | 2994.90 | |||
O-2E | 2556.00 | 2608.80 | |||
O-1E | 2058.00 | 2199.00 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | 2202.00 | 2362.50 | 2362.50 | 2416.50 | 2526.30 |
W-3 | 2001.30 | 2170.80 | 2170.80 | 2199.00 | 2224.50 |
W-2 | 1752.90 | 1896.30 | 1896.30 | 1951.50 | 2058.00 |
W-1 | 1460.10 | 1674.30 | 1674.30 | 1814.10 | 1896.30 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-10 See Note 2 | 7501.20 | 7501.20 | 7916.70 | 7916.70 | 8482.80 |
O-9 | 6646.50 | 6646.50 | 6923.10 | 6923.10 | 7501.20 |
O-8 | 6346.50 | 6346.50 | 6646.50 | 6646.50 | 6923.10 |
O-7 | 5193.90 | 5494.80 | 5494.80 | 5769.60 | 6346.50 |
O-6 | 4038.60 | 4038.60 | 4038.60 | 4176.00 | 4836.30 |
O-5 | 3463.80 | 3568.50 | 3760.80 | 4012.80 | 4313.10 |
O-4 | 3212.70 | 3432.00 | 3624.90 | 3790.20 | 3956.70 |
O-3 | 3102.30 | 3270.30 | 3432.00 | 3516.30 | 3516.30 |
O-2 | 2608.80 | 2608.80 | 2608.80 | 2608.80 | 2608.80 |
O-1 | 2058.00 | 2058.00 | 2058.00 | 2058.00 | 2058.00 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 3102.30 | 3270.30 | 3432.00 | 3568.50 | 3568.50 |
O-2E | 2691.60 | 2832.00 | 2940.60 | 3021.00 | 3021.00 |
O-1E | 2280.00 | 2362.50 | 2444.40 | 2556.00 | 2556.00 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-4 | 2637.60 | 2748.30 | 2940.60 | 3077.10 | 3185.10 |
W-3 | 2387.40 | 2526.30 | 2608.80 | 2691.60 | 2772.00 |
W-2 | 2170.80 | 2253.30 | 2335.80 | 2416.50 | 2501.40 |
W-1 | 1977.60 | 2058.00 | 2143.20 | 2224.50 | 2307.30 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-10 See Note 2 | 8482.80 | 9051.00 | 9051.00 | 9051.00 | 9614.70 |
O-9 | 7501.20 | 7916.70 | 7916.70 | 7916.70 | 8482.80 |
O-8 | 7223.70 | 7501.20 | 7686.00 | 7686.00 | 7686.00 |
O-7 | 6783.00 | 6783.00 | 6783.00 | 6783.00 | 6783.00 |
O-6 | 5082.90 | 5193.90 | 5494.80 | 5680.80 | 5959.50 |
O-5 | 4560.00 | 4698.60 | 4862.70 | 4862.70 | 4862.70 |
O-4 | 4065.60 | 4065.60 | 4065.60 | 4065.60 | 4065.60 |
O-3 | 3516.30 | 3516.30 | 3516.30 | 3516.30 | 3516.30 |
O-2 | 2608.80 | 2608.80 | 2608.80 | 2608.80 | 2608.80 |
O-1 | 2058.00 | 2058.00 | 2058.00 | 2058.00 | 2058.00 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 3568.50 | 3568.50 | 3568.50 | 3568.50 | 3568.50 |
O-2E | 3021.00 | 3021.00 | 3021.00 | 3021.00 | 3021.00 |
O-1E | 2556.00 | 2556.00 | 2556.00 | 2556.00 | 2556.00 |
Warrant Officers | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-5 | 3757.80 | 3900.30 | 4013.10 | 4182.00 | |
W-4 | 3270.30 | 3375.90 | 3489.00 | 3597.60 | 3760.80 |
W-3 | 2858.10 | 2969.70 | 3077.10 | 3077.10 | 3185.10 |
W-2 | 2583.30 | 2664.60 | 2772.00 | 2772.00 | 2772.00 |
W-1 | 2387.40 | 2472.90 | 2472.90 | 2472.90 | 2472.90 |
NOTE 1. The Master Chief Petty Officer of the Navy's basic pay is $4008.60 regardless of cumulative years of service.
NOTE 2. The Chief of Naval Operations pay remains $10,608.90, regardless of time in service. Basic pay is limited by the Level V of the Executive Schedule.
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 1995 through December 31, 1995.