1994 US Military Basic Pay Charts
On November 30, 1993, President William J. Clinton signed Public Law 103-160, the National Defense Authorization Act for Fiscal Year 1994, which provided for 2.2% increase in the rates of basic pay, basic allowance for subsistence, and basic allowance for quarters.
The Navy active duty end-strength total, officer and enlisted, for 1994 was 468,662.
1993 Pay | 1995 Pay | Pay Raises
The United States military pay scales became effective on January 1, 1994 and continued to be in effect until December 31, 1994. It is the basic pay amounts for the active components of the Navy, Marines, Army, Air Force, Coast Guard.
The pay rates are monthly, US dollar.
1994 Enlisted Basic Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 1461.60 | 1578.00 | 1636.20 | 1693.80 | 1751.40 |
E-6 | 1257.60 | 1370.70 | 1427.70 | 1488.60 | 1544.40 |
E-5 | 1103.40 | 1201.20 | 1259.70 | 1314.30 | 1401.00 |
E-4 | 1029.30 | 1087.20 | 1151.10 | 1239.00 | 1288.80 |
E-3 | 969.90 | 1023.00 | 1063.80 | 1105.80 | 1105.80 |
E-2 | 933.30 | 933.30 | 933.30 | 933.30 | 933.30 |
E-1 | 832.80 | 832.80 | 832.80 | 832.80 | 832.80 |
E-1 Less than 4 months | 770.10 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 2496.90 | 2552.70 | 2610.60 | 2670.60 | |
E-8 | 2093.70 | 2153.70 | 2210.40 | 2267.70 | 2327.70 |
E-7 | 1807.20 | 1865.10 | 1923.30 | 2010.30 | 2067.30 |
E-6 | 1599.90 | 1658.70 | 1744.20 | 1798.80 | 1857.00 |
E-5 | 1458.00 | 1515.60 | 1571.40 | 1599.90 | 1599.90 |
E-4 | 1288.80 | 1288.80 | 1288.80 | 1288.80 | 1288.80 |
E-3 | 1105.80 | 1105.80 | 1105.80 | 1105.80 | 1105.80 |
E-2 | 933.30 | 933.30 | 933.30 | 933.30 | 933.30 |
E-1 | 832.80 | 832.80 | 832.80 | 832.80 | 832.80 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 See Note 1 | 2730.30 | 2783.40 | 2929.20 | 3043.20 | 3214.20 |
E-8 | 2381.10 | 2439.60 | 2582.70 | 2697.90 | 2870.40 |
E-7 | 2124.60 | 2152.20 | 2296.80 | 2411.10 | 2582.70 |
E-6 | 1885.20 | 1885.20 | 1885.20 | 1885.20 | 1885.20 |
E-5 | 1599.90 | 1599.90 | 1599.90 | 1599.90 | 1599.90 |
E-4 | 1288.80 | 1288.80 | 1288.80 | 1288.80 | 1288.80 |
E-3 | 1105.80 | 1105.80 | 1105.80 | 1105.80 | 1105.80 |
E-2 | 933.30 | 933.30 | 933.30 | 933.30 | 933.30 |
E-1 | 832.80 | 832.80 | 832.80 | 832.80 | 832.80 |
1994 Officer Basic Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-10 See Note 2 | 6801.60 | 7040.70 | 7040.70 | 7040.70 | 7040.70 |
O-9 | 6027.90 | 6185.70 | 6317.40 | 6317.40 | 6317.40 |
O-8 | 5459.70 | 5623.50 | 5756.70 | 5756.70 | 5756.70 |
O-7 | 4536.60 | 4845.00 | 4845.00 | 4845.00 | 5062.20 |
O-6 | 3362.40 | 3694.20 | 3936.30 | 3936.30 | 3936.30 |
O-5 | 2689.20 | 3157.50 | 3375.90 | 3375.90 | 3375.90 |
O-4 | 2266.80 | 2760.30 | 2944.50 | 2944.50 | 2999.10 |
O-3 | 2106.30 | 2355.30 | 2517.90 | 2785.80 | 2919.00 |
O-2 | 1836.90 | 2005.80 | 2410.20 | 2491.20 | 2542.80 |
O-1 | 1594.80 | 1659.90 | 2005.80 | 2005.80 | 2005.80 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 2785.80 | 2919.00 | |||
O-2E | 2491.20 | 2542.80 | |||
O-1E | 2005.80 | 2143.20 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | 2146.20 | 2302.50 | 2302.50 | 2355.30 | 2462.40 |
W-3 | 1950.60 | 2115.90 | 2115.90 | 2143.20 | 2168.10 |
W-2 | 1708.50 | 1848.30 | 1848.30 | 1902.00 | 2005.80 |
W-1 | 1423.20 | 1632.00 | 1632.00 | 1768.20 | 1848.30 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-10 See Note 2 | 7311.00 | 7311.00 | 7716.00 | 7716.00 | 8267.70 |
O-9 | 6478.20 | 6478.20 | 6747.60 | 6747.60 | 7311.00 |
O-8 | 6185.70 | 6185.70 | 6478.20 | 6478.20 | 6747.60 |
O-7 | 5062.20 | 5355.60 | 5355.60 | 5623.50 | 6185.70 |
O-6 | 3936.30 | 3936.30 | 3936.30 | 4070.10 | 4713.60 |
O-5 | 3375.90 | 3478.20 | 3665.40 | 3911.10 | 4203.90 |
O-4 | 3131.40 | 3345.00 | 3533.10 | 3694.20 | 3856.50 |
O-3 | 3023.70 | 3187.50 | 3345.00 | 3427.20 | 3427.20 |
O-2 | 2542.80 | 2542.80 | 2542.80 | 2542.80 | 2542.80 |
O-1 | 2005.80 | 2005.80 | 2005.80 | 2005.80 | 2005.80 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 3023.70 | 3187.50 | 3345.00 | 3478.20 | 3478.20 |
O-2E | 2623.50 | 2760.30 | 2866.20 | 2944.50 | 2944.50 |
O-1E | 2222.10 | 2302.50 | 2382.60 | 2491.20 | 2491.20 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-4 | 2570.70 | 2678.70 | 2866.20 | 2999.10 | 3104.40 |
W-3 | 2326.80 | 2462.40 | 2542.80 | 2623.50 | 2701.80 |
W-2 | 2115.90 | 2196.30 | 2276.70 | 2355.30 | 2438.10 |
W-1 | 1927.50 | 2005.80 | 2088.90 | 2168.10 | 2248.80 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-10 See Note 2 | 8267.70 | 8821.50 | 8821.50 | 8821.50 | 9371.10 |
O-9 | 7311.00 | 7716.00 | 7716.00 | 7716.00 | 8267.70 |
O-8 | 7040.70 | 7311.00 | 7491.30 | 7491.30 | 7491.30 |
O-7 | 6611.10 | 6611.10 | 6611.10 | 6611.10 | 6611.10 |
O-6 | 4954.20 | 5062.20 | 5355.60 | 5536.80 | 5805.60 |
O-5 | 4444.50 | 4579.50 | 4739.40 | 4739.40 | 4739.40 |
O-4 | 3962.70 | 3962.70 | 3962.70 | 3962.70 | 3962.70 |
O-3 | 3427.20 | 3427.20 | 3427.20 | 3427.20 | 3427.20 |
O-2 | 2542.80 | 2542.80 | 2542.80 | 2542.80 | 2542.80 |
O-1 | 2005.80 | 2005.80 | 2005.80 | 2005.80 | 2005.80 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 3478.20 | 3478.20 | 3478.20 | 3478.20 | 3478.20 |
O-2E | 2944.50 | 2944.50 | 2944.50 | 2944.50 | 2944.50 |
O-1E | 2491.20 | 2491.20 | 2491.20 | 2491.20 | 2491.20 |
Warrant Officers | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-5 | 3662.70 | 3801.60 | 3911.40 | 4076.10 | |
W-4 | 3187.50 | 3290.40 | 3400.50 | 3506.40 | 3665.40 |
W-3 | 2785.80 | 2894.40 | 2999.10 | 2999.10 | 3104.40 |
W-2 | 2517.90 | 2597.10 | 2701.80 | 2701.80 | 2701.80 |
W-1 | 2326.80 | 2410.20 | 2410.20 | 2410.20 | 2410.20 |
NOTE 1. The Master Chief Petty Officer of the Navy's basic pay is $3906.90 regardless of cumulative years of service.
NOTE 2. The Chief of Naval Operations pay is $10,340.10, regardless of time in service, but basic pay is limited by the Level V of the Executive Schedule to $9,016.80.
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 1994 through December 31, 1994.