1993 US Military Basic Pay Charts
On October 23, 1992, President George H. W. Bush signed his last defense bill while in office. The bill, the National Defense Authorization Act for Fiscal Year 1993, became Public Law 102-484 which provided for a 3.7% increase in the rates of basic pay, basic allowance for subsistence, and basic allowance for quarters. Also, a longevity raise was added to certain pay grades at 24 years of service.
1992 Pay | 1994 Pay | Pay Raises
The Navy active duty end-strength total, officer and enlisted, for 1993 was 509,950.
The United States military pay scales became effective on January 1, 1993 and continued to be in effect until December 31, 1993. It is the basic pay amounts for the active components of the Navy, Marines, Army, Air Force, Coast Guard.
The pay rates are monthly, US dollar.
1993 Enlisted Basic Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 1430.10 | 1544.10 | 1601.10 | 1657.20 | 1713.60 |
E-6 | 1230.60 | 1341.30 | 1397.10 | 1456.50 | 1511.10 |
E-5 | 1079.70 | 1175.40 | 1232.70 | 1286.10 | 1370.70 |
E-4 | 1007.10 | 1063.80 | 1126.20 | 1213.20 | 1261.20 |
E-3 | 948.90 | 1001.10 | 1041.00 | 1082.10 | 1082.10 |
E-2 | 913.20 | 913.20 | 913.20 | 913.20 | 913.20 |
E-1 | 814.80 | 814.80 | 814.80 | 814.80 | 814.80 |
E-1 Less than 4 months | 753.60 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 2443.20 | 2497.80 | 2554.50 | 2613.00 | |
E-8 | 2048.70 | 2107.20 | 2162.70 | 2218.80 | 2277.60 |
E-7 | 1768.20 | 1824.90 | 1881.90 | 1967.10 | 2022.90 |
E-6 | 1565.40 | 1623.00 | 1706.70 | 1760.10 | 1817.10 |
E-5 | 1426.50 | 1482.90 | 1537.50 | 1565.40 | 1565.40 |
E-4 | 1261.20 | 1261.20 | 1261.20 | 1261.20 | 1261.20 |
E-3 | 1082.10 | 1082.10 | 1082.10 | 1082.10 | 1082.10 |
E-2 | 913.20 | 913.20 | 913.20 | 913.20 | 913.20 |
E-1 | 814.80 | 814.80 | 814.80 | 814.80 | 814.80 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 See Note 1 | 2671.50 | 2723.40 | 2866.20 | 2977.70 | 3144.90 |
E-8 | 2329.80 | 2387.10 | 2527.20 | 2639.70 | 2808.60 |
E-7 | 2079.00 | 2106.00 | 2247.30 | 2359.30 | 2527.20 |
E-6 | 1844.70 | 1844.70 | 1844.70 | 1844.70 | 1844.70 |
E-5 | 1565.40 | 1565.40 | 1565.40 | 1565.40 | 1565.40 |
E-4 | 1261.20 | 1261.20 | 1261.20 | 1261.20 | 1261.20 |
E-3 | 1082.10 | 1082.10 | 1082.10 | 1082.10 | 1082.10 |
E-2 | 913.20 | 913.20 | 913.20 | 913.20 | 913.20 |
E-1 | 814.80 | 814.80 | 814.80 | 814.80 | 814.80 |
1993 Officer Basic Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-10 See Note 2 | 6655.20 | 6889.20 | 6889.20 | 6889.20 | 6889.20 |
O-9 | 5898.00 | 6052.50 | 6181.50 | 6181.50 | 6181.50 |
O-8 | 5342.10 | 5502.30 | 5632.80 | 5632.80 | 5632.80 |
O-7 | 4438.80 | 4740.60 | 4740.60 | 4740.60 | 4953.30 |
O-6 | 3290.10 | 3614.70 | 3851.70 | 3851.70 | 3851.70 |
O-5 | 2631.30 | 3089.40 | 3303.30 | 3303.30 | 3303.30 |
O-4 | 2217.90 | 2700.90 | 2881.20 | 2881.20 | 2463.60 |
O-3 | 2061.00 | 2304.60 | 2725.80 | 2856.30 | 2958.60 |
O-2 | 1797.30 | 1962.60 | 2358.30 | 2437.50 | 2488.20 |
O-1 | 1560.60 | 1624.20 | 1962.60 | 1962.60 | 1962.60 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 2725.80 | 2856.30 | |||
O-2E | 2437.50 | 2488.20 | |||
O-1E | 1962.60 | 2097.00 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | 2100.00 | 2253.00 | 2253.00 | 2304.60 | 2409.30 |
W-3 | 1908.60 | 2070.30 | 2070.30 | 2097.00 | 2121.30 |
W-2 | 1671.60 | 1808.40 | 1808.40 | 1861.20 | 1962.60 |
W-1 | 1392.60 | 1596.90 | 1596.90 | 1730.10 | 1808.40 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-10 See Note 2 | 7153.50 | 7153.50 | 7549.80 | 7549.80 | 8089.80 |
O-9 | 6338.70 | 6338.70 | 6602.40 | 6602.40 | 7153.50 |
O-8 | 6052.50 | 6052.50 | 6338.70 | 6338.70 | 6602.40 |
O-7 | 4953.30 | 5240.40 | 5240.40 | 5502.30 | 6052.50 |
O-6 | 3851.70 | 3851.70 | 3851.70 | 3982.50 | 4612.20 |
O-5 | 3303.30 | 3403.20 | 3586.50 | 3826.80 | 4113.30 |
O-4 | 2934.60 | 3063.90 | 3273.00 | 3456.90 | 3614.70 |
O-3 | 3118.80 | 3273.00 | 3353.40 | 3353.40 | 3353.40 |
O-2 | 2488.20 | 2488.20 | 2488.20 | 2488.20 | 2488.20 |
O-1 | 1962.60 | 1962.60 | 1962.60 | 1962.60 | 1962.60 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 2958.60 | 3118.80 | 3273.00 | 3403.20 | 3403.20 |
O-2E | 2567.10 | 2700.90 | 2804.40 | 2881.20 | 2881.20 |
O-1E | 2174.40 | 2253.00 | 2331.30 | 2437.50 | 2437.50 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-4 | 2515.50 | 2621.10 | 2804.40 | 2934.60 | 3037.50 |
W-3 | 2276.70 | 2409.30 | 2488.20 | 2567.10 | 2643.60 |
W-2 | 2070.30 | 2148.90 | 2227.80 | 2304.60 | 2385.60 |
W-1 | 1886.10 | 1962.60 | 2043.90 | 2121.30 | 2200.50 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-10 See Note 2 | 8089.80 | 8631.60 | 8631.60 | 8631.60 | 9169.50 |
O-9 | 7153.50 | 7549.80 | 7549.80 | 7549.80 | 8089.80 |
O-8 | 6889.20 | 7153.50 | 7329.90 | 7329.90 | 7329.90 |
O-7 | 6468.90 | 6468.90 | 6468.90 | 6468.90 | 6468.90 |
O-6 | 4847.70 | 4953.30 | 5240.40 | 5417.70 | 5683.50 |
O-5 | 4348.80 | 4480.80 | 4637.40 | 4637.40 | 4637.40 |
O-4 | 3773.40 | 3877.50 | 3877.50 | 3877.50 | 3877.50 |
O-3 | 3353.40 | 3353.40 | 3353.40 | 3353.40 | 3353.40 |
O-2 | 2488.20 | 2488.20 | 2488.20 | 2488.20 | 2488.20 |
O-1 | 1962.60 | 1962.60 | 1962.60 | 1962.60 | 1962.60 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 3403.20 | 3403.20 | 3403.20 | 3403.20 | 3403.20 |
O-2E | 2881.20 | 2881.20 | 2881.20 | 2881.20 | 2881.20 |
O-1E | 2437.50 | 2437.50 | 2437.50 | 2437.50 | 2437.50 |
Warrant Officers | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-5 | 3583.80 | 3719.70 | 3827.30 | 3988.50 | |
W-4 | 3118.80 | 3219.60 | 3327.30 | 3430.90 | 3586.50 |
W-3 | 2725.80 | 2832.00 | 2934.60 | 2934.60 | 3037.50 |
W-2 | 2463.60 | 2541.30 | 2643.60 | 2643.60 | 2643.60 |
W-1 | 2276.70 | 2358.30 | 2358.30 | 2358.30 | 2358.30 |
NOTE 1. The Master Chief Petty Officer of the Navy's basic pay is $3,822.90 regardless of cumulative years of service.
NOTE 2. The Chief of Naval Operations pay is $10,117.50, regardless of time in service, but basic pay is limited by the Level V of the Executive Schedule to $9,016.80.
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 1993 through December 31, 1993.