Basic Allowance for Subsistence
Officers:
- $119.61 per month.
Enlisted:
E-1 with under four months of active service.
- When rations in kind not available: $5.95 per day.
- When authorized to mess separately: $5.27 per day.
All other enlisted pay grades.
- When rations in kind not available: $6.44 per day.
- When authorized to mess separately: $5.70 per day.
Family Separation Allowance
All Ranks:
- $60.00 per month.
Basic Allowance for Quarters
The pay rates are monthly, US dollar. Rates effective January 1, 1989 through December 31, 1989.
Pay Grade | Partial | With Dependent | Without Dependent |
---|---|---|---|
E-9 | 18.60 | 490.30 | 372.00 |
E-8 | 15.30 | 452.10 | 342.00 |
E-7 | 12.00 | 420.30 | 291.90 |
E-6 | 9.90 | 387.90 | 264.00 |
E-5 | 8.70 | 348.90 | 243.60 |
E-4 | 8.10 | 303.60 | 212.10 |
E-3 | 7.80 | 282.30 | 208.20 |
E-2 | 7.20 | 268.80 | 169.20 |
E-1 | 6.90 | 268.80 | 150.30 |
E-1 < 4 Months | 6.90 | 268.80 | 150.30 |
Pay Grade | Partial | With Dependent | Without Dependent |
---|---|---|---|
O-10 | 50.70 | 754.50 | 613.20 |
O-9 | 50.70 | 754.50 | 613.20 |
O-8 | 50.70 | 754.50 | 613.20 |
O-7 | 50.70 | 754.50 | 613.20 |
O-6 | 39.60 | 679.80 | 562.50 |
O-5 | 33.00 | 654.90 | 541.80 |
O-4 | 26.70 | 577.80 | 502.20 |
O-3 | 22.20 | 478.20 | 402.60 |
O-2 | 17.70 | 408.00 | 319.50 |
O-1 | 13.20 | 364.50 | 268.90 |
Commissioned Officers with 4 or more years as enlisted or Warrant | |||
O-3E | 22.20 | 478.20 | 402.60 |
O-2E | 17.70 | 408.00 | 319.50 |
O-1E | 13.20 | 364.50 | 268.90 |
Warrant Officers | |||
Pay Grade | Partial | With Dependent | Without Dependent |
W-4 | 25.20 | 511.20 | 453.30 |
W-3 | 20.70 | 468.60 | 380.70 |
W-2 | 15.90 | 430.80 | 337.80 |
W-1 | 13.80 | 372.60 | 283.20 |
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 1989 through December 31, 1989.