Basic Allowance for Subsistence
Officers:
- $112.65 per month.
Enlisted:
E-1 with under four months of active service.
- When rations in kind not available: $5.61 per day.
- When authorized to mess separately: $4.96 per day.
All other enlisted pay grades.
- When rations in kind not available: $6.07 per day.
- When authorized to mess separately: $5.37 per day.
Family Separation Allowance
All Ranks:
- $60.00 per month.
Basic Allowance for Quarters
The pay rates are monthly, US dollar. Rates effective January 1, 1987 through December 31, 1987.
Pay Grade | Partial | With Dependent | Without Dependent |
---|---|---|---|
E-9 | 18.60 | 456.00 | 334.50 |
E-8 | 15.30 | 424.80 | 309.90 |
E-7 | 12.00 | 395.10 | 264.60 |
E-6 | 9.90 | 358.50 | 234.90 |
E-5 | 8.70 | 318.60 | 217.20 |
E-4 | 8.10 | 275.40 | 188.40 |
E-3 | 7.80 | 253.20 | 183.00 |
E-2 | 7.20 | 253.20 | 155.40 |
E-1 | 6.90 | 253.20 | 141.60 |
E-1 < 4 Months | 6.90 | 253.20 | 141.60 |
Pay Grade | Partial | With Dependent | Without Dependent |
---|---|---|---|
O-10 | 50.70 | 701.10 | 570.00 |
O-9 | 50.70 | 701.10 | 570.00 |
O-8 | 50.70 | 701.10 | 570.00 |
O-7 | 50.70 | 701.10 | 570.00 |
O-6 | 39.60 | 636.00 | 523.20 |
O-5 | 33.00 | 585.90 | 493.80 |
O-4 | 26.70 | 535.50 | 452.70 |
O-3 | 22.20 | 446.40 | 366.60 |
O-2 | 17.70 | 382.80 | 295.20 |
O-1 | 13.20 | 343.20 | 253.20 |
Commissioned Officers with 4 or more years as enlisted or Warrant | |||
O-3E | 22.20 | 446.40 | 366.60 |
O-2E | 17.70 | 382.80 | 295.20 |
O-1E | 13.20 | 343.20 | 253.20 |
Warrant Officers | |||
Pay Grade | Partial | With Dependent | Without Dependent |
W-4 | 25.20 | 481.50 | 414.90 |
W-3 | 20.70 | 430.80 | 350.40 |
W-2 | 15.90 | 402.60 | 315.30 |
W-1 | 13.80 | 351.00 | 266.70 |
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 1987 through December 31, 1987.