Basic Allowance for Subsistence
Officers:
- $106.18 per month.
Enlisted:
E-1 with under four months of active service.
- When rations in kind not available: $5.29 per day.
- When authorized to mess separately: $4.68 per day.
All other enlisted pay grades.
- When rations in kind not available: $5.72 per day.
- When authorized to mess separately: $5.06 per day.
Family Separation Allowance
All Ranks:
- $30.00 per month.
Basic Allowance for Quarters
The pay rates are monthly, US dollar. Rates effective January 1, 1985 through December 31, 1985.
Pay Grade | Partial | With Dependent | Without Dependent |
---|---|---|---|
E-9 | 18.60 | 429.90 | 294.50 |
E-8 | 15.30 | 400.50 | 271.40 |
E-7 | 12.00 | 372.60 | 230.90 |
E-6 | 9.90 | 337.80 | 210.00 |
E-5 | 8.70 | 300.30 | 201.90 |
E-4 | 8.10 | 259.50 | 177.80 |
E-3 | 7.80 | 238.50 | 172.50 |
E-2 | 7.20 | 238.50 | 146.40 |
E-1 | 6.90 | 238.50 | 133.50 |
E-1 < 4 Months | 6.90 | 238.50 | 133.50 |
Pay Grade | Partial | With Dependent | Without Dependent |
---|---|---|---|
O-10 | 50.70 | 688.30 | 550.00 |
O-9 | 50.70 | 688.30 | 550.00 |
O-8 | 50.70 | 688.30 | 550.00 |
O-7 | 50.70 | 688.30 | 550.00 |
O-6 | 39.60 | 599.40 | 493.90 |
O-5 | 33.00 | 552.30 | 455.20 |
O-4 | 26.70 | 504.90 | 405.30 |
O-3 | 22.20 | 420.30 | 356.30 |
O-2 | 17.70 | 360.90 | 309.50 |
O-1 | 13.20 | 323.70 | 241.80 |
Commissioned Officers with 4 or more years as enlisted or Warrant | |||
O-3E | 22.20 | 420.30 | 356.30 |
O-2E | 17.70 | 360.90 | 309.50 |
O-1E | 13.20 | 323.70 | 241.80 |
Warrant Officers | |||
Pay Grade | Partial | With Dependent | Without Dependent |
W-4 | 25.20 | 471.40 | 390.20 |
W-3 | 20.70 | 429.30 | 348.20 |
W-2 | 15.90 | 385.60 | 302.60 |
W-1 | 13.80 | 354.10 | 273.30 |
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 1985 through December 31, 1985.