1984 US Military Basic Pay Charts
On December 30, 1983, President Ronald Reagan signed Executive Order 12456 which provided for a 4% pay raise for the uniformed members of the Armed Forces.
The Navy active duty end-strength total, officer and enlisted, for 1984 was 564,638.
1983 Pay | 1985 Pay | Pay Raises
The United States military pay scales became effective on January 1, 1984 and continued to be in effect until December 31, 1984. It is the basic pay amounts for the active components of the Navy, Marines, Army, Air Force, Coast Guard.
The pay rates are monthly, US dollar.
1984 Enlisted Basic Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 1047.60 | 1130.70 | 1173.00 | 1213.80 | 1255.50 |
E-6 | 901.20 | 982.50 | 1023.60 | 1067.10 | 1106.40 |
E-5 | 791.10 | 861.00 | 902.70 | 942.00 | 1003.80 |
E-4 | 738.00 | 779.10 | 824.70 | 888.90 | 924.00 |
E-3 | 695.10 | 732.90 | 762.60 | 792.90 | 792.90 |
E-2 | 668.70 | 668.70 | 668.70 | 668.70 | 668.70 |
E-1 | 596.40 | 596.40 | 596.40 | 596.40 | 596.40 |
E-1 Less than 4 months | 573.60 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 1788.90 | 1829.70 | 1871.10 | 1914.00 | |
E-8 | 1500.60 | 1543.20 | 1583.70 | 1625.10 | 1668.00 |
E-7 | 1295.10 | 1336.80 | 1378.20 | 1440.60 | 1481.40 |
E-6 | 1146.90 | 1188.90 | 1250.10 | 1289.40 | 1331.10 |
E-5 | 1044.60 | 1086.30 | 1126.20 | 1146.90 | 1146.90 |
E-4 | 924.00 | 924.00 | 924.00 | 924.00 | 924.00 |
E-3 | 792.90 | 792.90 | 792.90 | 792.90 | 792.90 |
E-2 | 668.70 | 668.70 | 668.70 | 668.70 | 668.70 |
E-1 | 596.40 | 596.40 | 596.40 | 596.40 | 596.40 |
Pay Grade | Years of Service | |||
---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 26 | |
E-9 See Note 1 | 1956.60 | 1994.70 | 2099.70 | 2303.70 |
E-8 | 1706.40 | 1748.40 | 1851.00 | 2057.70 |
E-7 | 1523.10 | 1542.90 | 1646.40 | 1851.00 |
E-6 | 1351.20 | 1351.20 | 1351.20 | 1351.20 |
E-5 | 1146.90 | 1146.90 | 1146.90 | 1146.90 |
E-4 | 924.00 | 924.00 | 924.00 | 924.00 |
E-3 | 792.90 | 792.90 | 792.90 | 792.90 |
E-2 | 668.70 | 668.70 | 668.70 | 668.70 |
E-1 | 596.40 | 596.40 | 596.40 | 596.40 |
1984 Officer Basic Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-10 See Note 2 | 4874.40 | 5046.00 | 5046.00 | 5046.00 | 5046.00 |
O-9 | 4320.30 | 4433.40 | 4527.60 | 4527.60 | 4527.60 |
O-8 | 3912.90 | 4030.20 | 4125.90 | 4125.90 | 4125.90 |
O-7 | 3251.40 | 3472.50 | 3472.50 | 3472.50 | 3627.90 |
O-6 | 2409.90 | 2647.80 | 2821.20 | 2821.20 | 2821.20 |
O-5 | 1927.50 | 2263.50 | 2419.50 | 2419.50 | 2419.50 |
O-4 | 1624.50 | 1978.20 | 2110.50 | 2110.50 | 2149.20 |
O-3 | 1509.90 | 1687.80 | 1804.20 | 1996.50 | 2091.20 |
O-2 | 1316.40 | 1437.60 | 1727.10 | 1785.30 | 1822.80 |
O-1 | 1143.00 | 1189.80 | 1437.60 | 1437.60 | 1437.60 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 1996.50 | 2091.90 | |||
O-2E | 1785.30 | 1822.80 | |||
O-1E | 1437.60 | 1535.70 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | 1538.10 | 1650.00 | 1650.00 | 1687.80 | 1764.60 |
W-3 | 1398.00 | 1516.50 | 1516.50 | 1535.70 | 1554.00 |
W-2 | 1224.60 | 1324.50 | 1324.50 | 1363.20 | 1437.60 |
W-1 | 1020.30 | 1169.70 | 1169.70 | 1267.20 | 1324.50 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-10 See Note 2 | 5239.50 | 5239.50 | 5499.90 | 5499.90 | 5499.90 |
O-9 | 4642.80 | 4642.80 | 4836.00 | 4836.00 | 5239.50 |
O-8 | 4433.40 | 4433.40 | 4642.80 | 4642.80 | 4836.00 |
O-7 | 3627.90 | 3838.50 | 3838.50 | 4030.20 | 4433.40 |
O-6 | 2821.20 | 2821.20 | 2821.20 | 2916.90 | 3378.30 |
O-5 | 2419.50 | 2493.30 | 2627.10 | 2808.90 | 3012.60 |
O-4 | 2244.60 | 2397.30 | 2532.30 | 2647.80 | 2763.90 |
O-3 | 2167.50 | 2284.20 | 2397.30 | 2456.40 | 2456.40 |
O-2 | 1822.80 | 1822.80 | 1822.80 | 1822.80 | 1822.80 |
O-1 | 1437.60 | 1437.60 | 1437.60 | 1437.60 | 1437.60 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 2167.50 | 2284.20 | 2397.30 | 2493.30 | 2493.30 |
O-2E | 1880.40 | 1978.20 | 2053.80 | 2110.50 | 2110.50 |
O-1E | 1592.40 | 1650.00 | 1707.30 | 1785.30 | 1785.30 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-4 | 1842.30 | 1919.70 | 2053.80 | 2149.20 | 2224.80 |
W-3 | 1667.70 | 1764.60 | 1822.80 | 1880.40 | 1936.80 |
W-2 | 1516.50 | 1573.80 | 1631.40 | 1687.80 | 1746.90 |
W-1 | 1381.50 | 1437.60 | 1497.30 | 1554.00 | 1611.30 |
Pay Grade | Years of Service | |||
---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 26 | |
O-10 See Note 2 | 5499.90 | 5499.90 | 5499.90 | 5499.90 |
O-9 | 5239.50 | 5499.90 | 5499.90 | 5499.90 |
O-8 | 5046.00 | 5239.50 | 5449.50 | 5449.50 |
O-7 | 4737.90 | 4737.90 | 4737.90 | 4737.90 |
O-6 | 3551.10 | 3627.90 | 3838.50 | 4163.10 |
O-5 | 3185.70 | 3282.00 | 3396.60 | 3396.60 |
O-4 | 2840.40 | 2840.40 | 2840.40 | 2840.40 |
O-3 | 2456.40 | 2456.40 | 2456.40 | 2456.40 |
O-2 | 1822.80 | 1822.80 | 1822.80 | 1822.80 |
O-1 | 1437.60 | 1437.60 | 1437.60 | 1437.60 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | ||||
O-3E | 2493.30 | 2493.30 | 2493.30 | 2493.30 |
O-2E | 2110.50 | 2110.50 | 2110.50 | 2110.50 |
O-1E | 1785.30 | 1785.30 | 1785.30 | 1785.30 |
Warrant Officers | ||||
Over 18 | Over 20 | Over 22 | Over 26 | |
W-4 | 2284.20 | 2358.30 | 2437.20 | 2627.10 |
W-3 | 1996.50 | 2073.90 | 2149.20 | 2224.80 |
W-2 | 1804.20 | 1861.50 | 1936.80 | 1936.80 |
W-1 | 1667.70 | 1727.10 | 1727.10 | 1727.10 |
NOTE 1. The Master Chief Petty Officer of the Navy's basic pay is $2800.20 regardless of cumulative years of service.
NOTE 2. The Chief of Naval Operations pay remains $5499.90, regardless of time in service. Basic pay is limited to $5499.90 by the Level V of the Executive Schedule.
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 1984 through December 31, 1984.