Basic Allowance for Subsistence
Officers:
- $102.10 per month.
Enlisted:
E-1 with under four months of active service.
- When rations in kind not available: $5.29 per day.
- When authorized to mess separately: $4.68 per day.
All other enlisted pay grades.
- When rations in kind not available: $5.50 per day.
- When authorized to mess separately: $4.87 per day.
Family Separation Allowance
All Ranks:
- $30.00 per month.
Basic Allowance for Quarters
The pay rates are monthly, US dollar. Rates effective January 1, 1984 through December 31, 1984.
Pay Grade | Partial | With Dependent | Without Dependent |
---|---|---|---|
E-9 | 18.60 | 398.70 | 283.20 |
E-8 | 15.30 | 368.10 | 261.00 |
E-7 | 12.00 | 342.60 | 222.00 |
E-6 | 9.90 | 315.30 | 201.90 |
E-5 | 8.70 | 289.80 | 194.10 |
E-4 | 8.10 | 254.70 | 171.00 |
E-3 | 7.80 | 222.00 | 153.00 |
E-2 | 7.20 | 222.00 | 135.00 |
E-1 | 6.90 | 222.00 | 127.50 |
E-1 < 4 Months | 6.90 | 213.60 | 122.70 |
Pay Grade | Partial | With Dependent | Without Dependent |
---|---|---|---|
O-10 | 50.70 | 661.80 | 528.90 |
O-9 | 50.70 | 661.80 | 528.90 |
O-8 | 50.70 | 661.80 | 528.90 |
O-7 | 50.70 | 661.80 | 528.90 |
O-6 | 39.60 | 579.00 | 474.90 |
O-5 | 33.00 | 527.10 | 437.70 |
O-4 | 26.70 | 470.10 | 389.70 |
O-3 | 22.20 | 422.70 | 342.60 |
O-2 | 17.70 | 376.20 | 297.60 |
O-1 | 13.20 | 302.40 | 232.50 |
Commissioned Officers with 4 or more years as enlisted or Warrant | |||
O-3E | 22.20 | 422.70 | 342.60 |
O-2E | 17.70 | 376.20 | 297.60 |
O-1E | 13.20 | 302.40 | 232.50 |
Warrant Officers | |||
Pay Grade | Partial | With Dependent | Without Dependent |
W-4 | 25.20 | 453.30 | 375.30 |
W-3 | 20.70 | 412.80 | 334.80 |
W-2 | 15.90 | 370.80 | 291.00 |
W-1 | 13.80 | 340.50 | 262.80 |
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 1984 through December 31, 1984.