Basic Allowance for Subsistence
Officers:
- $98.17 per month.
Enlisted:
- When rations in kind not available: $5.29 per day.
- When authorized to mess separately: $4.68 per day.
Family Separation Allowance
All Ranks:
- $30.00 per month.
Basic Allowance for Quarters
The pay rates are monthly, US dollar. Rates effective October 1, 1982 through December 31, 1983.
Pay Grade | Partial | With Dependent | Without Dependent |
---|---|---|---|
E-9 | 18.60 | 383.40 | 272.40 |
E-8 | 15.30 | 354.00 | 251.10 |
E-7 | 12.00 | 329.40 | 213.60 |
E-6 | 9.90 | 303.30 | 194.10 |
E-5 | 8.70 | 278.70 | 186.60 |
E-4 | 8.10 | 244.80 | 164.40 |
E-3 | 7.80 | 213.60 | 147.00 |
E-2 | 7.20 | 213.60 | 129.90 |
E-1 | 6.90 | 213.60 | 122.70 |
Pay Grade | Partial | With Dependent | Without Dependent |
---|---|---|---|
O-10 | 50.70 | 636.30 | 508.50 |
O-9 | 50.70 | 636.30 | 508.50 |
O-8 | 50.70 | 636.30 | 508.50 |
O-7 | 50.70 | 636.30 | 508.50 |
O-6 | 39.60 | 556.80 | 456.60 |
O-5 | 33.00 | 506.70 | 420.90 |
O-4 | 26.70 | 452.10 | 374.70 |
O-3 | 22.20 | 406.50 | 329.40 |
O-2 | 17.70 | 361.80 | 286.20 |
O-1 | 13.20 | 290.70 | 223.50 |
Commissioned Officers with 4 or more years as enlisted or Warrant | |||
O-3E | 22.20 | 406.50 | 329.40 |
O-2E | 17.70 | 361.80 | 286.20 |
O-1E | 13.20 | 290.70 | 223.50 |
Warrant Officers | |||
Pay Grade | Partial | With Dependent | Without Dependent |
W-4 | 25.20 | 435.90 | 360.90 |
W-3 | 20.70 | 396.90 | 321.90 |
W-2 | 15.90 | 356.40 | 279.90 |
W-1 | 13.80 | 327.30 | 252.60 |
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective October 1, 1982 through December 31, 1983.