Basic Allowance for Subsistence
Officers:
- $94.39 per month.
Enlisted:
- When rations in kind not available: $5.09 per day.
- When on leave or authorized to mess separately: $4.50 per day.
- When assigned to duty under emergency conditions where no messing facilities of the United States are available: $6.73 per day.
Family Separation Allowance
All Ranks:
- $30.00 per month.
Basic Allowance for Quarters
The pay rates are monthly, US dollar. Rates effective October 1, 1981 through September 30, 1982.
Pay Grade | Partial | With Dependent | Without Dependent |
---|---|---|---|
E-9 | 18.60 | 368.70 | 261.90 |
E-8 | 15.30 | 340.50 | 241.50 |
E-7 | 12.00 | 316.80 | 205.50 |
E-6 | 9.90 | 291.60 | 186.60 |
E-5 | 8.70 | 267.90 | 179.40 |
E-4 | 8.10 | 235.50 | 158.10 |
E-3 | 7.80 | 205.00 | 141.30 |
E-2 | 7.20 | 205.00 | 124.80 |
E-1 | 6.90 | 205.00 | 117.90 |
Pay Grade | Partial | With Dependent | Without Dependent |
---|---|---|---|
O-10 | 50.70 | 611.70 | 489.00 |
O-9 | 50.70 | 611.70 | 489.00 |
O-8 | 50.70 | 611.70 | 489.00 |
O-7 | 50.70 | 611.70 | 489.00 |
O-6 | 39.60 | 535.50 | 438.90 |
O-5 | 33.00 | 487.20 | 404.70 |
O-4 | 26.70 | 434.70 | 360.30 |
O-3 | 22.20 | 390.90 | 316.80 |
O-2 | 17.70 | 348.00 | 275.10 |
O-1 | 13.20 | 279.60 | 214.80 |
Commissioned Officers with 4 or more years as enlisted or Warrant | |||
O-3E | 22.20 | 390.90 | 316.80 |
O-2E | 17.70 | 348.00 | 275.10 |
O-1E | 13.20 | 279.60 | 214.80 |
Warrant Officers | |||
Pay Grade | Partial | With Dependent | Without Dependent |
W-4 | 25.20 | 419.10 | 347.10 |
W-3 | 20.70 | 381.60 | 309.60 |
W-2 | 15.90 | 342.60 | 269.10 |
W-1 | 13.80 | 314.70 | 243.00 |
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective October 1, 1981 through September 30, 1982.