Basic Allowance for Subsistence
Officers:
- $82.85 per month.
Enlisted:
- When rations in kind not available: $4.45 per day.
- When authorized to mess separately: $3.94 per day.
Family Separation Allowance
All Ranks:
- $30.00 per month.
Basic Allowance for Quarters
The pay rates are monthly, US dollar. Rates effective October 1, 1980 through September 30, 1981.
Pay Grade | Partial | With Dependent | Without Dependent |
---|---|---|---|
E-9 | 18.60 | 322.50 | 229.20 |
E-8 | 15.30 | 297.90 | 211.20 |
E-7 | 12.00 | 277.20 | 179.70 |
E-6 | 9.90 | 255.00 | 163.20 |
E-5 | 8.70 | 234.30 | 156.90 |
E-4 | 8.10 | 206.10 | 138.30 |
E-3 | 7.80 | 179.70 | 123.60 |
E-2 | 7.20 | 179.70 | 109.20 |
E-1 | 6.90 | 179.70 | 103.20 |
Pay Grade | Partial | With Dependent | Without Dependent |
---|---|---|---|
O-10 | 50.70 | 535.20 | 427.80 |
O-9 | 50.70 | 535.20 | 427.80 |
O-8 | 50.70 | 535.20 | 427.80 |
O-7 | 50.70 | 535.20 | 427.80 |
O-6 | 39.60 | 468.60 | 364.00 |
O-5 | 33.00 | 426.30 | 354.00 |
O-4 | 26.70 | 380.40 | 315.30 |
O-3 | 22.20 | 342.00 | 277.20 |
O-2 | 17.70 | 304.50 | 240.60 |
O-1 | 13.20 | 244.50 | 187.80 |
Commissioned Officers with 4 or more years as enlisted or Warrant | |||
O-3E | 22.20 | 342.00 | 277.20 |
O-2E | 17.70 | 304.50 | 240.60 |
O-1E | 13.20 | 244.50 | 187.80 |
Warrant Officers | |||
Pay Grade | Partial | With Dependent | Without Dependent |
W-4 | 25.20 | 366.60 | 303.60 |
W-3 | 20.70 | 333.90 | 270.90 |
W-2 | 15.90 | 299.70 | 235.50 |
W-1 | 13.80 | 275.40 | 212.70 |
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective October 1, 1980 through September 30, 1981.