Basic Allowance for Subsistence
Officers:
- $62.80 per month.
Enlisted:
- When rations in kind not available: $3.38 per day.
- When authorized to mess separately: $3.00 per day.
Family Separation Allowance
Officers:
- $30.00 per month.
Enlisted:
- $30.00 per month (applies only to E-4 over 4 years and above).
Basic Allowance for Quarters
The pay rates are monthly, US dollar. Rates effective October 1, 1978 through September 30, 1979.
Pay Grade | Partial | With Dependent | Without Dependent |
---|---|---|---|
E-9 | 18.60 | 269.70 | 191.70 |
E-8 | 15.30 | 249.30 | 176.70 |
E-7 | 12.00 | 231.80 | 150.30 |
E-6 | 9.90 | 213.30 | 136.50 |
E-5 | 8.70 | 195.90 | 131.10 |
E-4 | 8.10 | 172.50 | 115.80 |
E-3 | 7.80 | 150.30 | 103.50 |
E-2 | 7.20 | 150.30 | 91.50 |
E-1 | 6.90 | 150.30 | 86.40 |
E-1 with < 4 months of service | 6.90 | 150.30 | 86.40 |
Pay Grade | Partial | With Dependent | Without Dependent |
---|---|---|---|
O-10 | 50.70 | 447.60 | 357.90 |
O-9 | 50.70 | 447.60 | 357.90 |
O-8 | 50.70 | 447.60 | 357.90 |
O-7 | 50.70 | 447.60 | 357.90 |
O-6 | 39.60 | 391.80 | 321.30 |
O-5 | 33.00 | 356.70 | 296.10 |
O-4 | 26.70 | 318.30 | 263.70 |
O-3 | 22.20 | 286.20 | 231.90 |
O-2 | 17.70 | 254.70 | 201.30 |
O-1 | 13.20 | 204.60 | 156.90 |
Commissioned Officers with 4 or more years as enlisted or Warrant | |||
O-3E | 22.20 | 286.20 | 231.90 |
O-2E | 17.70 | 254.70 | 201.30 |
O-1E | 13.20 | 204.60 | 156.90 |
Warrant Officers | |||
Pay Grade | Partial | With Dependent | Without Dependent |
W-4 | 25.20 | 306.60 | 254.10 |
W-3 | 20.70 | 279.30 | 226.50 |
W-2 | 15.90 | 250.50 | 197.10 |
W-1 | 13.80 | 230.40 | 177.90 |
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective October 1, 1978 through September 30, 1979.