Basic Allowance for Subsistence
Officers:
- $59.53 per month.
Enlisted:
- When rations in kind not available: $3.20 per day.
- When authorized to mess separately: $2.84 per day.
Family Separation Allowance
Officers:
- $30.00 per month.
Enlisted:
- $30.00 per month (applies only to E-4 over 4 years and above).
Basic Allowance for Quarters
The pay rates are monthly, US dollar. Rates effective October 1, 1977 through September 30, 1978.
Pay Grade | Partial | With Dependent | Without Dependent |
---|---|---|---|
E-9 | 18.60 | 253.70 | 181.80 |
E-8 | 15.30 | 236.40 | 167.40 |
E-7 | 12.00 | 219.90 | 142.50 |
E-6 | 9.90 | 202.20 | 129.30 |
E-5 | 8.70 | 185.70 | 124.20 |
E-4 | 8.10 | 163.50 | 109.80 |
E-3 | 7.80 | 142.50 | 98.10 |
E-2 | 7.20 | 142.50 | 86.70 |
E-1 | 6.90 | 142.50 | 81.90 |
E-1 with < 4 months of service | 6.90 | 142.50 | 81.90 |
Pay Grade | Partial | With Dependent | Without Dependent |
---|---|---|---|
O-10 | 50.70 | 424.20 | 339.30 |
O-9 | 50.70 | 424.20 | 339.30 |
O-8 | 50.70 | 424.20 | 339.30 |
O-7 | 50.70 | 424.20 | 339.30 |
O-6 | 39.60 | 371.40 | 304.50 |
O-5 | 33.00 | 338.10 | 280.80 |
O-4 | 26.70 | 301.80 | 249.90 |
O-3 | 22.20 | 271.20 | 219.90 |
O-2 | 17.70 | 241.50 | 190.80 |
O-1 | 13.20 | 193.80 | 148.80 |
Commissioned Officers with 4 or more years as enlisted or Warrant | |||
O-3E | 22.20 | 271.20 | 219.90 |
O-2E | 17.70 | 241.50 | 190.80 |
O-1E | 13.20 | 193.80 | 148.80 |
Warrant Officers | |||
Pay Grade | Partial | With Dependent | Without Dependent |
W-4 | 25.20 | 290.70 | 240.90 |
W-3 | 20.70 | 264.60 | 214.80 |
W-2 | 15.90 | 237.30 | 186.90 |
W-1 | 13.80 | 218.40 | 168.60 |
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective October 1, 1977 through September 30, 1978.