Basic Allowance for Subsistence
Officers:
- $53.05 per month.
Enlisted:
- When rations in kind not available: $2.85 per day.
- When authorized to mess separately: $2.53 per day.
Family Separation Allowance
Officers:
- $30.00 per month.
Enlisted:
- $30.00 per month (applies only to E-4 over 4 years and above).
Basic Allowance for Quarters
The pay rates are monthly, US dollar. Rates effective October 1, 1975 through September 30, 1976.
Pay Grade | With Dependent | Without Dependent |
---|---|---|
E-9 | 204.00 | 144.90 |
E-8 | 190.80 | 135.00 |
E-7 | 178.80 | 115.80 |
E-6 | 166.20 | 106.20 |
E-5 | 153.60 | 102.60 |
E-4 | 134.40 | 90.30 |
E-3 | 116.10 | 80.10 |
E-2 | 116.10 | 70.80 |
E-1 | 116.10 | 66.60 |
E-1 with < 4 months of service | 116.10 | 66.60 |
Pay Grade | With Dependent | Without Dependent |
---|---|---|
O-10 | 319.20 | 255.30 |
O-9 | 319.20 | 255.30 |
O-8 | 319.20 | 255.30 |
O-7 | 319.20 | 255.30 |
O-6 | 286.20 | 234.60 |
O-5 | 264.60 | 219.60 |
O-4 | 238.80 | 198.00 |
O-3 | 216.60 | 175.50 |
O-2 | 194.70 | 153.60 |
O-1 | 156.90 | 120.60 |
Commissioned Officers with 4 or more years as enlisted or Warrant | ||
O-3E | 216.60 | 175.50 |
O-2E | 194.70 | 153.60 |
O-1E | 156.90 | 120.60 |
Warrant Officers | ||
Pay Grade | With Dependent | Without Dependent |
W-4 | 230.40 | 191.10 |
W-3 | 212.40 | 172.20 |
W-2 | 192.60 | 151.80 |
W-1 | 178.20 | 137.40 |
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective October 1, 1975 through September 30, 1976.