Basic Allowance for Subsistence
Officers:
- $53.05 per month.
Enlisted:
- When rations in kind not available: $2.71 per day.
- When authorized to mess separately: $2.41 per day.
Family Separation Allowance
Officers:
- $30.00 per month.
Enlisted:
- $30.00 per month (applies only to E-4 over 4 years and above).
Basic Allowance for Quarters
The pay rates are monthly, US dollar. Rates effective October 1, 1974 through September 30, 1975.
Pay Grade | With Dependent | Without Dependent |
---|---|---|
E-9 | 194.40 | 138.00 |
E-8 | 181.80 | 128.70 |
E-7 | 170.40 | 110.40 |
E-6 | 158.40 | 101.10 |
E-5 | 146.40 | 97.80 |
E-4 | 128.10 | 86.10 |
E-3 | 110.70 | 76.20 |
E-2 | 110.70 | 67.50 |
E-1 | 110.70 | 63.30 |
E-1 with < 4 months of service | 110.70 | 63.30 |
Pay Grade | With Dependent | Without Dependent |
---|---|---|
O-10 | 303.90 | 243.00 |
O-9 | 303.90 | 243.00 |
O-8 | 303.90 | 243.00 |
O-7 | 303.90 | 243.00 |
O-6 | 272.70 | 223.50 |
O-5 | 252.00 | 209.10 |
O-4 | 227.40 | 188.70 |
O-3 | 206.40 | 167.10 |
O-2 | 185.40 | 146.40 |
O-1 | 149.40 | 114.90 |
Commissioned Officers with 4 or more years as enlisted or Warrant | ||
O-3E | 206.40 | 167.10 |
O-2E | 185.40 | 146.40 |
O-1E | 149.40 | 114.90 |
Warrant Officers | ||
Pay Grade | With Dependent | Without Dependent |
W-4 | 219.30 | 182.10 |
W-3 | 202.20 | 164.10 |
W-2 | 183.30 | 144.60 |
W-1 | 169.80 | 130.80 |
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective October 1, 1974 through September 30, 1975.