1972 US Military Basic Pay Charts
During the first session of the 92nd Congress, Public Law 92-204, the Department of Defense Appropriation Act, 1972, was approved on December 18, 1971. The law funded a 7.2% basic pay raise for the uniformed members of the Armed Forces.
1971 Pay | 1973 Pay | Pay Raises
The United States military pay scales below became effective on January 1, 1972 and continued to be in effect until September 30, 1972. It is the basic pay amounts for the active components of the Navy, Marines, Army, Air Force, Coast Guard.
The pay rates are monthly, US dollar.
1972 Enlisted Basic Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 475.50 | 513.00 | 531.90 | 550.50 | 569.70 |
E-6 | 410.40 | 447.90 | 466.50 | 485.70 | 504.30 |
E-5 | 360.60 | 392.40 | 411.30 | 429.30 | 457.50 |
E-4 | 346.80 | 366.00 | 387.30 | 417.60 | 434.10 |
E-3 | 333.60 | 351.90 | 365.70 | 380.10 | 380.10 |
E-2 | 320.70 | 320.70 | 320.70 | 320.70 | 320.70 |
E-1 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 811.50 | 830.10 | 849.00 | 868.20 | |
E-8 | 681.00 | 699.90 | 718.50 | 737.40 | 756.30 |
E-7 | 587.70 | 606.30 | 625.50 | 653.70 | 672.00 |
E-6 | 522.60 | 541.50 | 569.70 | 587.70 | 606.30 |
E-5 | 476.10 | 495.00 | 513.00 | 522.60 | 522.60 |
E-4 | 432.10 | 432.10 | 432.10 | 432.10 | 432.10 |
E-3 | 380.10 | 380.10 | 380.10 | 380.10 | 380.10 |
E-2 | 320.70 | 320.70 | 320.70 | 320.70 | 320.70 |
E-1 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 | 887.40 | 904.80 | 952.80 | 952.80 | 1045.20 |
E-8 | 774.30 | 793.50 | 840.00 | 840.00 | 933.60 |
E-7 | 690.60 | 699.90 | 746.70 | 746.70 | 840.00 |
E-6 | 615.90 | 615.90 | 615.90 | 615.90 | 615.90 |
E-5 | 522.60 | 522.60 | 522.60 | 522.60 | 522.60 |
E-4 | 432.10 | 432.10 | 432.10 | 432.10 | 432.10 |
E-3 | 380.10 | 380.10 | 380.10 | 380.10 | 380.10 |
E-2 | 320.70 | 320.70 | 320.70 | 320.70 | 320.70 |
E-1 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 |
1972 Officer Basic Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-10 See Note 1 | 2263.50 | 2343.30 | 2343.30 | 2343.30 | 2343.30 |
O-9 See Note 1 | 2006.40 | 2059.20 | 2103.00 | 2103.00 | 2103.00 |
O-8 | 1817.10 | 1871.70 | 1916.40 | 1916.40 | 1916.40 |
O-7 | 1509.60 | 1612.80 | 1612.80 | 1612.80 | 1684.50 |
O-6 | 1119.00 | 1230.00 | 1310.10 | 1310.10 | 1310.10 |
O-5 | 894.90 | 1051.50 | 1123.50 | 1123.50 | 1123.50 |
O-4 | 754.80 | 918.30 | 980.40 | 980.40 | 997.80 |
O-3 | 701.40 | 783.90 | 837.60 | 927.30 | 971.40 |
O-2 | 611.40 | 667.80 | 802.20 | 828.90 | 846.30 |
O-1 | 530.70 | 552.60 | 667.80 | 667.80 | 667.80 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 927.30 | 971.40 | |||
O-2E | 828.90 | 846.30 | |||
O-1E | 667.80 | 713.10 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | 714.30 | 766.20 | 766.20 | 783.90 | 819.60 |
W-3 | 649.50 | 704.40 | 704.40 | 713.10 | 721.80 |
W-2 | 568.50 | 615.00 | 615.00 | 633.00 | 667.80 |
W-1 | 473.70 | 543.60 | 543.60 | 588.60 | 615.00 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-10 See Note 1 | 2433.00 | 2433.00 | 2619.60 | 2619.60 | 2807.10 |
O-9 See Note 1 | 2156.10 | 2156.10 | 2245.50 | 2245.50 | 2433.00 |
O-8 | 2059.20 | 2059.20 | 2156.10 | 2156.10 | 2245.50 |
O-7 | 1684.50 | 1782.60 | 1782.60 | 1871.70 | 2059.20 |
O-6 | 1310.10 | 1310.10 | 1310.10 | 1354.50 | 1568.70 |
O-5 | 1123.50 | 1158.30 | 1219.80 | 1301.40 | 1398.90 |
O-4 | 1042.50 | 1113.30 | 1176.30 | 1230.00 | 1283.40 |
O-3 | 1006.50 | 1060.50 | 1113.30 | 1140.60 | 1140.60 |
O-2 | 846.30 | 846.30 | 846.30 | 846.30 | 846.30 |
O-1 | 667.80 | 667.80 | 667.80 | 667.80 | 667.80 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 1006.50 | 1060.50 | 1113.30 | 1158.30 | 1158.30 |
O-2E | 873.00 | 918.30 | 954.00 | 980.40 | 980.40 |
O-1E | 739.80 | 766.20 | 793.20 | 828.90 | 828.90 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-4 | 855.60 | 891.00 | 954.00 | 997.80 | 1033.50 |
W-3 | 774.60 | 819.60 | 846.30 | 873.00 | 899.40 |
W-2 | 704.40 | 731.10 | 757.50 | 783.90 | 811.20 |
W-1 | 641.70 | 667.80 | 695.10 | 721.80 | 748.50 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-10 See Note 1 | 2807.10 | 2994.60 | 2994.60 | 2994.60 | 3000.00 |
O-9 See Note 1 | 2433.00 | 2619.60 | 2619.60 | 2619.60 | 2807.10 |
O-8 | 2343.30 | 2433.00 | 2531.00 | 2531.00 | 2531.00 |
O-7 | 2200.50 | 2200.50 | 2200.50 | 2200.50 | 2200.50 |
O-6 | 1648.80 | 1684.50 | 1782.60 | 1782.60 | 1933.20 |
O-5 | 1479.30 | 1523.70 | 1577.40 | 1577.40 | 1577.40 |
O-4 | 1319.10 | 1319.10 | 1319.10 | 1319.10 | 1319.10 |
O-3 | 1140.60 | 1140.60 | 1140.60 | 1140.60 | 1140.60 |
O-2 | 846.30 | 846.30 | 846.30 | 846.30 | 846.30 |
O-1 | 667.80 | 667.80 | 667.80 | 667.80 | 667.80 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 1158.30 | 1158.30 | 1158.30 | 1158.30 | 1158.30 |
O-2E | 980.40 | 980.40 | 980.40 | 980.40 | 980.40 |
O-1E | 828.90 | 828.90 | 828.90 | 828.90 | 828.90 |
Warrant Officers | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-4 | 1060.50 | 1095.90 | 1132.20 | 1132.20 | 1219.80 |
W-3 | 927.30 | 962.70 | 997.80 | 997.80 | 1033.50 |
W-2 | 837.60 | 864.30 | 899.40 | 899.40 | 899.40 |
W-1 | 744.60 | 802.20 | 802.20 | 802.20 | 802.20 |
NOTE 1. Pay Grades O-9, O-10 and Fleet Admiral(O-10) received an additional "Personal Money Allowance" of $41.67, $183.33 and $333.33, respectively. While in Pay Grade O-9, serving as a member of the United Nations, the Personal Money Allowance of $225.00 was authorized. The Chief of Naval Operations pay remains the same as the 1971 rate of $3000.00.
The Master Chief Petty Officer of the Navy's basic pay is $1270.50 regardless of cumulative years of service.
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective January 1, 1972 through September 30, 1972.