1967 U.S. Military Basic Pay Charts
Military members received a 5.6% pay raise as a result of the legislation that produced Public Law 90-207.
With the position established in 1967, the Master Chief Petty Officer of the Navy's pay was seperated from E-9; what was the basic pay for MCPON in 1967? $844.20 - regardless of the number of years in service.
1966 Pay | 1968 Pay | Pay Raises
The United States military pay scales below became effective on October 1, 1967, and continued to be in effect until June 30, 1968. It is the basic pay amounts for the active components of the Navy, Marines, Army, Air Force, Coast Guard.
The pay rates are monthly, US dollar.
1967 Enlisted Basic Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 284.40 | 340.80 | 353.40 | 366.00 | 378.30 |
E-6 | 245.10 | 297.60 | 309.90 | 322.50 | 335.10 |
E-5 | 211.50 | 260.70 | 273.00 | 285.00 | 303.90 |
E-4 | 177.90 | 223.20 | 235.50 | 254.10 | 266.70 |
E-3 | 128.70 | 179.70 | 192.30 | 204.60 | 204.60 |
E-2 | 106.20 | 148.80 | 148.80 | 148.80 | 148.80 |
E-1 | 102.30 | 136.20 | 136.20 | 136.20 | 136.20 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 539.10 | 551.40 | 564.80 | 576.60 | |
E-8 | 452.40 | 465.00 | 477.30 | 489.90 | 502.20 |
E-7 | 390.30 | 402.60 | 415.50 | 434.10 | 446.40 |
E-6 | 347.10 | 359.70 | 378.30 | 390.30 | 402.60 |
E-5 | 316.20 | 328.50 | 340.80 | 347.10 | 347.10 |
E-4 | 266.70 | 266.70 | 266.70 | 266.70 | 266.70 |
E-3 | 204.60 | 204.60 | 204.60 | 204.60 | 204.60 |
E-2 | 148.80 | 148.80 | 148.80 | 148.80 | 148.80 |
E-1 | 136.20 | 136.20 | 136.20 | 136.20 | 136.20 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 | 589.20 | 601.20 | 632.70 | 632.70 | 694.20 |
E-8 | 514.50 | 527.10 | 558.30 | 558.30 | 620.10 |
E-7 | 458.70 | 465.00 | 496.20 | 496.20 | 558.30 |
E-6 | 409.20 | 409.20 | 409.20 | 409.20 | 409.20 |
E-5 | 347.10 | 347.10 | 347.10 | 347.10 | 347.10 |
E-4 | 266.70 | 266.70 | 266.70 | 266.70 | 266.70 |
E-3 | 204.60 | 204.60 | 204.60 | 204.60 | 204.60 |
E-2 | 148.80 | 148.80 | 148.80 | 148.80 | 148.80 |
E-1 | 136.20 | 136.20 | 136.20 | 136.20 | 136.20 |
1967 Officer Basic Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-10 See Note 1 | 1503.90 | 1557.00 | 1557.00 | 1557.00 | 1557.00 |
O-9 See Note 1 | 1332.90 | 1367.70 | 1397.40 | 1397.40 | 1397.40 |
O-8 | 1207.20 | 1243.50 | 1272.90 | 1272.90 | 1272.90 |
O-7 | 1002.90 | 1071.60 | 1071.60 | 1071.60 | 1119.30 |
O-6 | 743.10 | 816.90 | 870.30 | 870.30 | 870.30 |
O-5 | 594.30 | 698.40 | 746.10 | 746.10 | 746.10 |
O-4 | 501.60 | 610.30 | 651.30 | 651.30 | 663.00 |
O-3 | 466.20 | 520.80 | 556.20 | 615.90 | 645.30 |
O-2 | 373.50 | 443.70 | 532.80 | 550.50 | 562.20 |
O-1 | 321.00 | 355.20 | 443.70 | 443.70 | 443.70 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 615.90 | 645.30 | |||
O-2E | 550.50 | 562.20 | |||
O-1E | 443.70 | 473.70 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | 474.60 | 509.10 | 509.10 | 520.80 | 544.50 |
W-3 | 431.40 | 468.00 | 468.00 | 473.70 | 479.70 |
W-2 | 477.80 | 408.60 | 408.60 | 420.30 | 443.70 |
W-1 | 315.00 | 361.20 | 342.00 | 390.90 | 408.60 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-10 See Note 1 | 1616.40 | 1616.40 | 1740.60 | 1740.60 | 1865.10 |
O-9 See Note 1 | 1432.50 | 1432.50 | 1491.90 | 1491.90 | 1616.40 |
O-8 | 1367.70 | 1367.70 | 1432.50 | 1432.50 | 1491.90 |
O-7 | 1119.30 | 1184.10 | 1184.10 | 1243.50 | 1367.70 |
O-6 | 870.30 | 870.30 | 870.30 | 900.00 | 1041.90 |
O-5 | 746.10 | 769.50 | 810.60 | 864.60 | 929.40 |
O-4 | 692.70 | 739.80 | 781.20 | 816.60 | 852.60 |
O-3 | 668.70 | 704.70 | 739.80 | 757.80 | 757.80 |
O-2 | 562.20 | 562.20 | 562.20 | 562.20 | 562.20 |
O-1 | 443.70 | 443.70 | 443.70 | 443.70 | 443.70 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 668.70 | 704.70 | 739.80 | 769.50 | 769.50 |
O-2E | 580.20 | 610.20 | 633.60 | 651.30 | 651.30 |
O-1E | 491.40 | 509.10 | 526.80 | 550.50 | 550.50 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-4 | 568.20 | 591.90 | 633.60 | 663.00 | 686.70 |
W-3 | 514.80 | 544.50 | 562.20 | 580.20 | 597.60 |
W-2 | 468.00 | 485.70 | 503.10 | 520.30 | 538.80 |
W-1 | 426.30 | 443.70 | 462.00 | 479.40 | 514.80 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-10 See Note 1 | 1865.10 | 1989.30 | 1989.30 | 1989.30 | 2113.80 |
O-9 See Note 1 | 1616.40 | 1740.60 | 1740.60 | 1740.60 | 1865.10 |
O-8 | 1557.00 | 1616.40 | 1681.50 | 1681.50 | 1681.50 |
O-7 | 1462.20 | 1462.20 | 1462.20 | 1462.20 | 1462.20 |
O-6 | 1095.30 | 1119.30 | 1184.10 | 1184.10 | 1284.60 |
O-5 | 982.90 | 1012.30 | 1047.90 | 1047.90 | 1047.90 |
O-4 | 876.30 | 876.30 | 876.30 | 876.30 | 876.30 |
O-3 | 757.80 | 757.80 | 757.80 | 757.80 | 757.80 |
O-2 | 562.20 | 562.20 | 562.20 | 562.20 | 562.20 |
O-1 | 443.70 | 443.70 | 443.70 | 443.70 | 443.70 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
O-3E | 769.50 | 769.50 | 769.50 | 769.50 | 769.50 |
O-2E | 651.30 | 651.30 | 651.30 | 651.30 | 651.30 |
O-1E | 550.50 | 550.50 | 550.50 | 550.50 | 550.50 |
Warrant Officers | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-4 | 704.70 | 728.10 | 752.10 | 752.10 | 810.60 |
W-3 | 615.90 | 639.60 | 663.00 | 663.00 | 686.70 |
W-2 | 556.20 | 573.90 | 597.60 | 597.60 | 597.60 |
W-1 | 532.80 | 532.80 | 532.80 | 532.80 | 532.80 |
NOTE 1. Pay Grades O-9, O-10 and Fleet Admiral(O-10) received an additional "Personal Money Allowance" of $41.67, $183.33 and $333.33, respectively. While in Pay Grade O-9, serving as a member of the United Nations, the Personal Money Allowance of $225.00 was authorized. The Chief of Naval Operations pay, $2807.10, regardless of time in service.
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer.
Effective October 1, 1967 through June 30, 1968.