Basic Allowance for Subsistence
Officers:
- $47.88 per month.
Enlisted:
- When rations in kind not available: $2.57 per day.
- When assigned under emergency conditions where no messing facilities of the United States are available: $3.42 per day.
Family Separation Allowance
Officers:
- $30.00 per month.
Enlisted:
- $30.00 per month (applies only to E-4 over 4 years and above).
Basic Allowance for Quarters
The pay rates are monthly, US dollar. Rates effective October 1, 1963 through September 30, 1967.
Pay Grade | No Dependent | 1 Dependent | 2 Dependent | Over 2 Dependents |
---|---|---|---|---|
E-9 | 85.20 | 120.00 | 120.00 | 120.00 |
E-8 | 85.20 | 120.00 | 120.00 | 120.00 |
E-7 | 75.00 | 114.90 | 114.90 | 114.90 |
E-6 | 70.20 | 110.10 | 110.10 | 110.10 |
E-5 | 70.20 | 105.00 | 105.00 | 105.00 |
E-4** | 70.20 | 105.00 | 105.00 | 105.00 |
E-3 | 55.20 | 55.20 | 83.10 | 105.00 |
E-2 | 55.20 | 55.20 | 83.10 | 105.00 |
E-1 | 55.20 | 55.20 | 83.10 | 105.00 |
E-1 with < 4 months of service | 55.20 | 55.20 | 83.10 | 105.00 |
**BAQ amounts applies to E-4 with over 4 years of service. E-4 with less than 4 years of service BAQ is; without dependent $55.20, with 1 or 2 dependent(s) $83.10, over 2 Dependents $105.00.
Pay Grade | With Dependent | Without Dependent |
---|---|---|
O-10 | 201.00 | 160.20 |
O-9 | 201.00 | 160.20 |
O-8 | 201.00 | 160.20 |
O-7 | 201.00 | 160.20 |
O-6 | 170.10 | 140.10 |
O-5 | 157.50 | 130.20 |
O-4 | 145.05 | 120.00 |
O-3 | 130.05 | 105.00 |
O-2 | 120.00 | 95.10 |
O-1 | 110.10 | 85.20 |
Commissioned Officers with 4 or more years as enlisted or Warrant | ||
O-3E | 130.05 | 105.00 |
O-2E | 120.00 | 95.10 |
O-1E | 110.10 | 85.20 |
Warrant Officers | ||
Pay Grade | With Dependent | Without Dependent |
W-4 | 145.05 | 120.00 |
W-3 | 130.05 | 105.00 |
W-2 | 120.00 | 95.10 |
W-1 | 110.10 | 85.20 |
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Effective October 1, 1963 through September 30, 1967.