Basic Allowance for Subsistence
Officers:
- $42.00 per month.
Enlisted:
- When rations in kind not available: $2.25 per day.
- When authorized to mess separately: $1.05 per day.
- Enlisted persons when assigned to duty under emergency conditions where no Government messing facilities are available; not to exceed: $3.00 per day.
Basic Allowance for Quarters
The pay rates are monthly, US dollar. Rates effective October 1, 1949 to April 30, 1952.
Pay Grade | Without Dependents | With Dependents |
---|---|---|
E-7 | 45.00 | 67.50 |
E-6 | 45.00 | 67.50 |
E-5 | 45.00 | 67.50 |
E-4 7 or more years of service |
45.00 | 67.50 |
E-4 less than 7 years of service | 45.00 | 45.00 |
E-3 | 45.00 | 45.00 |
E-2 | 45.00 | 45.00 |
E-1 | 45.00 | 45.00 |
Pay Grade | With Dependent | Without Dependent |
---|---|---|
O-8 | 150.00 | 120.00 |
O-7 | 150.00 | 120.00 |
O-6 | 120.00 | 105.00 |
O-5 | 120.00 | 90.00 |
O-4 | 105.00 | 82.50 |
O-3 | 90.00 | 75.00 |
O-2 | 82.50 | 67.50 |
O-1 | 75.00 | 60.00 |
Warrant Officers | ||
Pay Grade | With Dependent | Without Dependent |
W-4 | 105.00 | 82.50 |
W-3 | 90.00 | 75.00 |
W-2 | 82.50 | 67.50 |
W-1 | 75.00 | 60.00 |
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer.
Effective October 1, 1949 to April 30, 1952.