1946-1949 U.S. Military Base Pay Charts
On June 29, 1946, President Harry S. Truman approved Public Law 79-474 which provided a pay raise for the personnel of the United States Army, Navy, Marine Corps, Coast Guard, Coast and Geodetic Survey, and Public Health Service.
1945 Pay | 1950 Pay | Pay Raises
The base pay scales, effective July 1, 1946 through September 30, 1949, reflect the monthly dollar amounts ordered by that law.
The pay rates are monthly, U.S. dollar.
1946-1949 Enlisted Base Military Pay Chart
Grade note 1 |
Years of Service | |||
---|---|---|---|---|
Under 3 | Over 3 | Over 6 | Over 9 | |
1st
note 2 |
165.00 | 173.25 | 181.50 | 189.75 |
2nd | 135.00 | 141.75 | 148.50 | 155.25 |
3rd | 115.00 | 120.75 | 126.50 | 132.25 |
4th | 100.00 | 105.00 | 110.00 | 115.00 |
5th | 90.00 | 94.50 | 99.00 | 103.50 |
6th | 80.00 | 84.00 | 88.00 | 92.00 |
7th | 75.00 | 78.75 | 82.50 | 86.25 |
Grade | Years of Service | |||
---|---|---|---|---|
Over 12 | Over 15 | Over 18 | Over 21 | |
1st | 198.00 | 206.25 | 214.50 | 222.75 |
2nd | 162.00 | 168.75 | 175.50 | 182.25 |
3rd | 138.00 | 143.75 | 149.50 | 155.25 |
4th | 120.00 | 125.00 | 130.00 | 135.00 |
5th | 108.00 | 112.50 | 117.00 | 121.50 |
6th | 96.00 | 100.00 | 104.00 | 108.00 |
7th | 90.00 | 93.75 | 97.50 | 101.25 |
Grade | Years of Service | ||
---|---|---|---|
Over 24 | Over 27 | Over 30 | |
1st | 231.00 | 239.25 | 247.50 |
2nd | 189.00 | 195.75 | 202.50 |
3rd | 161.00 | 166.75 | 172.50 |
4th | 140.00 | 145.00 | 150.00 |
5th | 126.00 | 130.50 | 135.00 |
6th | 112.00 | 116.00 | 120.00 |
7th | 105.00 | 108.75 | 112.50 |
Note 1: The "E" and "O" pay grades did not come until the approval of the Career Compensation Act of 1949; however, for comparison purposes, the 1st Grade, is the same as today's E-7; 7th Grade is the same as E-1.
Note 2: Chief petty officers under acting appointment shall be included in the first grade at a monthly base pay of $150.
1946-1949 Military Officer Base Pay Chart
Period
note 3 |
Years of Service | |||
---|---|---|---|---|
Under 3 | Over 3 | Over 6 | Over 9 | |
8th | 733.33 | 733.33 | 733.33 | 733.33 |
7th | 550.00 | 550.00 | 550.00 | 733.33 |
6th | 366.67 | 385.00 | 403.34 | 421.67 |
5th | 320.83 | 336.87 | 352.90 | 368.95 |
4th | 275.00 | 288.75 | 302.50 | 316.25 |
3rd | 230.00 | 241.50 | 253.00 | 264.50 |
2nd | 200.00 | 210.00 | 220.00 | 230.00 |
1st | 180.00 | 189.00 | 198.00 | 207.00 |
Period
note 3 |
Years of Service | |||
---|---|---|---|---|
Over 12 | Over 15 | Over 18 | Over 21 | |
8th | 733.33 | 733.33 | 733.33 | 733.33 |
7th | 550.00 | 550.00 | 550.00 | 550.00 |
6th | 440.00 | 458.34 | 476.67 | 495.00 |
5th | 385.00 | 401.04 | 417.08 | 433.12 |
4th | 330.00 | 343.75 | 357.50 | 371.25 |
3rd | 276.00 | 287.50 | 299.00 | 310.50 |
2nd | 240.00 | 250.00 | 260.00 | 270.00 |
1st | 216.00 | 225.00 | 234.00 | 243.00 |
Period
note 3 |
Years of Service | ||
---|---|---|---|
Over 24 | Over 27 | Over 30 | |
8th | 733.33 | 733.33 | 733.33 |
7th | 550.00 | 550.00 | 550.00 |
6th | 513.34 | 531.67 | 550.00 |
5th | 449.16 | 465.20 | 481.25 |
4th | 385.00 | 398.75 | 412.50 |
3rd | 322.00 | 333.50 | 345.00 |
2nd | 280.00 | 290.00 | 300.00 |
1st | 252.00 | 261.00 | 270.00 |
Note 3:
The pay of the sixth period shall be paid to colonels of the Army, captains of the Navy, and officers of corresponding grade; to lieutenant colonels of the Army, commanders of the Navy, and officers of corresponding grade, and lieutenant commanders of the line and Engineer Corps of the Coast Guard, who have completed thirty years' service; and to the Chief of Chaplains of the Army when not holding rank above that of colonel.
The pay of the fifth period shall be paid to lieutenant colonels of the Army, commanders of the Navy, and officers of corresponding grade who are not entitled to the pay of the sixth period; and to majors of the Army, lieutenant commanders of the Navy, and officers of corresponding grade, who have completed twenty-three years' service.
The pay of the fourth period shall be paid to majors of the Army, lieutenant commanders of the Navy, and officers of corresponding grade who are not entitled to the pay of the fifth period; to captains of the Army, lieutenants of the Navy, and officers of corresponding grade, who have completed seventeen years' service.
The pay of the third period shall be paid to captains of the Army, lieutenants of the Navy, and officers of corresponding grade who are not entitled to the pay of the fourth period; to first lieutenants of the Army, lieutenants (junior grade) of the Navy, and officers of corresponding grade, who have completed ten years' service.
The pay of the second period shall be paid to first lieutenants of the Army, lieutenants (junior grade) of the Navy, and officers of corresponding grade who are not entitled to the pay of the third period; and to second lieutenants of the Army, ensigns of the Navy, and officers of corresponding grade, who have completed five years' service; and to contract surgeons serving full time.
The pay of the first period shall be paid to all other officers.
For Warrant Officer pay, refer to Section 2 of Public Law 79-474.
Effective July 1, 1946 through September 30, 1949.