1942-1946 U.S. Military Base Pay Charts
On June 16, 1942, Public Law 77-607, the "Pay Readjustment Act of 1942", was signed into law by President Franklin Delano Roosevelt. The law instituted the method of computing longevity pay for enlisted personnel the same as that for commissioned officers, that is, 5 percent of base pay for each three years of service, up to a maximum of 30 years.
1941 Pay | 1947 Pay | Pay Raises
Covering the majority of World War II, the United States military officer and enlisted base pay scales, effective June 1, 1942 through June 30, 1946, for Sailors, Soldiers, and Marines of the active components of the Navy, Marines Corps, Army, and Coast Guard.
The pay rates are monthly, US dollar.
1942-1946 Enlisted Base Military Pay Chart
Grade note 1 | Years of Service | |||
---|---|---|---|---|
Less than 3 | Over 3 | Over 6 | Over 9 | |
1st note 2 |
138.00 | 144.90 | 151.80 | 158.70 |
2nd | 114.00 | 119.70 | 131.10 | 131.10 |
3rd | 96.00 | 100.80 | 105.60 | 110.40 |
4th | 78.00 | 81.90 | 85.80 | 89.70 |
5th | 66.00 | 69.30 | 72.60 | 75.90 |
6th | 54.00 | 56.70 | 59.40 | 62.10 |
7th | 50.00 | 52.50 | 55.00 | 57.50 |
Grade | Years of Service | |||
---|---|---|---|---|
Over 12 | Over 15 | Over 18 | Over 21 | |
1st | 165.60 | 172.50 | 179.40 | 186.30 |
2nd | 136.80 | 142.50 | 148.20 | 153.90 |
3rd | 115.20 | 120.00 | 124.80 | 129.60 |
4th | 93.60 | 97.50 | 101.40 | 105.30 |
5th | 79.20 | 82.50 | 85.80 | 89.10 |
6th | 64.80 | 67.50 | 72.20 | 72.90 |
7th | 60.00 | 62.50 | 65.00 | 67.50 |
Grade | Years of Service | ||
---|---|---|---|
Over 24 | Over 27 | Over 30 | |
1st | 193.20 | 200.10 | 207.00 |
2nd | 159.60 | 165.30 | 171.00 |
3rd | 134.40 | 139.20 | 144.00 |
4th | 109.20 | 113.10 | 117.00 |
5th | 92.40 | 95.70 | 99.00 |
6th | 75.60 | 78.30 | 81.00 |
7th | 70.00 | 72.50 | 75.00 |
Note 1: The "E" and "O" pay grades did not come until the approval of the Career Compensation Act of 1949; however, for comparison purposes, the 1st Grade, is the same as today's E-7; 7th Grade is the same as E-1.
Note 2: Chief petty officers under acting appointment shall be included in the first grade at a monthly base pay of $126.
1942-1946 Military Officer Base Pay Chart
Period note 2 | Years of Service | |||
---|---|---|---|---|
Under 3 | Over 3 | Over 6 | Over 9 | |
8th | 666.67 | 666.67 | 666.67 | 666.67 |
7th | 500.00 | 500.00 | 500.00 | 500.00 |
6th | 333.33 | 350.00 | 366.67 | 383.33 |
5th | 291.67 | 306.25 | 320.83 | 335.42 |
4th | 250.00 | 262.50 | 275.00 | 287.50 |
3rd | 200.00 | 210.00 | 220.00 | 230.00 |
2nd | 166.67 | 175.00 | 183.33 | 230.00 |
1st | 150.00 | 157.50 | 183.33 | 191.67 |
Period note 2 | Years of Service | |||
---|---|---|---|---|
Over 12 | Over 15 | Over 18 | Over 21 | |
8th | 666.67 | 666.67 | 666.67 | 666.67 |
7th | 500.00 | 500.00 | 500.00 | 500.00 |
6th | 400.00 | 416.67 | 433.33 | 450.00 |
5th | 350.00 | 364.58 | 379.17 | 393.75 |
4th | 300.00 | 312.50 | 325.00 | 337.50 |
3rd | 240.00 | 312.50 | 325.00 | 337.50 |
2nd | 240.00 | 250.00 | 260.00 | 270.00 |
1st | 200.00 | 208.33 | 216.67 | 225.00 |
Period note 2 | Years of Service | ||
---|---|---|---|
Over 24 | Over 27 | Over 30 | |
8th | 666.67 | 666.67 | 666.67 |
7th | 500.00 | 500.00 | 500.00 |
6th | 450.00 | 483.33 | 500.00 |
5th | 408.33 | 422.92 | 500.00 |
4th | 408.33 | 422.92 | 437.50 |
3rd | 350.00 | 362.50 | 375.00 |
2nd | 280.00 | 290.00 | 300.00 |
1st | 233.33 | 241.67 | 250.00 |
Note 2:
The pay of the sixth period shall be paid to colonels of the Army, captains of the Navy, and officers of corresponding grade; to lieutenant colonels of the Army, commanders of the Navy, and officers of corresponding grade, and lieutenant commanders of the line and Engineer Corps of the Coast Guard, who have completed thirty years' service; and to the Chief of Chaplains of the Army when not holding rank above that of colonel.
The pay of the fifth period shall be paid to lieutenant colonels of the Army, commanders of the Navy, and officers of corresponding grade who are not entitled to the pay of the sixth period; and to majors of the Army, lieutenant commanders of the Navy, and officers of corresponding grade, who have completed twenty-three years' service.
The pay of the fourth period shall be paid to majors of the Army, lieutenant commanders of the Navy, and officers of corresponding grade who are not entitled to the pay of the fifth period; to captains of the Army, lieutenants of the Navy, and officers of corresponding grade, who have completed seventeen years' service.
The pay of the third period shall be paid to captains of the Army, lieutenants of the Navy, and officers of corresponding grade who are not entitled to the pay of the fourth period; to first lieutenants of the Army, lieutenants (junior grade) of the Navy, and officers of corresponding grade, who have completed ten years' service.
The pay of the second period shall be paid to first lieutenants of the Army, lieutenants (junior grade) of the Navy, and officers of corresponding grade who are not entitled to the pay of the third period; and to second lieutenants of the Army, ensigns of the Navy, and officers of corresponding grade, who have completed five years' service; and to contract surgeons serving full time.
The pay of the first period shall be paid to all other officers.
For Warrant Officer pay, refer to Section 8 of Public Law 77-607.
Effective June 1, 1942 through June 30, 1946.