1940-1941 U.S. Military Enlisted Base Pay Charts
On September 16, 1940, President Franklin D. Roosevelt approved the "Selective Training and Service Act of 1940" which consolidated base pay for enlisted personnel using the Navy/Coast Guard model of 1922 and provided a base pay raise for Grades 4 through 7.
1939 Pay | 1941 Pay | Pay Raises
The United States military pay scales effective October 1940 through July 1941 for active components of the Navy, Marine Corps, Army, and Coast Guard.
The pay rates are monthly, US dollar.
1940-1941 Enlisted Military Base Pay Chart
Grade note 1 | Years of Service | ||||
---|---|---|---|---|---|
Under 4 | Over 4 | Over 8 | Over 12 | Over 16 | |
1st | 126.00 | 138.60 | 144.90 | 151.20 | 157.50 |
2nd | 84.00 | 92.40 | 96.60 | 100.80 | 105.00 |
3rd | 72.00 | 79.20 | 82.80 | 86.40 | 90.00 |
4th | 60.00 | 66.00 | 69.00 | 72.00 | 75.00 |
5th | 54.00 | 59.40 | 62.10 | 64.80 | 67.50 |
6th | 36.00 | 39.60 | 41.40 | 42.30 | 45.00 |
7th | 30.00 | 33.00 | 34.50 | 36.00 | 37.50 |
7th Less than 4 months |
21.00 |
Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 4 | See note 2 | ||||
1st | 30.00 | ||||
2nd | 25.00 | ||||
3rd | 20.00 | ||||
4th | 15.00 | ||||
5th | 6.00 | ||||
6th | 3.00 |
Note 1: The "E" and "O" pay grades did not come until the approval of the Career Compensation Act of 1949; however, for comparison purposes, the 1st Grade, is the same as today's E-7; 7th Grade is the same as E-1.
Note 2: Enlisted men shall receive pay for specialists' ratings upon completion of the first four years of service.
Effective October 1, 1940 to July 1941.