2009 US Military Pay Charts
On October 14, 2008 the defense funding bill which includes a 3.9% military pay raise for 2009 has been officially signed into law by President Bush. The measure authorizes a pay raise for U.S. military personnel which is a half percentage point more than President Bush sought in his budget request back in February 2008. The President's proposal of 3.4% was in keeping with the 2007 Employment Cost Index (ECI) published by the Department of Labor.
The additional half percent added by congress closed the pay gap to 2.9%, a measure to mandate base pay increases of an additional .5% over ECI for the next few years was defeated causing speculation of future raise amounts.
2008 Pay | 2010 Pay | Pay Raises
The Navy active duty end-strength total, officer and enlisted, for Fiscal Year 2009 was 330,621.
US Military pay and allowances are distributed on the 1st and 15th day of the month. If the 1st or 15th fall on a weekend or national holiday payment will be made the working day prior. The pay scales are valid for active and reserve components of the Navy (USN), Marines (USMC), Army (USA), Air Force (USAF), Coast Guard (USCG) and National Guard. Base pay rates below are monthly amounts in US dollars.
2009 Basic Enlisted Military Pay Chart
Pay Grade | Years of Service | ||||
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 2515 | 2746 | 2851 | 2990 | 3099 |
E-6 | 2176 | 2394 | 2500 | 2602 | 2709 |
E-5 | 1994 | 2127 | 2230 | 2335 | 2499 |
E-4 | 1828 | 1921 | 2025 | 2128 | 2219 |
E-3 | 1650 | 1754 | 1860 | 1860 | 1860 |
E-2 | 1569 | 1569 | 1569 | 1569 | 1569 |
E-1 | 1400 | 1400 | 1400 | 1400 | 1400 |
E-1 with less than 4 months of service | 1295 |
Pay Grade | Years of Service | ||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 4421 | 4521 | 4647 | 4796 | |
E-8 | 3619 | 3779 | 3878 | 3997 | 4125 |
E-7 | 3285 | 3390 | 3578 | 3733 | 3839 |
E-6 | 2951 | 3045 | 3226 | 3282 | 3323 |
E-5 | 2671 | 2811 | 2828 | 2828 | 2828 |
E-4 | 2219 | 2219 | 2219 | 2219 | 2219 |
E-3 | 1860 | 1860 | 1860 | 1860 | 1860 |
E-2 | 1569 | 1569 | 1569 | 1569 | 1569 |
E-1 | 1400 | 1400 | 1400 | 1400 | 1400 |
Pay Grade | Years of Service | ||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 | 4945 | 5185 | 5388 | 5602 | 5928 |
E-8 | 4357 | 4475 | 4675 | 4786 | 5060 |
E-7 | 3951 | 3995 | 4142 | 4221 | 4521 |
E-6 | 3370 | 3370 | 3370 | 3370 | 3370 |
E-5 | 2828 | 2828 | 2828 | 2828 | 2828 |
E-4 | 2219 | 2219 | 2219 | 2219 | 2219 |
E-3 | 1860 | 1860 | 1860 | 1860 | 1860 |
E-2 | 1569 | 1569 | 1569 | 1569 | 1569 |
E-1 | 1400 | 1400 | 1400 | 1400 | 1400 |
Pay Grade | Years of Service | ||||
Over 30 | Over 34 | Over 38 | Over 40 | ||
E-9 | 6225 | 6536 | 6863 | Make room | |
E-8 | 5161 | 5161 | 5161 | Retire!! |
Note: The US military continues to have various pays which are not included these pay tables. They include Sub Pay, Hazardous Duty, Imminent Danger Pay (Combat Pay), Sea Pay, Flight deck, Special Duty Pay (SDAP) and many others. You must be working in an available billet in the required field/location to draw additional pay status. "Pays" are taxable. The US military also has various allowances such as Basic Allowance for Housing (BAH) and Cost of living (COLA). "Allowances" are NOT normally taxed. The rates reflect a monthly pay amount and are rounded to the nearest US dollar ($).
2009 Basic Officer Military Pay Chart
Pay Grade | Years of Service | ||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-8 | 9090 | 9388 | 9585 | 9641 | 9887 |
O-7 | 7553 | 7904 | 8066 | 8195 | 8429 |
O-6 | 5598 | 6150 | 6554 | 6553 | 6579 |
O-5 | 4667 | 5257 | 5621 | 5690 | 5917 |
O-4 | 4027 | 4661 | 4972 | 5042 | 5330 |
O-3 | 3540 | 4013 | 4332 | 4723 | 4949 |
O-2 | 3059 | 3484 | 4013 | 4148 | 4233 |
O-1 | 2655 | 2764 | 3341 | 3341 | 3341 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
See Note 3 | Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
O-3E | 4723 | 4949 | |||
O-2E | 4148 | 4233 | |||
O-1E | 3341 | 3568 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | 3659 | 3936 | 4049 | 4160 | 4351 |
W-3 | 3341 | 3480 | 3623 | 3670 | 3820 |
W-2 | 2957 | 3236 | 3320 | 3382 | 3573 |
W-1 | 2595 | 2874 | 2950 | 3108 | 3296 |
Pay Grade | Years of Service | ||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-8 | 10299 | 10395 | 10786 | 10898 | 11235 |
O-7 | 8660 | 8927 | 9193 | 9460 | 10299 |
O-6 | 6861 | 6898 | 6898 | 7290 | 7983 |
O-5 | 6053 | 6352 | 6571 | 6854 | 7287 |
O-4 | 5640 | 6025 | 6326 | 6534 | 6654 |
O-3 | 5197 | 5358 | 5622 | 5760 | 5760 |
O-2 | 4233 | 4233 | 4233 | 4233 | 4233 |
O-1 | 3341 | 3341 | 3341 | 3341 | 3341 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
See Note 3 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
O-3E | 5197 | 5358 | 5622 | 5845 | 5973 |
O-2E | 4368 | 4596 | 4772 | 4902 | 4902 |
O-1E | 3699 | 3834 | 3967 | 4148 | 4148 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-5 | -- | -- | -- | -- | -- |
W-4 | 4541 | 4732 | 5021 | 5274 | 5515 |
W-3 | 4114 | 4221 | 4565 | 4732 | 4904 |
W-2 | 3871 | 4019 | 4164 | 4342 | 4481 |
W-1 | 3573 | 3702 | 3882 | 4060 | 4199 |
Pay Grade | Years of Service | ||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-10 See Note 2 | 14689 | 14760 | 15067 | 15602 | |
O-9 | 12847 | 13032 | 13299 | 13766 | |
O-8 | 11723 | 12172 | 12473 | 12473 | 12473 |
O-7 | 11007 | 11007 | 11007 | 11007 | 11062 |
O-6 | 8390 | 8797 | 9028 | 9262 | 9717 |
O-5 | 7493 | 7697 | 7927 | 7927 | 7927 |
O-4 | 6723 | 6723 | 6732 | 6723 | 6723 |
O-3 | 5760 | 5760 | 5760 | 5760 | 5760 |
O-2 | 4233 | 4233 | 4233 | 4233 | 4233 |
O-1 | 3341 | 3341 | 3341 | 3341 | 3341 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
See Note 3 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
O-3E | 6147 | 6147 | 6147 | 6147 | 6147 |
O-2E | 4902 | 4902 | 4902 | 4902 | 4902 |
O-1E | 4148 | 4148 | 4148 | 4148 | 4148 |
Warrant Officers | |||||
Pay Grade | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
W-5 | -- | 6506 | 6836 | 7081 | 7353 |
W-4 | 5711 | 5903 | 6186 | 6417 | 6682 |
W-3 | 5213 | 5422 | 5547 | 5680 | 5861 |
W-2 | 4354 | 4507 | 4659 | 4813 | 4813 |
W-1 | 4328 | 4484 | 4484 | 4484 | 4484 |
Pay Grade | Years of Service | ||||
Over 30 | Over 34 | Over 38 | Over 40 | ||
O-10 | 16382 | 17201 | 18061 | Time for | |
O-9 | 14455 | 15177 | 15936 | Retirement! | |
O-8 | 12785 | 13104 | 13104 | Retire!! | |
O-7 | 11285 | 11285 | 11285 | Retire!! | |
O-6 | 9911 | 9911 | 9911 | Retire!! | |
Warrant Officers Over 30 Years of Service | |||||
Pay Grade | Years of Service | ||||
Over 30 | Over 34 | Over 38 | Over 40 | ||
W-5 | 7721 | 8108 | 8513 | Make room | |
W-4 | 6815 | 6815 | 6815 | you're old!! |
NOTE 2. Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule which is $14,750.10. Basic pay for O-6 and below is limited by Level V of the Executive Schedule which is $11,958.30.
Note 3. Applicable to O-1 to O-3 with at least 4 years & 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See DoDFMR for more detailed explanation on who is eligible for this special basic pay rate.
2009 Monthly Basic Reserve/Guard Enlisted Drill Military Pay Scales
Pay Grade | Years of Service | ||||
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 335 | 366 | 380 | 399 | 413 |
E-6 | 290 | 319 | 333 | 347 | 361 |
E-5 | 266 | 284 | 297 | 311 | 333 |
E-4 | 244 | 256 | 270 | 284 | 296 |
E-3 | 220 | 234 | 248 | 248 | 248 |
E-2 | 209 | 209 | 209 | 209 | 209 |
E-1 | 187 | 187 | 187 | 187 | 187 |
E-1 with less than 4 months of service | 173 |
Pay Grade | Years of Service | ||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 589 | 603 | 620 | 639 | |
E-8 | 482 | 504 | 517 | 533 | 550 |
E-7 | 438 | 452 | 477 | 498 | 512 |
E-6 | 393 | 406 | 430 | 438 | 443 |
E-5 | 356 | 375 | 377 | 377 | 377 |
E-4 | 296 | 296 | 296 | 296 | 296 |
E-3 | 248 | 248 | 248 | 248 | 248 |
E-2 | 209 | 209 | 209 | 209 | 209 |
E-1 | 187 | 187 | 187 | 187 | 187 |
Pay Grade | Years of Service | ||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 | 659 | 691 | 718 | 747 | 790 |
E-8 | 581 | 597 | 623 | 638 | 675 |
E-7 | 527 | 533 | 552 | 563 | 603 |
E-6 | 449 | 449 | 449 | 449 | 449 |
E-5 | 377 | 377 | 377 | 377 | 377 |
E-4 | 296 | 296 | 296 | 296 | 296 |
E-3 | 248 | 248 | 248 | 248 | 248 |
E-2 | 209 | 209 | 209 | 209 | 209 |
E-1 | 187 | 187 | 187 | 187 | 187 |
2009 Monthly Basic Reserve/Guard Officer Military Pay Scales
Pay Grade | Years of Service | ||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-7 | 1007 | 1054 | 1076 | 1093 | 1124 |
O-6 | 746 | 820 | 874 | 874 | 877 |
O-5 | 622 | 701 | 750 | 759 | 789 |
O-4 | 537 | 622 | 663 | 672 | 711 |
O-3 | 472 | 535 | 578 | 630 | 660 |
O-2 | 408 | 465 | 535 | 553 | 564 |
O-1 | 354 | 368 | 445 | 445 | 445 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
See Note 3 | Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
O-3E | 630 | 660 | |||
O-2E | 553 | 564 | |||
O-1E | 445 | 476 | |||
Warrant Officers | |||||
Pay Grade | Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
W-5 | |||||
W-4 | 488 | 525 | 540 | 555 | 580 |
W-3 | 445 | 464 | 483 | 489 | 509 |
W-2 | 394 | 431 | 443 | 451 | 476 |
W-1 | 346 | 383 | 393 | 414 | 439 |
Pay Grade | Years of Service | ||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-7 | 1155 | 1190 | 1226 | 1261 | 1373 |
O-6 | 914 | 920 | 920 | 972 | 1064 |
O-5 | 807 | 847 | 876 | 914 | 972 |
O-4 | 752 | 803 | 843 | 871 | 888 |
O-3 | 693 | 714 | 750 | 768 | 768 |
O-2 | 564 | 564 | 564 | 564 | 564 |
O-1 | 445 | 445 | 445 | 445 | 445 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
See Note 3 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
O-3E | 693 | 714 | 750 | 779 | 796 |
O-2E | 582 | 613 | 636 | 654 | 654 |
O-1E | 493 | 511 | 529 | 553 | 553 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-5 | -- | -- | -- | -- | -- |
W-4 | 605 | 631 | 669 | 703 | 735 |
W-3 | 549 | 589 | 609 | 631 | 654 |
W-2 | 516 | 536 | 555 | 579 | 597 |
W-1 | 476 | 494 | 518 | 541 | 560 |
Pay Grade | Years of Service | ||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-7 | 1468 | 1468 | 1468 | 1468 | 1475 |
O-6 | 1119 | 1173 | 1204 | 1235 | 1296 |
O-5 | 999 | 1026 | 1057 | 1057 | 1057 |
O-4 | 896 | 896 | 896 | 896 | 896 |
O-3 | 768 | 768 | 768 | 768 | 768 |
O-2 | 564 | 564 | 564 | 564 | 564 |
O-1 | 445 | 445 | 445 | 445 | 445 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
See Note 3 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
O-3E | 820 | 820 | 820 | 820 | 820 |
O-2E | 654 | 654 | 654 | 654 | 654 |
O-1E | 553 | 553 | 553 | 553 | 553 |
Warrant Officers | |||||
Pay Grade | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
W-5 | 867 | 911 | 944 | 980 | |
W-4 | 762 | 787 | 825 | 856 | 891 |
W-3 | 696 | 723 | 740 | 757 | 781 |
W-2 | 614 | 634 | 648 | 658 | 658 |
W-1 | 577 | 598 | 598 | 598 | 598 |
Note: The Guard and Reserve amounts are based on a typical months payment for 4 drills. Amounts are rounded to the nearest dollar.
Effective January 1, 2009