United Kingdom (UK) Officer Pay Chart
Joint Services' Job Evaluation Team (JSJET) makes recommendations for the amount British military pay should be based on civilian earnings (including bonuses, civilian overtime and fringe benefits) for comparable work. No civilian occupation can be directly compared to serving in the Army so the JSJET, with military members trained in job analysis, constantly updates job descriptions over the whole range of Service trades. The trades are evaluated against six factors which include knowledge, skills and experience - complexity and mental challenge - judgement and decision making - use of resources - communication (both internal and external) - and working conditions. The services are then compared to the scores for civilian jobs that have been similarly evaluated. This information, together with evidence from the MOD, is presented to the Armed Forces' Pay Review Body (AFPRB). The pay charts are for the Royal Navy (RN), Royal Marines (RM), British Army (BA) and the Royal Air Force (RAF).
NOTE: Pay charts reflect an annual pay rate in British Pounds (£).
Rates of Pay for Officers
Rank | 1 April 2008 | |
OF6 Range | JPA ANNUAL | |
Royal Navy: Commodore | Level 5 | 96,287.76 |
Royal Marines: Brigadier | Level 4 | 95,343.12 |
Army: Brigadier | Level 3 | 94,410.24 |
RAF: Air Commodore | Level 2 | 93,473.40 |
Level 1 | 92,536.56 | |
OF5 Range | JPA ANNUAL | |
Level 9 | 85,267.68 | |
Level 8 | 84,300.00 | |
Level 7 | 83,332.20 | |
Royal Navy: Captain | Level 6 | 82,368.24 |
Royal Marines: Colonel | Level 5 | 81,404.40 |
Army: Colonel | Level 4 | 80,440.44 |
RAF: Group Captain | Level 3 | 79,476.60 |
Level 2 | 78,508.80 | |
Level 1 | 77,544.84 | |
OF4 Range | JPA ANNUAL | |
Level 9 | 74,022.60 | |
Level 8 | 73,065.00 | |
Level 7 | 72,107.52 | |
Royal Navy: Commander | Level 6 | 71,158.56 |
Royal Marines: Lieutenant Colonel | Level 5 | 67,293.84 |
Army: Lieutenant Colonel | Level 4 | 66,454.32 |
RAF: Wing Commander | Level 3 | 65,614.32 |
Level 2 | 64,774.80 | |
Level 1 | 63,927.36 | |
OF3 Range | JPA ANNUAL | |
Level 9 | 54,550.56 | |
Level 8 | 53,421.72 | |
Level 7 | 52,300.92 | |
Royal Navy: Lieutenant Commander | Level 6 | 51,176.16 |
Royal Marines: Major | Level 5 | 50,043.72 |
Army: Major | Level 4 | 48,922.68 |
RAF: Squadron Leader | Level 3 | 47,790.12 |
Level 2 | 46,673.40 | |
Level 1 | 45,548.64 | |
OF2 Range | JPA ANNUAL | |
Level 9 | 43,916.04 | |
Royal Navy: Lieutenant | Level 8 | 43,916.04 |
Royal Marines: Captain | Level 7 | 44,587.80 |
Army: Captain | Level 6 | 43,916.04 |
RAF: Flight Lieutenant | Level 5 | 43,146.84 |
Level 4 | 42,389.16 | |
Level 3 | 41,623.68 | |
Level 2 | 40,920.72 | |
Level 1 | 40,131.60 | |
OF1 Range | JPA ANNUAL | |
Level 10 | 31,188.36 | |
Level 9 | 30,442.56 | |
Royal Navy: See chart below | Level 8 | 29,704.32 |
Royal Marines: See chart below | Level 7 | 28,962.48 |
Army: See chart below | Level 6 | 28,216.32 |
RAF: See chart below | Level 5 | 23,475.24 |
Level 4 | 20,800.08 | |
Level 3 | 17,710.80 | |
Level 2 | 16,230.96 | |
Level 1 | 14,852.28 |
Army Welbexian Officer Cadets who started an in-service degree course before the Army rolled out JPA, are to be paid at the following levels of the University Cadet Entrants (UCEs) level 1 on Appointment, level 3 in year 2 and level 4 in year 3.
DE-Direct Entrant, UCE-University Cadet Entrant, DNS-Defence Nursing Services, GYC-Gap Year Commission
Rank | Pay Spine | |
OF1 Range | ||
Non-graduate direct entrants (for pay purposes will be classed as Officer Cadets, but may hold different ‘addressable ranks). | Level 1 | |
Army: 2nd Lieutenant | Gap Year Commission | Levels 2-3 |
Level 4 | ||
Graduates direct entrants during initial Officers Training and nongraduate direct entrants on commissioningª | RN: Midshipman RM: 2nd Lieutenant Army 2nd Lieutenant RAF: Acting Pilot Officer/Pilot Officer | Level 5 |
Graduates direct entrants during initial Officers Training and nongraduate direct entrants on commissioningª | RN: Sub-Lieutenant RM: Lieutenant Army: Lieutenant RAF: Flying Officer DNS: Tri-Service | Level 6 - 10 |
# Army: Officer cadets will remain on Level 1 rates of pay until commissioned.
## Army: These rates include an educational grant of £6.21 a day in accordance with Article 630 of the Pay Warrant 1964.
ª On completion of training non-graduate direct entrants will move to level 5, however progression to level 6 will be dependent on promotion to Sub Lt/Lt/Fg Off. Graduate direct entrants will enter Service on at least level 5 dependent on seniority awarded for civilian qualifications.