2011 US Military Basic Pay Charts
August 2, 2011, the United States debt limit was raised and a default has been averted, all military pay, allowances and benefits continued, uninterrupted.
April 8, 2011, the government shutdown has been averted, all military pay, allowances and benefits continued, uninterrupted.
2010 Pay | 2012 Pay | Pay Raises
Effective on January 1, 2017.
On January 7, 2011, President Obama signed the National Defense Authorization Act for Fiscal Year 2011 (H.R. 6523) that provides a 1.4% increase for military pay, effective January 1, 2011. The raise should be noticed in January's first pay check.
On November 10, 2010, President Obama's bipartisan commission on reducing the national debt recommended, amount other things, a freeze of non-combat military pay and bonuses for three years at 2011 levels - the raise amount for 2011 has yet to be determined, but a number of congressmen have gone on record to say that the budget deficit will not be fixed on the backs of our service members when there are so many other places to cut.
On February 1, 2010, President Obama, in his defense budget proposal for 2011, recommended an increase of 1.4% for military basic pay. The percentage of presidential pay raise proposals in recent years has utilized the Employment Cost Index (ECI) published by the Department of Labor, and this year was no different. Congress has supported and passed a half percent increase to each president's proposal every year since 1999 to help close the gap with the private sector. Both the Obama Administration and the Pentagon are at odds with the additional half percent increase, citing the gap in military pay has been closed, and further increases to personnel costs will greatly reduce the military's effectiveness over time.
The Navy active duty end-strength total, officer and enlisted, for Fiscal Year 2011 was 325,123.
Military pay and allowances in the United States are distributed on the 1st and 15th day of the month. If the 1st or 15th fall on a weekend or national holiday payment will be made the working day prior. The pay scales below are for active and reserve components of the Navy, Marines, Army, Air Force, Coast Guard and National Guard, and are monthly amounts rounded to the nearest US dollar.
2011 Basic Enlisted Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 2638 | 2879 | 2989 | 3135 | 3249 |
E-6 | 2281 | 2510 | 2621 | 2728 | 2840 |
E-5 | 2091 | 2230 | 2338 | 2448 | 2620 |
E-4 | 1915 | 2014 | 2123 | 2231 | 2326 |
E-3 | 1730 | 1839 | 1950 | 1950 | 1950 |
E-2 | 1645 | 1645 | 1645 | 1645 | 1645 |
E-1 | 1467 | 1467 | 1467 | 1467 | 1467 |
E-1 less than 4 months | 1357 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 4635 | 4740 | 4872 | 5029 | |
E-8 | 3794 | 3962 | 4066 | 4191 | 4325 |
E-7 | 3444 | 3554 | 3751 | 3914 | 4025 |
E-6 | 3094 | 3193 | 3382 | 3441 | 3484 |
E-5 | 2800 | 2947 | 2965 | 2965 | 2965 |
E-4 | 2326 | 2326 | 2326 | 2326 | 2326 |
E-3 | 1950 | 1950 | 1950 | 1950 | 1950 |
E-2 | 1645 | 1645 | 1645 | 1645 | 1645 |
E-1 | 1467 | 1467 | 1467 | 1467 | 1467 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 | 5185 | 5436 | 5649 | 5874 | 6215 |
E-8 | 4568 | 4692 | 4902 | 5018 | 5305 |
E-7 | 4143 | 4189 | 4343 | 4426 | 4740 |
E-6 | 3533 | 3533 | 3533 | 3533 | 3533 |
E-5 | 2965 | 2965 | 2965 | 2965 | 2965 |
E-4 | 2326 | 2326 | 2326 | 2326 | 2326 |
E-3 | 1950 | 1950 | 1950 | 1950 | 1950 |
E-2 | 1645 | 1645 | 1645 | 1645 | 1645 |
E-1 | 1467 | 1467 | 1467 | 1467 | 1467 |
Pay Grade | Years of Service | |||
---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | |
E-9 | 6526 | 6853 | 7196 | Make room |
E-8 | 5411 | 5411 | 5411 | Retire!! |
Notes: For the Master Chief Petty Officer of the Navy, Chief Master Sergeant of the AF, Sergeant Major of the Army or Marine Corps or Senior Enlisted Advisor of the JCS, basic pay is $7,490.
The US military has various pays which are not included these pay tables. They include, but not limited to, Submarine Duty Pay, Hazardous Duty, Imminent Danger Pay (Combat Pay), Sea Pay, aircrew-flight pay, Special Duty Pay (SDAP). You must be assigned in an available billet in the required field/location to draw additional pay status. The US military also has various allowances such as Basic Allowance for Housing (BAH), Cost of Living Allowance (COLA) and Clothing Allowance just to name a few.
2011 Basic Officer Military Pay Chart
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-8 | 9531 | 9843 | 10050 | 10108 | 10366 |
O-7 | 7919 | 8287 | 8457 | 8592 | 8838 |
O-6 | 5870 | 6448 | 6872 | 6872 | 6898 |
O-5 | 4893 | 5512 | 5893 | 5966 | 6204 |
O-4 | 4222 | 4887 | 5213 | 5286 | 5588 |
O-3 | 3712 | 4208 | 4542 | 4952 | 5189 |
O-2 | 3207 | 3653 | 4207 | 4349 | 4438 |
O-1 | 2783 | 2898 | 3503 | 3503 | 3503 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
See Note 2 | Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
O-3E | 4951 | 5189 | |||
O-2E | 4349 | 4438 | |||
O-1E | 3501 | 3740 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | 3836 | 4125 | 4245 | 4361 | 4562 |
W-3 | 3502 | 3648 | 3799 | 3847 | 4005 |
W-2 | 3081 | 3257 | 3411 | 3522 | 3619 |
W-1 | 2719 | 2943 | 3093 | 3189 | 3445 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-8 | 10798 | 10898 | 11308 | 11426 | 11779 |
O-7 | 9079 | 9360 | 9639 | 9919 | 10798 |
O-6 | 7193 | 7233 | 7233 | 7643 | 8370 |
O-5 | 6346 | 6659 | 6889 | 7185 | 7639 |
O-4 | 5913 | 6316 | 6632 | 6850 | 6976 |
O-3 | 5449 | 5617 | 5895 | 6038 | 6038 |
O-2 | 4438 | 4438 | 4438 | 4438 | 4438 |
O-1 | 3503 | 3503 | 3503 | 3503 | 3503 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
See Note 2 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
O-3E | 5449 | 5618 | 5895 | 6128 | 6263 |
O-2E | 4580 | 4819 | 5003 | 5140 | 5140 |
O-1E | 3878 | 4020 | 4159 | 4349 | 4349 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-4 | 4761 | 4961 | 5264 | 5530 | 5782 |
W-3 | 4313 | 4635 | 4786 | 4961 | 5142 |
W-2 | 4059 | 4214 | 4366 | 4552 | 4698 |
W-1 | 3746 | 3881 | 4070 | 4257 | 4403 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-10 See Note 1 | 15401 | 15476 | 15797 | 16358 | |
O-9 | 13470 | 13664 | 13944 | 14433 | |
O-8 | 12291 | 12762 | 13078 | 13078 | 13078 |
O-7 | 11541 | 11541 | 11541 | 11541 | 11599 |
O-6 | 8797 | 9223 | 9466 | 9711 | 10188 |
O-5 | 7856 | 8070 | 8313 | 8313 | 8313 |
O-4 | 7049 | 7049 | 7049 | 7049 | 7049 |
O-3 | 6039 | 6039 | 6039 | 6039 | 6039 |
O-2 | 4438 | 4438 | 4438 | 4438 | 4438 |
O-1 | 3503 | 3503 | 3503 | 3503 | 3503 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
See Note 2 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
O-3E | 6445 | 6445 | 6445 | 6445 | 6445 |
O-2E | 5140 | 5140 | 5140 | 5140 | 5140 |
O-1E | 4349 | 4349 | 4349 | 4349 | 4349 |
Warrant Officers | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-5 | -- | 6821 | 7167 | 7424 | 7710 |
W-4 | 5988 | 6189 | 6486 | 6728 | 7006 |
W-3 | 5466 | 5684 | 5816 | 5956 | 6145 |
W-2 | 4830 | 4988 | 5091 | 5174 | 5174 |
W-1 | 4538 | 4701 | 4701 | 4701 | 4701 |
Pay Grade | Years of Service | |||
---|---|---|---|---|
Over 30 | Over 34 | Over 38 | Over 40 | |
O-10 | 17176 | 18035 | 18936 | Time for |
O-9 | 15155 | 15913 | 16709 | Retirement! |
O-8 | 13405 | 13739 | 13739 | Retire!! |
O-7 | 11832 | 11832 | 11832 | Retire!! |
O-6 | 10391 | 10391 | 10391 | Retire!! |
Warrant Officers Over 30 Years of Service | ||||
Pay Grade | Years of Service | |||
Over 30 | Over 34 | Over 38 | Over 40 | |
W-5 | 8095 | 8501 | 8926 | Make room |
W-4 | 7145 | 7145 | 7145 | you're old!! |
NOTE 1. Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule. Basic pay for O-6 and below is limited by Level V of the Executive Schedule.
NOTE 2. Applicable to O-1 to O-3 with at least 4 years & 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See DoDFMR for more detailed explanation on who is eligible for this special basic pay rate.
2011 Monthly Reserve/Guard Enlisted Drill Military Pay Scales
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-7 | 351 | 383 | 398 | 418 | 433 |
E-6 | 304 | 334 | 349 | 364 | 378 |
E-5 | 279 | 298 | 311 | 326 | 349 |
E-4 | 256 | 268 | 283 | 298 | 310 |
E-3 | 231 | 245 | 260 | 260 | 260 |
E-2 | 219 | 219 | 219 | 219 | 219 |
E-1 | 196 | 196 | 196 | 196 | 196 |
E-1 Less than 4 months | 182 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | 618 | 632 | 650 | 670 | |
E-8 | 505 | 528 | 542 | 559 | 576 |
E-7 | 459 | 474 | 500 | 522 | 537 |
E-6 | 412 | 426 | 451 | 459 | 464 |
E-5 | 373 | 393 | 395 | 395 | 395 |
E-4 | 310 | 310 | 310 | 310 | 310 |
E-3 | 260 | 260 | 260 | 260 | 260 |
E-2 | 219 | 219 | 219 | 219 | 219 |
E-1 | 196 | 196 | 196 | 196 | 196 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 | 691 | 724 | 753 | 783 | 828 |
E-8 | 609 | 626 | 653 | 669 | 708 |
E-7 | 553 | 559 | 579 | 590 | 632 |
E-6 | 471 | 471 | 471 | 471 | 471 |
E-5 | 395 | 395 | 395 | 395 | 395 |
E-4 | 310 | 310 | 310 | 310 | 310 |
E-3 | 260 | 260 | 260 | 260 | 260 |
E-2 | 219 | 219 | 219 | 219 | 219 |
E-1 | 196 | 196 | 196 | 196 | 196 |
2011 Monthly Basic Reserve/Guard Officer Military Pay Scales
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-7 | 1056 | 1105 | 1128 | 1146 | 1179 |
O-6 | 782 | 860 | 916 | 916 | 919 |
O-5 | 652 | 735 | 786 | 796 | 827 |
O-4 | 563 | 652 | 695 | 705 | 745 |
O-3 | 495 | 561 | 606 | 661 | 692 |
O-2 | 428 | 488 | 561 | 580 | 592 |
O-1 | 371 | 386 | 467 | 467 | 467 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
See Note 2 | Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
O-3E | 661 | 692 | |||
O-2E | 580 | 592 | |||
O-1E | 467 | 499 | |||
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-4 | 512 | 550 | 566 | 582 | 608 |
W-3 | 467 | 486 | 507 | 513 | 534 |
W-2 | 413 | 452 | 464 | 473 | 499 |
W-1 | 363 | 402 | 412 | 434 | 460 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-7 | 1211 | 1247 | 1285 | 1322 | 1439 |
O-6 | 959 | 965 | 965 | 1019 | 1116 |
O-5 | 846 | 888 | 918 | 958 | 1019 |
O-4 | 788 | 842 | 884 | 913 | 931 |
O-3 | 727 | 748 | 786 | 805 | 805 |
O-2 | 592 | 592 | 592 | 592 | 592 |
O-1 | 467 | 467 | 467 | 467 | 467 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
See Note 2 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
O-3E | 727 | 748 | 786 | 817 | 834 |
O-2E | 610 | 643 | 667 | 685 | 685 |
O-1E | 517 | 536 | 555 | 580 | 580 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-5 | -- | -- | -- | -- | -- |
W-4 | 634 | 661 | 701 | 737 | 771 |
W-3 | 576 | 618 | 639 | 662 | 686 |
W-2 | 541 | 562 | 582 | 607 | 626 |
W-1 | 499 | 518 | 543 | 567 | 587 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-7 | 1539 | 1539 | 1539 | 1539 | 1547 |
O-6 | 1173 | 1230 | 1262 | 1295 | 1359 |
O-5 | 1047 | 1076 | 1108 | 1108 | 1108 |
O-4 | 939 | 939 | 939 | 939 | 939 |
O-3 | 805 | 805 | 805 | 805 | 805 |
O-2 | 592 | 592 | 592 | 592 | 592 |
O-1 | 467 | 467 | 467 | 467 | 467 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
See Note 2 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
O-3E | 860 | 860 | 860 | 860 | 860 |
O-2E | 685 | 685 | 685 | 685 | 685 |
O-1E | 580 | 580 | 580 | 580 | 580 |
Warrant Officers | |||||
Pay Grade | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
W-5 | 909 | 955 | 990 | 1028 | |
W-4 | 799 | 825 | 865 | 897 | 934 |
W-3 | 730 | 758 | 776 | 794 | 819 |
W-2 | 644 | 665 | 679 | 690 | 690 |
W-1 | 605 | 627 | 627 | 627 | 627 |
Note: The Guard and Reserve pay scale amounts are based on a typical months payment for 4 drills.
Amounts are rounded to the nearest dollar.
Effective January 1, 2011.